Passenger list 1845 - bark Æolus
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| Jacob Thorbjørnsen | Kragerø July 15 | New York Sep. 4 | NARA Roll #59, Arr. No. 744 |
Additional Persons
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1a | Brynjold Torsen Stilnestangen | 31 | shoemaker from Sannidal | ||
| 1b | Inger Marie Nilsdatter | 26 | |||
| 1c | Gunhild Marie | 3 | |||
| 1d | Ingeborg | 1 | |||
| 2a | Nils Peder Nilsen | 29 | from Sannidal | ||
| 2b | Kristen Marie Olsdatter | 34 | |||
| 2c | Nils | 4 | |||
| 3a | Abraham Gunnesen | 39 | from Kragerø | ||
| 3b | Hermandine Caroline | 26 | |||
| 3c | Sophie Marianne | 6 | |||
| 3d | Halvor | 4 | |||
| 3e | Maren Caroline | 1 |
Transcribed by 2003
Click on a person's name to view additional information or submit new details.
| Submit or read additional information - (requires registration to the Forum) |
Additional information 1a – 3e from microfiche “Emigrant kartotek Telemark frem til år 1900”
