Passenger list 1845 - brig Preciosa
| Captain | Departure | Arrival | Source | 
|---|---|---|---|
| O. E. Krog | Skien - Kragerø July 4 | New York Aug. 22 | NARA Roll #59, Arr. No. 698 | 
| Ref. | Name | Age | Sex | Remarks | Addition | 
|---|---|---|---|---|---|
| 1 | O. Asmunndson !! | 36 | M | Farmer - Residence Norway - Destination United States | |
| 2 | A.M. Asmundson* !! | 27 | F | ||
| 3 | I. Jacobsen !! | 34 | M | Farmer - Residence Norway - Destination United States | |
| 4 | M. Jacobsen* !! | 28 | F | ||
| 5 | M. Jacobsen* !! | 11 | F | ||
| 6 | I. Jacobsen* !! | 6 | M | ||
| 7 | S. Jacobsen* !! | 1 | M | ||
| 8 | I. Gundersen !! | 45 | M | Farmer - Residence Norway - Destination United States | |
| 9 | T. Gundersen* !! | 45 | F | ||
| 10 | T. Torgesson* !! | 16 | M | ||
| 11 | T. Torgesdatter* !! | 20 | F | ||
| 12 | B. Torgesdatter* !! | 18 | F | ||
| 13 | ?? Torgesson* !! | 17 | M | ||
| 14 | O. Aslaksen !! | 22 | M | ||
| 15 | R. Svenson !! | 50 | M | Farmer - Residence Norway - Destination United States | |
| 16 | R. Svenson* !! | 45 | F | ||
| 17 | L. Sorenson !! | 20 | M | ||
| 18 | A. Sorenson* !! | 28 | F | ||
| 19 | A. Sorenson* !! | 22 | F | ||
| 20 | A. Sorenson* !! | 17 | M | ||
| 21 | A. Sorenson* !! | 11 | M | ||
| 22 | N. Sorenson* !! | 3 | F | ||
| 23 | H. Anderson !! | 55 | M | Farmer - Residence Norway - Destination United States | |
| 24 | M. Anderson !! | 60 | F | ||
| 25 | A. Anderson !! | 17 | M | ||
| 26 | R. Erlicksen !! | 26 | M | ||
| 27 | G. Halvorsen !! | 22 | M | ||
| 28 | L. Ingebretsen !! | 35 | M | Farmer - Residence Norway - Destination United States | |
| 29 | H. Ingebretsen* !! | 37 | F | ||
| 30 | A Ingebretsen !! | 4 | M | ||
| 31 | G. Ingebretsen* !! | 1 | F | ||
| 32 | L. Ingebretsen* !! | 24 | F | ||
| 33 | O. Olsen !! | 40 | M | Farmer - Residence Norway - Destination United States | |
| 34 | M. Olsen* !! | 12 | F | ||
| 35 | H. Aversen !! | 11 | M | ||
| 36 | G. Aversen !! | 1 | F | ||
| 37 | H. Aversen !! | 11 | M | ||
| 38 | K. Larson !! | 10 | M | ||
| 39 | A. Larson* !! | 19 | F | ||
| 40 | S. Larson* !! | 22 | M | ||
| 41 | J. Sorensen !! | 24 | M | ||
| 42 | I. !! Lie | 36 | M | Farmer - Residence Norway - Destination United States | |
| 43 | M. !! Lie* | 27 | F | ||
| 44 | H. !! Lie* | 3 | M | ||
| 45 | I. Rormesen !! | 20 | M | ||
| 46 | P. Martinsdatter !! | 18 | F | ||
| 47 | L. Iversen !! | 25 | M | ||
| 48 | T. Nielsen !! | 38 | M | Farmer - Residence Norway - Destination United States | |
| 49 | L. Nielsen* !! | 32 | F | ||
| 50 | O. Nielsen* !! | 16 | F | ||
| 51 | M. Nielsen* !! | 15 | M | ||
| 52 | A. Nielsen* !! | 12 | M | ||
| 53 | C. Nielsen* !! | 10 | F | ||
| 54 | N. Nielsen* !! | 8 | M | ||
| 55 | S. Nielsen* !! | 6 | F | ||
| 56 | H. Nielsen* !! | 4 | F | ||
| 57 | A. Nielsen* !! | 1 | M | ||
| 58 | O. Halvorsen !! | 25 | M | ||
| 59 | O. Nielson !! | 25 | F | ||
| 60 | O. Iverson !! | 75 | M | ||
| 61 | M. Iverson* !! | 29 | F | ||
| 62 | L. Iverson !! | 23 | M | ||
| 63 | A. Martinson !! | 23 | M | ||
| 64 | O. Hansen !! | 24 | M | ||
| 65 | E. Olsen !! | 30 | M | ||
| 66 | G. Engbretsen !! | 28 | M | ||
| 67 | C. Engbretsen !! | 32 | M | Farmer - Residence Norway - Destination United States | |
| 68 | M. Engbretsen* !! | 32 | F | ||
| 69 | M. Engbretsen* !! | 10 | M | ||
| 70 | A. Engbretsen* !! | 9 | F | ||
| 71 | E. Engbretsen* !! | 4 | M | ||
| 72 | N. Engbretsen* !! | 1 | M | ||
| 73 | T. Hansen !! | 30 | M | Farmer - Residence Norway - Destination United States | |
| 74 | L. Hansen* !! | 28 | F | ||
| 75 | ?? Hansen* !! | 10 | M | ||
| 76 | A. Hansen* !! | 1 | M | ||
| 77 | B. Hansen* !! | 14 | F | ||
| 78 | R. Hansen* !! | 12 | M | ||
| 79 | A. Torgensen !! | 30 | M | Farmer - Residence Norway - Destination United States | |
| 80 | F. Torgensen* !! | 21 | F | 
Transcribed by JAS 2003
Click on a person's name to view additional information or submit new details.
| Submit or read additional information - (requires registration to the Forum) | 
