Passenger list 1849 - ship Embla
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| N. E. Nilsen | Christiania May 9 | New York July 6 | Roll # 81, arr. no. 913 |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | Chr Sandborg | 26 | m | farmers - In the Cabin | |
| 2 | N. Sandborg | 18 | m | farmers - In the Cabin | |
| 3 | N. Kjøstelsen | 29 | m | farmers - In the Cabin | |
| 4 | C. G. Torgersen | 21 | m | farmers - In the Cabin | |
| 5 | Amund Christophersen | 57 | m | farmers - In the house on deck | |
| 6 | Kari Olsdatter | 53 | f | wife - farmers - In the house on deck | |
| 7 | Berthe Amundsdatter | 19 | f | daughter - farmers - Between decks | |
| 8 | Eli Amundsdatter* | 16 | f | daughter - farmers - Between decks | |
| 9 | Ingeborg Amundsdatter* | 7 | f | daughter - farmers - Between decks | |
| 10 | Christopher Amundsen* | 13 | m | son - farmers - Between decks | |
| 11 | A Christophersen | 26 | m | farmers - Between decks | |
| 12 | Anne Tollefsdatter Sundbye | 58 | f | farmers - Between decks | |
| 13 | Gulbrand Gulbrandsen Bratvold | 23 | m | farmers - Between decks | |
| 14 | Ingeri Jonasdatter Breien | 24 | f | farmers - Between decks | |
| 15 | Dorthe Gulbrandsdatter | 2 | f | farmers - Between decks | |
| 16 | Erik Eriksen Gundhuus | 52 | m | farmers - Between decks | |
| 17 | Thore Guulsdatter Gundhuus* | 44 | f | wife - farmers - Between decks | |
| 18 | Margit Gundersdatter Gundhuus* | 20 | f | daughter - farmers - Between decks | |
| 19 | Guri Gundersdatter* Gundhuus* | 18 | f | daughter - farmers - Between decks | |
| 20 | Ole Gundersen* Gundhuus* | 16 | m | son - farmers - Between decks | |
| 21 | Guul Gundersen* Gundhuus* | 13 | m | son - farmers - Between decks | |
| 22 | Gunder Gundersen* Gundhuus* | 7 | m | son - farmers - Between decks | |
| 23 | Christian Gundersen* Gundhuus* | 5 | m | son - farmers - Between decks | |
| 24 | Truls Gundersen* Gundhuus* | 1 | m | son - farmers - Between decks | |
| 25 | Ole Eriksen | 15 | m | farmers - Between decks | |
| 26 | John Larsen Bøensløen | 28 | m | farmers - Between decks | |
| 27 | Even Pedersen Faasen | 23 | m | farmers - Between decks | |
| 28 | Sivert Sivertsen | 32 | m | farmers - Between decks | |
| 29 | Guri Eriksdatter | 25 | f | wife - farmers - Between decks | |
| 30 | Ole Sivertsen | 3 | m | son - farmers - Between decks | |
| 31 | Christine Sivertsdatter | 6 mo | f | daughter - farmers - Between decks | |
| 32 | Peder Gundersen Fjøslien | 36 | m | farmers - Between decks | |
| 33 | Turi Schultzdatter Fjøslien* | 33 | f | wife - farmers - Between decks | |
| 34 | Bohl Pedersdatter Fjøslien* | 9 | f | daughter - farmers - Between decks | |
| 35 | Gunild Pedersdatter* Fjøslien* | 8 | f | daughter - farmers - Between decks | |
| 36 | Sjur Pedersen Fjøslien* | 2.5 | m | son - farmers - Between decks | |
| 37 | Olaug Herbrandsdatter | 14 | f | farmers - Between decks | |
| 38 | Jacob Ellingsen Snarsrud | 34 | m | farmers - Between decks | |
| 39 | Mari Ellefsdatter Snarsrud* | 30 | f | wife - farmers - Between decks | |
| 40 | Elling Jacobsen Snarsrud* | 6 | m | son - farmers - Between decks | |
| 41 | Ellef Jacobsen* Snarsrud* | 3 | m | son - farmers - Between decks | |
| 42 | Gunild Jacobsdatter* Snarsrud* | 1 | f | daughter - farmers - Between decks | |
| 43 | Helge Gundersen Blegeberg | 50 | m | farmers - Between decks | |
| 44 | Christie Johnsdatter Blegeberg* | 43 | f | wife - farmers - Between decks | |
| 45 | Bohl Helgesdatter Blegeberg* | 17 | f | daughter - farmers - Between decks | |
| 46 | John Helgesen Blegeberg* | 13.5 | m | son - farmers - Between decks | |
| 47 | Gunhild Helgesdatter* Blegeberg* | 10 | f | daughter - farmers - Between decks | |
| 48 | Aase Helgesdatter* Blegeberg* | 8 | f | daughter - farmers - Between decks | |
| 49 | Gunder Helgesen* Blegeberg* | 6 | m | son - farmers - Between decks | |
| 50 | Gunild Gunildsdatter Blegeberg | 45 | f | farmers - Between decks | |
| 51 | Bohl Haagensdatter Blegeberg* | 15 | f | daughter - farmers - Between decks | |
| 52 | Aase Haagensdatter* Blegeberg* | 8 | f | daughter - farmers - Dead on voyage | |
| 53 | Peder Haagensen Blegeberg* | 10 | m | son - farmers - Dead on voyage | |
| 54 | Ole Haagensen* Blegeberg* | 20 | m | son - farmers - Between decks | |
| 55 | Ingeborg Gilbrandsdatter Rugland | 26 | f | farmers - Between decks | |
| 56 | Erik Gundersen Gundhuus | 21 | m | farmers - Between decks | |
| 57 | Jens Peder Løberg | 27 | m | farmers - Between decks | |
| 58 | Grethe Pedersdatter Løberg* | 28 | f | wife - farmers - Between decks | |
| 59 | Severine C. Jensdatter Løberg* | 1.5 | f | daughter - farmers - Between decks | |
| 60 | Niels Olsen Sønstebye | 27 | m | farmers - Between decks | |
| 61 | Ole Thorsen Eidal | 26@36 | m | farmers - Between decks | |
| 62 | Aase Kittelsdatter Eidal* | 37 | f | wife - farmers - Between decks | |
| 63 | Thor Olsen Eidal* | 13 | m | son - farmers - Between decks | |
| 64 | Sigrid Olsdatter Eidal* | 9 | f | daughter - farmers - Between decks | |
| 65 | Birgit Olsdatter* Eidal* | 6 | f | daughter - farmers - Between decks | |
| 66 | Kittel Olsen Eidal* | 6 mo | m | son - farmers - Dead on voyage | E: It is not possible to determine if it was him or the next passenger on the list that is noted as dead |
| 67 | Ole Olsen Fravgot | 23 | m | farmers - Dead on voyage | E: It is not possible to determine if it was him or the abowe passenger on the list that is noted as dead |
| 68 | Torger Johnsen Sorteberg | 23 | m | farmers - Between decks | |
| 69 | Christie Helgesdatter | 25 | f | farmers - Between decks | |
| 70 | Anne Helgesdatter* | 19 | f | farmers - Between decks | |
| 71 | Niels Thorsen Ruud | 40 | m | farmers - Between decks | |
| 72 | Anne Stenersdatter Ruud* | 57 | f | wife - farmers - Between decks | |
| 73 | Berit Nielsdatter Ruud* | 17 | f | daughter - farmers - Between decks | |
| 74 | Ole Olsen Tangen | 37 | m | farmers - Between decks | |
| 75 | Gunhild Kittelsdatter Tangen* | 42 | f | wife - farmers - Between decks | |
| 76 | Ole Olsen Tangen* | 12 | m | son - farmers - Between decks | |
| 77 | Ole Olsen Tangen* | 3 | m | son - farmers - Between decks | |
| 78 | Else Gulbrandsdatter | 23 | f | farmers - Between decks | |
| 79 | Gunder Haagensen Blegeberg | 22 | m | farmers - Between decks | |
| 80 | Ole Gundersen Blegeberg* | 31 | m | farmers - Between decks | |
| 81 | Torkild Nielsen Broen | 57 | m | farmers - Between decks | |
| 82 | Ingebeorg Pedersdatter Broen* | 46 | f | wife - farmers - Between decks | |
| 83 | Ole Torkildsen Broen* | 16 | m | son - farmers - Between decks | |
| 84 | Lars Torkildsen* Broen* | 11 | m | son - farmers - Between decks | |
| 85 | Torkild Torkildsen* Broen* | 8 | m | son - farmers - Between decks | |
| 86 | Erik Torkildsen* Broen* | 4 | m | son - farmers - Between decks | |
| 87 | Peder Torkildsen* Broen* | 22 | m | son - farmers - Between decks | |
| 88 | Anne Aslaksdatter Eidal | 46 | f | widow - farmers - Between decks | |
| 89 | Bohl Knudsdatter Eidal* | 13 | f | daughter - farmers - Between decks | |
| 90 | Berit Knudsdatter* Eidal* | 7 | f | daughter - farmers - Between decks | |
| 91 | Mari Knudsdatter* Eidal* | 3 | f | daughter - farmers - Between decks | |
| 92 | Elling Hansen Ekersberg | 30 | m | farmers - Between decks | |
| 93 | Mari Torgersdatter Ekersberg* | 31 | f | wife - farmers - Between decks | |
| 94 | Hans Ellingsen Ekersberg* | 5 | m | son - farmers - Between decks | |
| 95 | Torger Ellingsen* Ekersberg* | 3 | m | son - farmers - Between decks | |
| 96 | Truls Erlandsen Buttesund | 23 | m | farmers - Between decks | |
| 97 | Anne Torgersdatter Buttesund* | 23 | f | wife - farmers - Between decks | |
| 98 | Erland Trulsen Buttesund* | 1.5 | m | son - farmers - Between decks | |
| 99 | Ole Nærlie | 34 | m | farmers - Between decks | |
| 100 | Mari Guulsdatter Nærlie* | 33 | f | wife - farmers - Between decks | |
| 101 | Knud Olsen Nærlie* | 9 | m | son - farmers - Between decks | |
| 102 | Guul Olsen* Nærlie* | 5 | m | son - farmers - Between decks | |
| 103 | Ole Olsen* Nærlie* | 2 | m | son - farmers - Between decks | |
| 104 | Aase Olsadtter Nærlie* | 7 | f | daughter - farmers - Between decks | |
| 105 | Elling Erlandsen | 34 | m | farmers - Between decks | |
| 106 | Gunild Olsdatter | 31 | f | wife - farmers - Between decks | |
| 107 | Stener Svendsen Haugen | 51 | m | farmers - Between decks | |
| 108 | Randi Knudsdatter Haugen* | 33 | f | wife - farmers - Between decks | |
| 109 | Knud Stenersen Haugen* | 8 | m | son - farmers - Between decks | |
| 110 | Even Stenersen* Haugen* | 4 | m | son - farmers - Between decks | |
| 111 | Ole Stenersen* Haugen* | 1 | m | son - farmers - Between decks | |
| 112 | Ingeborg Stenersdatter Haugen* | 6 | f | daughter - farmers - Between decks | |
| 113 | Paul Olsen Skaarer | 26 | m | farmers - Between decks | |
| 114 | Pernille Pedersdatter Skaarer* | 24 | f | wife - farmers - Between decks | |
| 115 | Olaus Paulsen Skaarer* | 9 mo | m | son - farmers - Between decks | |
| 116 | Erik Gundersen Tuff | 32 | m | farmers - Between decks | |
| 117 | Ragnild Johannsdatter | 35 | f | farmers - Between decks | |
| 118 | R Johannsdatter* | 23 | f | farmers - Between decks | |
| 119 | Johanna Eriksdatter | 5 | f | daughter - farmers - Between decks | |
| 120 | Anne Eriksdatter* | 2 | f | daughter - farmers - Between decks | |
| 121 | Elling Philipsen Raastad | 43 | m | farmers - Between decks | |
| 122 | Anne Thorsdatter Raastad* | 39 | f | wife - farmers - Between decks | |
| 123 | Thor Ellingsen Raastad* | 14 | m | son - farmers - Between decks | |
| 124 | Philip Ellingsen* Raastad* | 11 | m | son - farmers - Between decks | |
| 125 | Ole Ellingsen* Raastad* | 9 | m | son - farmers - Between decks | |
| 126 | Paul Ellingsen* Raastad* | 6 | m | son - farmers - Between decks | |
| 127 | Anders Ellingsen* Raastad* | 3 | m | son - farmers - Between decks | |
| 128 | Christian Olsen Schjerva | 46 | m | farmers - Between decks | |
| 129 | Guri Eriksdatter Schjerva* | 47 | f | wife - farmers - Between decks | |
| 130 | Ingeborg Christiansdatter Schjerva* | 20 | f | daughter - farmers - Between decks | |
| 131 | Marie Christiansdatter* Schjerva* | 18 | f | daughter - farmers - Between decks | |
| 132 | Karine Christiansdatter* Schjerva* | 14 | f | daughter - farmers - Between decks | |
| 133 | Eline Christiansdatter* Schjerva* | 12 | f | daughter - farmers - Between decks | |
| 134 | Svend Christiansen Schjerva* | 10 | m | son - farmers - Between decks | |
| 135 | Anders Christiansen* Schjerva* | 4 | m | son - farmers - Between decks | |
| 136 | Ole Christiansen* Schjerva* | 25 | m | son - farmers - Between decks | |
| 137 | Rasmus Pedersen Amlien | 21 | m | farmers - Between decks | |
| 138 | Ole Peder Raastad | 31 | m | farmers - Between decks | |
| 139 | Marthe Torstensdatter Raastad* | 39 | f | wife - farmers - Between decks | |
| 140 | Peder Olsen Raastad* | 4 | m | son - farmers - Between decks | |
| 141 | Mathea Olsdatter Raastad* | 6 mo | f | daughter - farmers - Between decks | |
| 142 | Marthe Nilelsdatter | 64 | f | farmers - Between decks |
Transcribed by Børge Solem - 2000
Click on a person's name to view additional information or submit new details.
All passengers marked residence/origin of Norway - destination The United States of North America
| Submit or read additional information - (requires registration to the Forum) |
