Voyage and Passenger Info
| Year | 1865 |
| Departed from | Bergen |
| Departure date | June 6 |
| Arrived at | Quebec |
| Arrival date | July 18 |
| Ship | Galathea |
| Line / Owner | A. C. Mohr & Sønner |
| Full list | View full passenger list |
| Age | 37 |
| Sex | f |
| Remarks | wife - Residence Valders |
| Year | 1865 |
| Departed from | Bergen |
| Departure date | June 6 |
| Arrived at | Quebec |
| Arrival date | July 18 |
| Ship | Galathea |
| Line / Owner | A. C. Mohr & Sønner |
| Full list | View full passenger list |
| Age | 37 |
| Sex | f |
| Remarks | wife - Residence Valders |
Comments are reviewed before they appear publicly. Fields marked with * are required.