Voyage and Passenger Info
| Year | 1844 |
| Departed from | Gothenburg |
| Arrived at | New York |
| Arrival date | Oct. 8 |
| Ship | Kong Carl Johan |
| Full list | View full passenger list |
| Age | 26 |
| Sex | M |
| Remarks | Farmer - Residence Norway - Destination U.S. |
| Year | 1844 |
| Departed from | Gothenburg |
| Arrived at | New York |
| Arrival date | Oct. 8 |
| Ship | Kong Carl Johan |
| Full list | View full passenger list |
| Age | 26 |
| Sex | M |
| Remarks | Farmer - Residence Norway - Destination U.S. |
Comments are reviewed before they appear publicly. Fields marked with * are required.