Passenger list 1870 - bark New Brunswick
Captain | Departure | Arrival | Source |
---|---|---|---|
S. C. Larsen | Namsos May 12 | Quebec June 28 | NAC C 4525 L59 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | Ole Bartnæs | 24 | m | taylor - Residence Norway | |
2 | Elisabeth Romstad | 56 | f | Residence Norway | |
3 | Johan A. Romstad | 27 | m | laborer - Residence Norway | |
4 | Eliseus Romstad | 15 | m | laborer - Residence Norway | |
5 | Ole Jensen | 42 | m | laborer - Residence Norway | |
6 | Loviese Olsdatter | 39 | f | Residence Norway | |
7 | Hartvig Olsen | 15 | m | Residence Norway | |
8 | Jensine Olsdatter* | 11 | f | Residence Norway | |
9 | Edvard Olsen | 9 | m | Residence Norway | |
10 | Helmine Olsdatter* | 5 | f | Residence Norway | |
11 | Oline Olsdatter* | 4 | f | Residence Norway | |
12 | Richard Olsen | 1 | m | Residence Norway | |
13 | Anne S. Olsen | 19 | f | ||
14 | Dorthea Olsen | 18 | f | ||
15 | Peder Johnsen | 27 | m | carpenter | |
16 | Oline Jacobsdatter | 25 | f | ||
17 | Jensine Pedersdatter | 3 | f | ||
18 | Jørgine Pedersdatter | 1 | f | ||
19 | Nils Jacobsen | 30 | m | laborer - Residence Norway | |
20 | Bereth Jacobsdatter | 18 | f | Residence Norway | |
21 | Carl M. Mechalsen | 37 | m | carpenter - Residence Norway | |
22 | Bereth Christiansdatter | 38 | f | Residence Norway | |
23 | Ole Carlsen | 3 | m | Residence Norway | |
24 | Bendik Johnsen | 53 | m | farmer - Residence Norway | |
25 | Nicoline Olsdatter | 36 | f | Residence Norway | |
26 | Jacephine Bendiksdatter | 7 | f | Residence Norway | |
27 | Johan Bendiksen | 5 | m | Residence Norway | |
28 | Albertine Bendiksdatter | 3 | f | Residence Norway | |
29 | Olalia Bendiksdatter | 1 | f | Residence Norway | |
30 | Johanna Nederaas | 57 | f | Residence Norway | |
31 | Stefine Pedersdatter | 53 | f | Residence Norway | |
32 | Johan Christensen | 13 | m | Residence Norway | |
33 | Ole Johan Jacobsen | 67 | m | farmer - Residence Norway | |
34 | Ragnild Johannesdatter | 60 | f | Residence Norway | |
35 | Ole Olsen | 23 | m | bootmaker - Residence Norway | |
36 | Hans Olsen | 17 | m | Residence Norway | |
37 | Johs. Naslkytten | 40 | m | balcksmith - Residence Norway | |
38 | Marianne Andersdatter | 43 | f | Residence Norway | |
39 | Oluf Johansen | 16 | m | Residence Norway | |
40 | August Johansen | 12 | m | Residence Norway | |
41 | Johan Johansen | 10 | m | Residence Norway | |
42 | Anders Bjørnaadal | 47 | m | farmer - Residence Norway | |
43 | Anne Jacobsdatter | 35 | f | Residence Norway | |
44 | Jørgen Andersen | 2 | m | Residence Norway - died June 12 | |
45 | Christine Marken | 42 | f | Residence Norway | |
46 | Nicoline Nilsdatter | 5 | f | Residence Norway | |
47 | Jørgen Nilsen | 1 | m | Residence Norway | |
48 | Karen Olsen Vemundvig | 24 | f | Residence Norway | |
49 | Eline P. Haabet | 22 | f | Residence Norway | |
50 | Martha Haabet | 19 | f | Residence Norway | |
51 | Svend Furrunæset | 40 | m | shoemaker - Residence Norway | |
52 | Susanna Andreasdatter | 38 | f | Residence Norway | |
53 | Pernille Salotten | 46 | f | Residence Norway | |
54 | Martin Nicolaisen | 12 | m | Residence Norway | |
55 | Christian Nicolaisen | 10 | m | Residence Norway | |
56 | Haagen Furan | 21 | m | laborer - Residence Norway | |
57 | Johan E. Bjørngaard | 20 | m | laborer - Residence Norway | |
58 | Michal Brændsæth | 21 | m | shoemaker - Residence Norway | |
59 | Peder Dagslaatten | 62 | m | farmer - Residence Norway | |
60 | Johanna Jensdatter | 54 | f | Residence Norway | |
61 | Ingebrigt Olsen Bjørlie | 61 | m | farmer - Residence Norway | |
62 | Sophie Ingebrigtsdatter | 26 | f | Residence Norway | |
63 | Bissi Maeaadalshamer | 68 | m | laborer - Residence Norway | |
64 | Ingeborg Pedersdatter | 68 | f | Residence Norway | |
65 | Peder Løften | 36 | m | carpenter - Residence Norway | |
66 | Sigrid Johnsdatter | 31 | f | Residence Norway | |
66b | !! Pedersen* | 0 | m | Residence Norway - boy born May 13 | |
67 | Bisse Pedersen | 8 | m | Residence Norway | |
68 | Ole Pedersen | 7 | m | Residence Norway | |
69 | John Pedersen | 4 | m | Residence Norway | |
70 | Ingeborg Pedersdatter | 2 | f | Residence Norway | |
71 | Mali A. Meaadalshamer | 17 | f | Residence Norway | |
72 | Peder E. Sylstad | 19 | m | laborer - Residence Norway | |
73 | Johanna Nordahl | 22 | f | Residence Norway | |
74 | Johs. Andersen | 43 | m | farmer - Residence Norway | |
75 | Elen Mathiasdatter | 33 | f | Residence Norway | |
76 | Isak Johansen | 15 | m | Residence Norway | |
77 | Mathea Hohansdatter* | 8 | f | Residence Norway | |
78 | Ole Johansen | 5 | m | Residence Norway | |
79 | Sophie Johansdatter* | 3 | f | Residence Norway | |
80 | Jensine Johansdatter* | 1 | f | Residence Norway | |
81 | Grethe Pedersen | 25 | f | Residence Norway | |
82 | Nils Bendiksen | 26 | m | joiner - Residence Norway | |
83 | Eliane Olsdatter | 20 | f | Residence Norway | |
84 | Nicoline Nilsdatter | 1 | f | Residence Norway | |
85 | Edvard Ingebrigtsen | 21 | m | laborer - Residence Norway | |
86 | Oline Bendiksdatter | 27 | f | Residence Norway | |
87 | Math. Stranden | 50 | m | joiner - Residence Norway | |
88 | Johanna Olsdatter | 41 | f | Residence Norway | |
89 | Ditlev Mathiasen | 18 | m | laborer - Residence Norway | |
90 | Christian Mathiasen | 15 | m | Residence Norway | |
91 | Otte Mathiasen | 11 | m | Residence Norway | |
92 | Carl Mathiasen | 8 | m | Residence Norway | |
93 | Elen Mathiasdatter | 6 | f | Residence Norway | |
94 | Juliane Mathiasdatter | 3 | f | Residence Norway - died June 17 | |
95 | Johan Mathiasen | 1 | m | Residence Norway | |
96 | Antonette Michelsen | 32 | f | Residence Norway | |
97 | Gerhardine Michelsen | 13 | f | Residence Norway | |
98 | Hans Michelsen | 8 | m | Residence Norway | |
99 | Anne Michelsen | 6 | f | Residence Norway | |
100 | Ole P. Kilnæs | 36 | m | laborer - Residence Norway | |
101 | Christine Kilnæs | 42 | f | Residence Norway | |
102 | Jonetha Olsdatter | 12 | f | Residence Norway | |
103 | Peter Olsen | 1 | m | Residence Norway | |
104 | Serine Marken | 38 | f | Residence Norway | |
105 | Andreas Andersen | 10 | m | Residence Norway | |
106 | Birgithe Andaas | 25 | f | Residence Norway | |
107 | Sacharias Nilsen | 38 | m | farmer - Residence Norway | |
108 | Marith Johnsdatter | 45 | f | Residence Norway | |
109 | Ingeborg Johnsdatter | 45 | f | Residence Norway | |
110 | Andreas Reitan | 50 | m | labourer - Residence Norway | |
111 | Oleana Johansdatter | 39 | f | Residence Norway | |
112 | Ole Olsen Heimveig | 35 | m | labourer - Residence Norway | |
113 | Johanna Husa | 29 | f | labourer - Residence Norway | |
114 | Iver Larsen Kringen | 18 | m | labourer - Residence Norway | |
115 | Andreas Olafsen | 28 | m | miner - Residence Sweden | |
116 | Sara Ersdatter | 28 | f | Residence Sweden | |
117 | Zacharias Anderson | 28 | m | labourer - Residence Sweden | |
118 | Sigrin Svendsdatter | 28 | f | ||
119 | Andreas Zachariasen | 1 | m | ||
120 | Svend Svendson | 25 | m | miner - Residence Sweden | |
121 | Martha Johansdatter | 25 | f | Residence Sweden | |
122 | Peder Madson | 43 | m | farmer - Residence Sweden | |
123 | Anna Andersdatter | 42 | f | Residence Sweden | |
124 | Lars Pederson | 12 | m | Residence Sweden | |
125 | Anders Pederson | 11 | m | Residence Sweden | |
126 | Margrethe Pedersdatter | 4 | f | Residence Sweden | |
127 | Sivert Ledel | 20 | m | joiner - Residence Norway | |
128 | Anthon Ledel | 18 | m | labourer - Residence Norway | |
129 | Anna Ledel | 15 | f | Residence Norway | |
130 | Nils Hagen | 26 | m | tinsmith - Residence Norway | |
131 | Johan A. Haga | 64 | m | farmer - Residence Norway | |
132 | Jaromine Haga | 60 | f | Residence Norway | |
133 | Ole A. Loraas | 42 | m | carpenter - Residence Norway | |
134 | Anne Rasmusdatter | 41 | f | Residence Norway | |
135 | Anthon Olsen | 11 | m | Residence Norway | |
136 | Ingeborg Olsdatter | 8 | f | Residence Norway | |
137 | Rebekka Olsdatter | 3 | f | Residence Norway | |
138 | Ole Olsen | 1 | m | Residence Norway | |
139 | Anne Andersdatter | 20 | f | Residence Norway | |
140 | Christoffer Staarstad | 60 | m | farmer - Residence Norway | |
141 | Martha Christoffersdatter | 27 | f | Residence Norway | |
142 | Anne Christoffersdatter | 26 | f | Residence Norway | |
143 | Jacob Christoffersen | 22 | m | farmer - Residence Norway | |
144 | Ole Johannesen Klukken | 26 | m | farmer - Residence Norway | |
145 | Ragnild Olsdatter | 21 | f | Residence Norway | |
146 | Johannes Olsen | 1 | m | Residence Norway | |
147 | Lars J. Klukken | 21 | m | farmer - Residence Norway | |
148 | Gustav N. Tingstad | 18 | m | labourer - Residence Norway | |
149 | Olaus Holmen | 27 | m | labourer - Residence Norway | |
150 | Andor Staarstad | 24 | m | labourer - Residence Norway | |
151 | Lars Holmen | 27 | m | labourer - Residence Norway | |
152 | Martha Larsdatter | 58 | f | Residence Norway | |
153 | Michal Gren | 21 | m | taylor - Residence Norway | |
154 | Olaus Gren | 18 | m | labourer - Residence Norway | |
155 | Ole Dyhrhaug | 30 | m | labourer - Residence Norway | |
156 | Karen Johansdatter | 31 | f | Residence Norway | |
157 | Erik Aasan | 40 | m | labourer - Residence Norway | |
158 | Martin Indal | 22 | m | labourer - Residence Norway | |
159 | Hans Indal | 19 | m | labourer - Residence Norway | |
160 | Jens Benjaminsen | 36 | m | labourer - Residence Norway | |
161 | Aarselle Olsdatter | 46 | f | Residence Norway | |
162 | Jacob Strøm | 42 | m | farmer - Residence Norway | |
163 | Rakel Christensdatter | 33 | f | Residence Norway | |
164 | Johanna Jacobsdatter | 7 | f | Residence Norway - died May 31 | |
165 | Jens Jacobsen | 4 | m | Residence Norway | |
166 | Dorthea Jacobsdatter | 2 | f | Residence Norway | |
167 | Halga Jacobsdatter | 1 | f | Residence Norway | |
168 | Ole N. Solhaug | 60 | m | farmer - Residence Norway | |
169 | Dorthea Andersdatter | 50 | f | Residence Norway | |
170 | Grethe Olsen | 16 | f | Residence Norway | |
171 | Barbro Olsen | 13 | Residence Norway | ||
172 | Claus Gregersen | 60 | m | farmer - Residence Norway | |
173 | Christine Nilsdatter | 57 | f | Residence Norway | |
174 | Johan Clausen | 16 | m | Residence Norway | |
175 | Lorents Clausen | 14 | m | Residence Norway | |
176 | Hans Solbak | 59 | m | farmer - Residence Norway | |
177 | Anne Paulsdatter | 53 | m | Residence Norway | |
178 | Pernille Hansdatter | 15 | f | Residence Norway | |
179 | Marith Solhaug | 30 | f | Residence Norway | |
180 | Anne Trætbak | 28 | f | Residence Norway | |
181 | Nils L. Solhaug | 54 | m | farmer - Residence Norway | |
182 | Elen Ingebrigtsdatter | 52 | f | Residence Norway | |
183 | Bergithe Nilsdatter | 26 | f | Residence Norway | |
184 | Johanna Bratland | 48 | f | Residence Norway | |
185 | Anthon Johansen | 4 | m | Residence Norway | |
186 | Jonethe Johansen | 21 | f | Residence Norway | |
187 | Claus J. Sørdal | 52 | m | teacher - Residence Norway | |
188 | Johan Fr. Holst | 41 | m | labourer - Residence Norway | |
189 | Margrethe Johnsdatter | 51 | f | Residence Norway | |
190 | Albine Holst | 8 | f | Residence Norway | |
191 | Marith P. Klevan | 49 | f | Residence Norway | |
192 | Ole Olausen Klevan | 17 | m | Residence Norway | |
193 | Nicoline Klevan | 10 | f | Residence Norway | |
194 | Tosten Olsen Klevan | 8 | f | Residence Norway | |
195 | Elen Johansen Klevan | 21 | f | Residence Norway | |
196 | Johan Larsen | 1 | m | Residence Norway | |
197 | John Johnsen | 18 | m | joiner - Residence Norway | |
198 | Lars Bjerke | 41 | m | joiner - Residence Norway | |
199 | Laura Bjerke | 25 | f | Residence Norway | |
200 | Andrea Bjerke | 2 | f | Residence Norway | |
201 | Maria Bjerke | 1 | f | Residence Norway | |
202 | Michal Berntsen | 26 | m | painter - Residence Norway | |
203 | Anne Olsdatter | 27 | f | Residence Norway | |
204 | Brede Michalsen | 2 | m | Residence Norway | |
205 | Peter A. Kindseth | 65 | m | farmer - Residence Norway | |
206 | Serine P. Kindseth | 19 | f | Residence Norway | |
207 | Morthen Johnsen | 38 | m | labourer - Residence Sweden | |
208 | Peder Ferdin | 37 | m | joiner - Residence Sweden | |
209 | Karen Anna Sæther | 28 | f | Residence Norway | |
210 | Sigrid Nilsdatter Bjerkeaas?? | 27 | f | Residence Sweden | |
211 | Anthon Berg | 50 | m | baker - Residence Norway | |
212 | Elen Berg | 53 | f | Residence Norway | |
213 | Oline Berg | 23 | f | Residence Norway | |
214 | Ole Berg | 17 | m | Residence Norway | |
215 | Jonetha Berg | 14 | f | Residence Norway | |
216 | Karoline Berg | 12 | f | Residence Norway | |
217 | Ida Berg | 10 | f | Residence Norway | |
218 | A. Hamlander | 44 | m | potter - Residence Norway | |
219 | Maren Holthe | 44 | f | Residence Norway | |
220 | Peder Trælstad | 60 | m | joiner - Residence Norway | |
221 | Gunder Trælstad | 25 | m | labourer - Residence Norway | |
222 | Peder Trælstad | 20 | m | labourer - Residence Norway | |
223 | Bergithe Trælstad | 16 | f | Residence Norway | |
224 | Marith Trelstad | 20 | f | Residence Norway | |
225 | Edvard Trelstad | 5 | m | Residence Norway | |
226 | Sigrid Larsen | 60 | f | Residence Norway | |
227 | Peter Olsen | 19 | m | laborer - Residence Norway | |
228 | Ingeborg Vig | 23 | f | Residence Norway | |
229 | Ole Eriksen | 18 | m | Residence Norway | |
230 | Hanna Bye | 46 | f | Residence Norway | |
231 | Paula Bye | 12 | f | Residence Norway | |
232 | Julie Bye | 8 | f | Residence Norway | |
233 | Marie Tofte | 21 | f | Residence Norway | |
234 | O. M. Neslund | 41 | m | miner - Residence Sweden | |
235 | Peter O. Hopshaugen | 36 | m | laborer - Residence Norway | |
236 | Anne Hopshaugen | 22 | f | Residence Norway | |
237 | Marie Olsdatter | 45 | f | Residence Norway | |
238 | Joseph Mathisen | 23 | m | laborer - Residence Norway | |
239 | Johs. Johansen | 18 | m | laborer - Residence Norway | |
240 | Elen Jacobsdatter | 29 | f | Residence Norway | |
241 | Anne Arentsdatter | 18 | f | Residence Norway | |
242 | Tonelle Mathiasdatter | 28 | f | Residence Norway | |
243 | Anders Anderson | 26 | m | laborer - Residence Sweden | |
244 | Johan Halbostad | 32 | m | laborer - Residence Norway | |
245 | Peder Johnsen | 24 | m | laborer - Residence Norway | |
246 | Johs. Olsen | 26 | m | bootmaker - Residence Norway | |
247 | Benoni Olsen | 36 | m | laborer - Residence Norway | |
248 | Erik Frykkom | 23 | m | laborer - Residence Sweden | |
249 | Lisabeth Eriksdatter | 42 | f | Residence Sweden | |
250 | Lisabeth | 11 | f | Residence Sweden | |
251 | Erik | 11 | m | Residence Sweden | |
252 | Peder | 9 | m | Residence Sweden | |
253 | Margrethe | 7 | f | Residence Sweden | |
254 | Christian | 3 | m | Residence Sweden | |
255 | Esten Baardsen | 34 | m | taylor - Residence Norway | |
256 | Ingeborg Jensdatter | 33 | f | Residence Norway | |
257 | Ole Estensen Mevig | 44 | m | carpenter - Residence Norway | |
258 | Marith Mevig | 40 | f | Residence Norway | |
259 | Anne Mevig | 7 | f | Residence Norway | |
260 | Hans Mevig | 3 | m | Residence Norway | |
261 | Peter Mevig | 1 | m | Residence Norway | |
262 | Marith Johannesdatter | 30 | f | Residence Norway | |
263 | Marith Johannesdatter | 34 | f | Residence Norway | |
264 | Amund Johansen | 23 | m | taylor - Residence Norway | |
265 | Arnt J. Klipnæs | 60 | m | laborer - Residence Norway | |
266 | Mali Olsdatter | 54 | f | Residence Norway |
Transcribed by Børge Solem - 2003
Click on a person's name to view additional information or submit new details.
Submit or read additional information - (requires registration to the Forum) |