Passenger list 1868 - bark Nornen
Captain | Departure | Arrival | Source |
---|---|---|---|
H. A. Sørensen | Christiania Apr. 19 | Quebec July 6 | NAC C-4523 list 59 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
Oluf Amunson Asp | m | Group of 10: 3 adults, 3 under 12 year, 2 under 7 years, 2 infants | |||
Johan Christophersen | m | Group of 5: 2 adults, 1 under 12 year, 2 under 7 years | |||
Simon J. Kuse | m | Group of 9: 5 adults, 2 under 12 year, 1 under 7 years, 1 infant | |||
Marie N. Kokhone | f | Group of 4 adults | |||
Jon Jonson | m | Group of 4: 2 adults, 1 under 7 years, 1 infant | |||
Ingeborg Larsdatter | adult | f | |||
Maren Olsdatter | f | Group of 2: 1 adult, 1 infant | |||
Ole Olsen Haug | m | Group of 3, 2 adults, 1 infant | |||
Nils Larsson | m | Group of 2 adults | |||
Torkel Østensen | m | Group of 5: 2 adults, 2 under 12 years, 1 under 7 years | |||
Asle Olsen Holmen | m | Group of 4: 3 adult, 1 infant | |||
Hans Pedersen | m | Group of 11: 3adults, 4 under 12 years, 4 under 7 years | |||
Johan Christiansen | m | Group of 2 adults | |||
Karen Olsdatter | adult | f | |||
Elen Olsdatter | adult | f | |||
Gudbrand Eriksen | adult | m | |||
Marie Jensdatter | adult | f | |||
Johannes Mjølstad | adult | m | |||
Johan Joensen | m | Group of 6: 2 adults, 2 under 12 years, 2 under 7 years | |||
Niels Olsson | m | Group of 7: 2 adults, 2 under 12 years, 2 under 7 years, 1 infant | |||
Jon Johannesson | m | Group of 7: 4 adults, 2 under 7 years, 1 infant | |||
Hans Hofseth | m | Group of 3: 2 adults, 1 under 12 years | |||
H. Nielsen | adult | m | |||
Sivert M. Krafterud | m | Group of 5: 2 adults, 2 under 7 years, 1 infant | |||
Mikkel O. Dalsengen | m | Group of 3: 2 adults, 1 under 7 years | |||
Marit Larsdatter | f | Group of 5: 1 adult, 3 under 7 years, 1 infant | |||
Jon Larsson | adult | m | |||
Anders Andersson | m | Group of 8: 2 adults, 1 under 12 years, 3 under 7 years, 1 infant | |||
Britta Persdatter | f | Group of 4: 1 adult, 2 under 7 years, 1 infant | |||
Johannes Johannesson | adult | m | |||
Ole P. Sletvolden | m | Group of 7 adults | |||
Ingebreth Sletvold | adult | m | |||
Ole Olsen Torp | adult | m | |||
Mikkel Nielsen | adult | m | |||
Jon Johnsson Lys?? | adult | m | |||
Jan H. Thoresson | m | Group of 5: 3 adults, 1 under 12 years, 1 under 7 years | |||
Ole G. Haakerud | m | Group of 2 adults | |||
Martin Sørensen | m | Group of 4: 2 adults, 2 under 7 years | |||
Hans O. Hofseie | m | Group of 3, 2 adults, 1 under 7 years | |||
Johan P. Mitbergsen | m | Group of 3, 2 adults, 1 under 7 years | |||
Anders H. Hofseie | m | Group of 5: 2 adults, 2 under 7 years, 1 infant | |||
Ole Nielsen Skaarsand?? | adult | m | |||
Fredrik Fredrikstad | m | Group of 4: 2 adults, 1 under 7 years, 1 infant | |||
Lars Larsen Grammeseie?? | m | Group of 2 adults | |||
Ole Nielsen Aske | adult | m | |||
Niels T.?? Kuse | adult | m | |||
Anders Ottersen | m | Group of 6: 1 adult, 2 under 12 years, 2 under 7 years, 1 infant | |||
Bengt Nielsson | m | Group of 6: 2 adults, 1 under 12 years, 3 under 7 years | |||
Mikkel M. Braaten | adult | m | |||
Lars Johannesson | m | Group of 8: 2 adults, 5 under 7 years, 1 infant | |||
Lars J.?? Guldskjæggerud | adult | m | |||
Ole Olsen Nygaard | adult | m | |||
Jørgen F. Græsby | adult | m | |||
Hans O. Haraldsrud | m | Group of 4: 3 adults, 1 under 7 years | |||
Marthe Spidalen | f | Group of 2 adults | |||
Agnette Brendengen | f | Group of 3: 1 adult, 1 under 7 years, 1 infant | |||
Per Nilsson | m | Group of 8: 4 adults, 1 under 12 years, 2 under 7 years, 1 infant | |||
Bengt Larsson | m | Group of 7: 3 adults, 4 under 7 years | |||
Ole O. Glistad | adult | m | |||
Ole Amserud | m | Group of 3: 2 adults, 1 under 7 years | |||
Thomas Olsen | adult | m | |||
Ole P. Dalsjomsøen | m | Group of 8: 2adults, 1 under 12 years, 3 under 3 years, 2 infants | |||
Hans Johannesen | adult | m | |||
Jon Johnsson | m | Group of 3 adults | |||
Jon Andersson | adult | m | |||
Gabriel Olsson | adult | m | |||
Johan Johansson | adult | m |
Additional Persons
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
55 | Ole Olsen Haug | 26 | Married, Stange | ||
55 | Marthea Hansdatter | 27 | Married, Stange | ||
55 | Hilda Hansdatter | 1 | Stange | ||
56 | Maren Olsdatter | 23 | Stange | ||
56 | Anton | 11 | Stange | ||
57 | Karen Olsdatter | 18 | Stange | ||
57 | Elen Olsdatter | 17 | Stange | ||
58 | John Johnsen Lysse ? | 28 | Married, Gunnarskog | ||
59 | Syver Monsen Kraftenid ? | 30 | Married, Vang, Hedemarken | ||
59 | Elisabeth Pedersdatter | 25 | Married, Vang, Hedemarken | ||
59 | Math? Syversdatter | 6 | Vang, Hedemarken | ||
59 | Ingeborg Syversdatter | 3½ | Vang, Hedemarken | ||
59 | Pauline Syversdatter | 11m | Vang, Hedemarken | ||
60 | John Johanesen | 55 | Married, Trygsende | ||
60 | Birthe Olsdatter | 63 | Married, Trygsende | ||
60 | Marie | 25 | Trygsende | ||
60 | Christiane | 18 | Trygsende | ||
60 | Bethy | 6 | Trygsende | ||
60 | Johannes | 10 | Trygsende | ||
60 | Birthe | 0,75 | Trygsende | ||
61 | Hans Pedersen | 42 | Married, Hamar | ||
61 | Helene Christiansdatter | 44 | Married, Hamar | ||
61 | Eli Thorsdatter | 70 | Hamar | ||
61 | Peder Hansen | 19 | Hamar | ||
61 | Christian Hansen | 17 | Hamar | ||
61 | Thore Hansen | 14 | Hamar | ||
61 | Elias Hansen | 12 | Hamar | ||
61 | Hans Hansen | 5 | Hamar | ||
61 | Carl Hansen | 2 | Hamar | ||
61 | Oline Hansdatter | 10 | Hamar | ||
61 | Helga Hansdatter | 7 | Hamar | ||
62 | Johan Jensen | 45 | Married, Elverum | ||
62 | Marthe Hansdatter | 45 | Married, Elverum | ||
62 | Carenius ? | 13 | Elverum | ||
62 | Hans | 11 | Elverum | ||
62 | Inger Mathea | 7 | Elverum | ||
62 | Oline | 4 | Elverum | ||
63 | Simen Jørgensen Kise | 41 | Married, Nordre Nes | ||
63 | Pernille Christoffersdatter | 45 | Married, Nordre Nes | ||
63 | Johanne Simensdatter | 19 | Nordre Nes | ||
63 | Johannes Simensen | 11 | Nordre Nes | ||
63 | Carl Simensen | 6 | Nordre Nes | ||
63 | Peter Simensen | 2 | Nordre Nes | ||
63 | Severine Simensdatter | 15 | Nordre Nes | ||
63 | Karen Simensdatter | 9 | Nordre Nes | ||
63 | Johanne Nilsdatter | 76 | Nordre Nes | ||
64 | Berte Nilsdatter Kokhøne | 32 | Nordre Nes | ||
64 | Marie Larsdatter | 47 | Nordre Nes | ||
64 | Berthe | 20 | Nordre Nes | ||
64 | Marie | 23 | Nordre Nes | ||
65 | Torkild Østensen | 42 | Married, Næs, Hallingdal | ||
65 | Guri Olsdatter | 46 | Married, Næs, Hallingdal | ||
65 | Sønnef ? | 10 | Næs, Hallingdal | ||
65 | Østen | 11 | Næs, Hallingdal | ||
65 | Gaer ? | 7 | Næs, Hallingdal | ||
66 | Asle Olsen Holmen | 24 | Married, Næs, Hallingdal | ||
66 | Sigrid | 26 | Married, Næs, Hallingdal | ||
66 | Birgit | 20 | Næs, Hallingdal | ||
66 | Ingeborg | 5m | Næs, Hallingdal | ||
67 | Ole Olsen Nygaard | 26 | Ringsager | ||
68 | Jørgen Fredriksen Græsby | 24 | Vang, Hedemarken | ||
69 | Mikkel Mikkelsen Braaten | 34 | Vang, Hedemarken | ||
70 | Mikkel Olsen Dalsengen | 38 | Married, Vang, Hedemarken | ||
70 | Cecil Mikkelsdatter Dalsengen | 34 | Married, Vang, Hedemarken | ||
70 | Ole Mikkelsen | 5 | Vang, Hedemarken | ||
71 | Johan Christoffersen | 35 | Married, Enebak | ||
71 | Birgitte Lei?lsdatter | 44 | Married, Enebak | ||
71 | Christian | 11 | Enebak | ||
71 | Hans | 7 | Enebak | ||
71 | Ludvig | 3 | Enebak | ||
72 | Lars Larsen Granseie | 22 | Land | ||
72 | Lisa Mikkelsdatter | 22 | Land | ||
73 | Hans Nilsen | 24 | Odalen | ||
74 | Ole Ingebretsen Sletvolden | 61 | Married, Romedal | ||
74 | Christine | 58 | Married, Romedal | ||
74 | Ole | 20 | Romedal | ||
74 | Ingebret | 29 | Romedal | ||
74 | Severin | 17 | Romedal | ||
74 | Ott? | 17 | Romedal | ||
74 | Lina Andersdatter | 24 | Romedal | ||
75 | Ingebret Pedersen Stetvolden | 28 | Romedal | ||
76 | Ole O. Torp | 24 | Aasdlen | ||
77 | Mikkel Nielsen | 43 | Hamar | ||
78 | Fredrik Fredrikstad | 32 | Married, Land | ||
78 | Johanne Christiansdatter | 32 | Married, Land | ||
78 | Janette Fredriksdatter | 20 | Land | ||
78 | Kristiane Fredriksdatter | 5 | Land | ||
78 | Anton Fredriksen | 2 | Land | ||
79 | Ole Hansen Arnsrud | 45 | Land | ||
79 | Berthe Hansdatter | 64 | Land | ||
79 | Hans | 8 | Land | ||
80 | Anders Hansen Hafseiet | 40 | Married, Land | ||
80 | Ciri Nilsdatter | 44 | Married, Land | ||
80 | Caroline | 9 | Land | ||
80 | Hans Andersen | 6 | Land | ||
80 | Hans Hansen | 1 | Land | ||
81 | Johan Jørgensen Midtbergseiet | 35 | Married, Land | ||
81 | Gunild Olsdatter | 25 | Married, Land | ||
81 | Johannes | 4 | Land | ||
82 | Hans Olsen Hafseiet | 32 | Married, Land | ||
82 | Karen Larsdatter | 32 | Married, Land | ||
82 | Othilde | 5 | Land | ||
83 | Hans Christiansen Hafseiet | 28 | Married, Land | ||
83 | Karen Torstensdatter | 27 | Married, Land | ||
83 | Karen Johannesdatter | 18 | Land | ||
84 | Ole Nilsen Skanrand ? | 29 | Stange | ||
85 | Ole Nilsen | 19 | Næs, Hedemarken | ||
85 | Nils Jakobsen Kire | 16 | Næs, Hedemarken | ||
86 | Marthe Christophersdatter Spidal | 25 | Næs, Hedemarken | ||
86 | Marie Simensdatter Stenberg | 30 | Næs, Hedemarken | ||
87 | Agnethe Ar??datter Brendengen | 30 | Married, Vang, Hedemarken | ||
87 | Christine | 4 | Vang, Hedemarken | ||
87 | Adolf | 1 | Vang, Hedemarken | ||
88 | Marie Jensdatter | 31 | Ringsager | ||
89 | Thomas Olsen Homlstad | 33 | Vang, Hedemarken | ||
90 | Johan Christiansen | 24 | Married, Land | ||
90 | Marthea Svendsdatter | 22 | Married, Land | ||
91 | Jons Jonson | 26 | Married, Lekvatten | ||
91 | Karine Jonsdatter | 34 | Married, Lekvatten | ||
91 | Johan | 5 | Lekvatten | ||
91 | Karoline | 1 | Lekvatten | ||
92 | Ingeborg Larsdatter | 38 | Tyxende | ||
93 | Nils Olsen | 49 | Married, Lekvatten | ||
93 | Marit Jansdatter | 42 | Married, Lekvatten | ||
93 | Janette Nilsen | 13 | Lekvatten | ||
93 | Nils Nilsen | 9 | Lekvatten | ||
93 | Per Nilsen | 7 | Lekvatten | ||
93 | Emil Nilsen | 5 | Lekvatten | ||
93 | Ole Nilsen | 2 | Lekvatten | ||
94 | Nils Larsen | 22 | Married, Lekvatten | ||
94 | Kirsti Nilsdatter | 29 | Married, Lekvatten | ||
95 | Anders Anderson | 41 | Married, Lekvatten | ||
95 | Anikke Christophersdatter | 36 | Married, Lekvatten | ||
95 | Anders | 12 | Lekvatten | ||
95 | Mari | 10 | Lekvatten | ||
95 | Caroline | 7 | Lekvatten | ||
95 | Ole | 4 | Lekvatten | ||
95 | Anne Sophie | ½ | Lekvatten | ||
96 | Lars Johanesen | 40 | Married, Gunnarskog | ||
96 | Marie Madsdatter ? | 36 | Married, Gunnarskog | ||
96 | Marie Larsdatter | 12 | Gunnarskog | ||
96 | Johan Larsen | 10 | Gunnarskog | ||
96 | Kaisa Larsdatter | 8 | Gunnarskog | ||
96 | August Larsen | 6 | Gunnarskog | ||
96 | Ole Larsen | 3 | Gunnarskog | ||
96 | Mathilde Larsdatter | ¾ | Gunnarskog | ||
97 | Ole Olsen Glestad | 22 | Ringsager | ||
98 | Johanes Jahnsen | 23 | Gresmark | ||
99 | Britta Persdatter | 33 | Married, Gresmark | ||
99 | Nils | 6 | Gresmark | ||
99 | Christian | 4 | Gresmark | ||
99 | Inga | 2 | Gresmark | ||
100 | Gulbrand Eriksen | 22 | Furnes | ||
101 | Jon Jonson | 33 | Østmark | ||
101 | Jon Person | 17 | Østmark | ||
101 | Britta Jonsdatter | 35 | Østmark | ||
102 | Marit Larsdatter | 33 | Married, Trygsende | ||
102 | Marit Persdatter | 8 | Trygsende | ||
102 | Ole | 5 | Trygsende | ||
102 | Marie | 2 | Trygsende | ||
102 | Kristiane | ¾ | Trygsende | ||
103 | John Larson | 21 | Trygsende | ||
104 | Oluf Andersen Asp | 46 | Married, Gresmark | ||
104 | Britta Pedersdatter | 40 | Married, Gresmark | ||
104 | Aina Britta | 18 | Gresmark | ||
104 | Anders | 12 | Gresmark | ||
104 | Oluf | 10 | Gresmark | ||
104 | Petter | 8 | Gresmark | ||
104 | Lina | 7 | Gresmark | ||
104 | Maja | 5 | Gresmark | ||
104 | Wilhelm | 2 | Gresmark | ||
105 | John Andersen | 17 | Østmark sogn | ||
106 | Ole Pedersen Garsjømon | 34 | Married, Hurdalen | ||
106 | Petronella Olafsdatter | 33 | Married, Hurdalen | ||
106 | Olaus Olsen | 22 | Hurdalen | ||
106 | Per | 11 | Hurdalen | ||
106 | Ole | 9 | Hurdalen | ||
106 | Herman | 6 | Hurdalen | ||
106 | Martin | ¾ | Hurdalen | ||
107 | Hans Johannesen | 26 | Hurdalen | ||
108 | Gabriel Olson | 54 | Lekvatten | ||
109 | Jan Henrik Tureson | 52 | Married, Eda Sogn | ||
109 | Per Piksrud | 42 | Married, Eda Sogn | ||
109 | Anne Nilsdatter | 37 | Married, Eda Sogn | ||
109 | Mathea Jolsdatter | 10 | Eda Sogn | ||
109 | Carl | 10 | Eda Sogn | ||
110 | Ole Gundersen Haakerud | 21 | Vinger | ||
110 | Marthe Syversdatter | 26 | Vinger | ||
114 | Martin Sørensen | 38 | Married, Vinger | ||
114 | Mathea Gundersdatter | 25 | Vinger | ||
114 | Gulbrand Martinsen | 11 | Vinger | ||
114 | Sigurd Martinsen | 2 | Vinger | ||
114 | Karen Martinsdatter | 5 | Vinger | ||
115 | Lars Jensen Gulskjeggerud | 23 | Vang, Hedemarken | ||
116 | Hans Olsen Haraldsrud | 67 | Married, S. Land | ||
116 | Karen Hansdatter | 41 | Married, S. Land | ||
116 | Martha | 18 | S. Land | ||
116 | Ole | 9 | S. Land | ||
117 | Bengt Larson | 33 | Østmark | ||
117 | Gjerterud Larsdatter | 39 | Østmark | ||
117 | Maria Hansdatter | 24 | Østmark | ||
117 | Valborg | 13 | Østmark | ||
117 | Christine Olsdatter | 10 | Østmark | ||
117 | Marit Olsdatter | 7 | Østmark | ||
117 | Johannes Bengtson | 3 | Østmark | ||
118 | Bengt Nilson | 38 | Married, Østmark | ||
118 | Caroline Larsdatter | 40 | Married, Østmark | ||
118 | John | 12 | Østmark | ||
118 | Ingeborg | 10 | Østmark | ||
118 | Lars | 6 | Østmark | ||
118 | Kari | 3 | Østmark | ||
118 | Nils | 7m | Østmark | ||
119 | Per Nilson | 24 | Married, Østmark | ||
119 | Ingeborg Persdatter | 44 | Married, Østmark | ||
119 | Kari Nilsdatter | 28 | Østmark | ||
119 | Maria Persdatter | 16 | Østmark | ||
119 | Ingeborg Persdatter | 12 | Østmark | ||
119 | Christine Persdatter | 9 | Østmark | ||
119 | Karine Persdatter | 7 | Østmark | ||
120 | Johannes Olsen | 35 | Hamar | ||
121 | Johan Johanesen | 23 | Lekvaten | ||
122 | Marthe Andersdatter | 38 | Married, Tomter, Romedal | ||
122 | Anton | 11 | Tomter, Romedal | ||
122 | Johan | 9 | Tomter, Romedal | ||
122 | Olaus | 7 | Tomter, Romedal | ||
122 | Marthin | 5 | Tomter, Romedal | ||
122 | Erik | 2 | Tomter, Romedal |
Transcribed by Børge Solem - 2003
Click on a person's name to view additional information or submit new details.
Submit or read additional information - (requires registration to the Forum) |
Additional list from Christiania Politikammer Emigrant protokoll 1, Agent Stolt, Swang & Co.