Passenger list 1851 - brig Pauline
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| O. E. Krog | Kragerø May 30 | New York Aug. 1 | NARA Roll # 102, arr. no. 1051 |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | S. O. Torgersen | 23 | m | Merchant - Cabin | |
| 2 | Th. T. Baumann | 26 | m | Tailor - Cabin | |
| 3 | Sven Svendsen | 28 | m | Cabin | |
| 4 | Tellef Andersen | 27 | m | Farmer - Cabin | |
| 5 | Anne Torsen | 23 | f | Cabin | |
| 6 | Nils Hansen | 42 | m | farmer - Cabin | |
| 7 | Peter Berg | 20 | m | farmer - Cabin | |
| 8 | %Hans% %Olsen% %Haugeeie% | !! | m | farmer - Cabin | |
| 9 | Stener Knudsen Brekketo | 25 | m | farmer - Cabin | from Seljord. |
| 10 | Halvor A. Brekke | 22 | m | farmer - Cabin | from Seljord. |
| 11 | Gunlek H. Brekketo | 27 | m | farmer - Cabin | |
| 12 | Hans Olsen Hegna | 51 | m | farmer - Between deck | |
| 13 | Thore Thoresdotter Hegna* | 49 | f | Between deck | from Sauherad |
| 14 | Aaste Hansdatter* Hegna* | 21 | f | Between deck | |
| 15 | Ingeri Hansdatter* Hegna* | 20 | f | Between deck | |
| 16 | Thorje Hansdatter* Hegna* | 16 | f | Between deck | |
| 17 | Anna Hansdatter* Hegna* | 8 | f | Between deck | |
| 18 | Ole Hansen* Hegna* | 11 | m | Between deck | |
| 19 | Hans Olsen Tangen | 49 | m | Between deck | |
| 20 | Anlaug Olsdatter | 48 | f | Between deck | from Sauherad |
| 21 | Aaste !! | 16 | f | Between deck | |
| 22 | Tollef Tostensen | 18 | m | Between deck | |
| 23 | Rolef Th. Moen | 38 | m | Between deck | |
| 24 | Aaste Moen* | 39 | f | Between deck | |
| 25 | Halvor Moen* | 8 | m | Between deck | |
| 26 | Tosten Moen* | 6m | m | Between deck | |
| 27 | Kari Rollefsdatter | 9m | f | Between deck | |
| 28 | Eilef Th. Haukevig | 56 | m | Between deck | |
| 29 | Anne Thorstensdatter | 27 | f | Between deck | from Sauherad |
| 30 | Anders Olsen Brekke | 40 | m | farmer - Between deck | |
| 31 | Gro Olsdatter Brekke* | 35 | f | Between deck | from Seljord |
| 32 | Ole Andersen Brekke* | 15 | m | Between deck | |
| 33 | Guttorm Andersen* Brekke* | 13 | m | Between deck | |
| 34 | Anders Andersen* Brekke* | 9 | m | Between deck | |
| 35 | Ingeborg Helgesdatter | 26 | f | Servant - Between deck | |
| 36 | Halvor H. Brekketo | 25 | m | Labourer - Between deck | |
| 37 | Aase S. Bjøndøl | 25 | f | Between deck | |
| 38 | Bergite Brekketo | 27 | f | Between deck | |
| 39 | Christian Syversdalen | 25 | m | farmer - Between deck | |
| 40 | Christ. H. Brekketo | 17 | m | Between deck | |
| 41 | Even G. Dølali | 58 | m | Farmer - Between deck | |
| 42 | Kirsti Dølali* | 56 | f | Between deck | from Seljord |
| 43 | Aslak Dølali* | 20 | m | Between deck | |
| 44 | Østen Dølali* | 15 | m | Between deck | |
| 45 | Gunild Dølali* | 28 | f | Between deck | |
| 46 | Torbjør Dølali* | 23 | f | Between deck | |
| 47 | Kirsti Dølali* | 17 | f | Between deck | |
| 48 | Ole Olsen Megarden | 44 | m | Between deck | |
| 49 | Torild Megarden* | 36 | f | Between deck | from Bø |
| 50 | Ole Megarden* | 15 | m | Between deck | |
| 51 | Guttorm Megarden* | 11 m | m | Between deck | |
| 52 | Halvor Megarden* | 7 | m | Between deck | |
| 53 | Guro Megarden* | 11 | f | Between deck | |
| 54 | Ingeborg Olsdatter | 8m | f | Between deck | |
| 55 | Kirsti Andersdotter | 32 | f | Between deck | |
| 56 | Hans N. Hellekaas | 22 | m | Labourer - Between deck | |
| 57 | Hans T. Wejum | 31 | m | farmer - Between deck | Bø |
| 58 | Ingeborg Wejum* | 26 | f | Between deck | from Sauherad |
| 59 | Ole Wejum* | 11m | m | Between deck | |
| 60 | Kersti S. Kaasa | 35 | f | Servant - Between deck | |
| 61 | Even K. Folkestad | 57 | m | farmer - Between deck | |
| 62 | Ingeborg Folkestad* | 52 | f | Between deck | From Bø |
| 63 | Kittel Folkestad* | 31 | m | Between deck | |
| 64 | Leif Folkestad* | 26 | m | Between deck | |
| 65 | Ingeborg Folkestad* | 22 | f | Between deck | |
| 66 | Anne Folkestad* | 18 | f | Between deck | |
| 67 | Kerstin Folkestad* | 14 | f | Between deck | |
| 68 | Lars Folkestad* | 13 | m | Between deck | |
| 69 | Ola E. Folkestad | 25 | m | farmer - Between deck | |
| 70 | Ingeborg Folkestad* | 25 | f | Between deck | from Bø |
| 71 | Ingeborg Folkestad* | 11m | f | Between deck | |
| 72 | Ole O. Østlie | 28 | m | farmer - Between deck | |
| 73 | Gunild Østlie* | 28 | f | Between deck | from Bø |
| 74 | Ole Olsen Østlie* | 10 m | m | Between deck | |
| 75 | Tore H. Aase | 30 | f | Between deck | |
| 76 | Ingeborg Olsdatter | 21 | f | Between deck | |
| 77 | Torbjør O. Aase | 29 | f | Between deck | |
| 78 | Hellik Andersen | 25 | m | farmer - Between deck | Pålskas/Sisjord - Bø in Telemark. Son of Anders Eivinson |
| 79 | Edel Andersdatter* Andersdatter* | 26 | f | Between deck | from Brua, Bø in Telemark |
| 80 | Anders | 2 | m | Between deck | |
| 81 | Anna | 18 | f | Between deck | |
| 82 | Lars P. Suslangen | 36 | m | farmer - Between deck | |
| 83 | Sigeri Suslangen* | 33 | f | Between deck | |
| 84 | Even Suslangen* | 11m | f!! | Between deck | |
| 85 | John Briskekaasa | 68 | m | farmer - Between deck | |
| 86 | Marie Briskekaasa* | 66 | f | Between deck | from Sauherad |
| 87 | Anund Johnsen Briskekaasa* | 16 | m | Between deck | |
| 88 | Rollef Megarden | 55 | m | Between deck | |
| 89 | Halvor Berg | 28 | m | Between deck | |
| 90 | Aase Syvertsdotter | 68 | f | Between deck | |
| 91 | Ingeborg Hegna | 31 | f | Between deck | |
| 92 | Ingeborg Leifsdotter | 6½ | f | Between deck | |
| 93 | Kari Torstensdotter | 9¾ | f | Between deck | |
| 94 | Johannes Sleisner | 20 | m | Between deck | |
| 95 | Johsua Tangen | 57 | m | farmer - Between deck | |
| 96 | Anna do Tangen* | 55 | f | Between deck | |
| 97 | Thore do Tangen* | 19 | f | Between deck | |
| 98 | Anne Holmen | 30 | f | Servant - Between deck | |
| 99 | Karen H. Berg | 30 | f | Between deck |
Transcribed by Trond Austheim - 1999
Click on a person's name to view additional information or submit new details.
| Submit or read additional information - (requires registration to the Forum) |
