Passenger list 1849 - brig Vesta
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| Plade Stranger | Christiania | New York June 28 | arr. no. 815 |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | M Anderson | 36 | m | Cabin | |
| 2 | P?? Larson | 30 | m | Cabin | |
| 3 | C Schulze | 25 | m | Cabin | |
| 4 | A C Muller | 26 | m | Cabin | |
| 5 | L E Hjort | 38 | m | Cabin | |
| 6 | T Hanson | 41 | m | Cabin | |
| 7 | J N Flucher | 44 | m | Cabin | |
| 8 | R R Petersen | 25 | m | Cabin | |
| 9 | A Larson | 20 | m | Cabin | |
| 10 | F Sandin | 21 | m | Cabin | |
| 11 | O Thorsrud | 19 | f | Cabin | |
| 12 | G Thoresdatter | 38 | f | Cabin | |
| 13 | Peter G?? | 37 | m | Steerage | |
| 14 | Jon ?? ?? | 35 | m | Steerage | |
| 15 | Jens ?? ?? ?? | 7 | m | Steerage | |
| 16 | Renhard ?? ?? ?? | 3 | m | Steerage | |
| 17 | H Nissin | 35 | m | Steerage | |
| 18 | H Erickson | 43 | m | Steerage | |
| 19 | K Erickson | 40 | f | Steerage | |
| 20 | Ive Erickson | 14 | f | Steerage | |
| 21 | Anne Erickson | 9 | f | Steerage | |
| 22 | C?? Erickson | 4 | f | Steerage | |
| 23 | Ole Erickson | 2 | m | Steerage | |
| 24 | Halar?? Bjørge | 48 | m | Steerage | |
| 25 | Anna Bjørge | 44 | f | Steerage | |
| 26 | Lars Bjørge | 12 | m | Steerage | |
| 27 | Mary Bjørge | 15 | f | Steerage | |
| 28 | Hans Bjørge | 10 | m | Steerage | |
| 29 | Christian Bjørge | 8 | m | Steerage | |
| 30 | Halvor Bjørge | 5 | m | Steerage | |
| 31 | Anders Bjørge | 1 | m | Steerage | |
| 32 | A C O Risstad | 46 | m | Steerage | |
| 33 | Karen Risstad | 44 | f | Steerage | |
| 34 | Ole Risstad | 18 | m | Steerage | |
| 35 | Bertha Risstad | 16 | f | Steerage | |
| 36 | Alasen Risstad | 14 | f | Steerage | |
| 37 | Jon Risstad | 10 | m | Steerage | |
| 38 | Johannes Risstad | 7 | m | Steerage | |
| 39 | Peder Risstad | 3 | m | Steerage | |
| 40 | B A Holdtz | 36 | m | Steerage | |
| 41 | ?? A Holdtz | 30 | m | Steerage | |
| 42 | Iver Gulbranson | 30 | m | Steerage | |
| 43 | M C Klinkeberg?? | 25 | m | Steerage | |
| 44 | J C Klinkaberg?? | 20 | m | Steerage | |
| 45 | M Iversdatter | 18 | m!! | Steerage | |
| 46 | H I Skare | 46 | m | Steerage | |
| 47 | ?? Skare | 40 | f | Steerage | |
| 48 | Ole Skare | 21 | m | Steerage | |
| 49 | Hans Skare | 20 | m | Steerage | |
| 50 | M Larsdatter | 20 | m!! | Steerage | |
| 51 | Joh A Lunteberg | 35 | m | Steerage | |
| 52 | H P Viigen | 46 | m | Steerage | |
| 53 | John Viigen | 44 | m | Steerage | |
| 54 | Eliza Viigen | 40 | m!! | Steerage | |
| 55 | Sarah Viigen | 36 | f | Steerage | |
| 56 | Peder Johnson | 35 | m | Steerage | |
| 57 | Ole Johnson | 30 | m | Steerage | |
| 58 | I Johnson | 20 | m | Steerage | |
| 59 | Ole Datzel | 25 | m | Steerage | |
| 60 | K?? L?? Christianson | 30 | m | Steerage | |
| 61 | J P Shevenning | 30 | m | Steerage | |
| 62 | K Jonsdatter | 28 | f | Steerage | |
| 63 | A Jonsdatter | 5 | f | Steerage | |
| 64 | M Jonsdatter | 2 | f | Steerage | |
| 65 | P Løvlien | 44 | m | Steerage | |
| 66 | Maria Løvlien | 40 | f | Steerage | |
| 67 | Hans Løvlien | 18 | m | Steerage | |
| 68 | Ole Løvlien | 15 | m | Steerage | |
| 69 | Martha Løvlien | 12 | f | Steerage | |
| 70 | Paul Løvlien | 8 | m | Steerage | |
| 71 | Anna Løvlien | 5 | f | Steerage | |
| 72 | Nils Løvlien | 3 | m | Steerage | |
| 73 | J E Hegelbræckhen?? | 30 | m | Steerage | |
| 74 | S G Falla | 25 | m | Steerage | |
| 75 | A P Falla | 32 | m | Steerage | |
| 76 | Maria Falla | 29 | f | Steerage | |
| 77 | Anna Falla | 6 | f | Steerage | |
| 78 | Peter Falla | 5 | m | Steerage | |
| 79 | Maria Falla | 2 | f | Steerage | |
| 80 | Kari Falla | 35 | m | Steerage | |
| 81 | G M Falla | 72 | m | Steerage | |
| 82 | Anna Falla | 71 | f | Steerage | |
| 83 | Paul Michelson | 43 | m | Steerage | |
| 84 | Mary Michelson | 40 | f | Steerage | |
| 85 | Johan Michelson | 21 | m | Steerage | |
| 86 | Michael Michelson | 18 | m | Steerage | |
| 87 | Perneter Michelson | 15 | m | Steerage | |
| 88 | Anne Michelson | 12 | f | Steerage | |
| 89 | Ole Michelson | 6 | m | Steerage | |
| 90 | Maria Michelson | 3 | f | Steerage | |
| 91 | E A Skjømo?? | 48 | m | Steerage | |
| 92 | Maria Skjømo?? | 40 | f | Steerage | |
| 93 | Anna Skjømo?? | 17 | f | Steerage | |
| 94 | Simon Skjømo?? | 10 | m | Steerage | |
| 95 | Martin Skjømo?? | 5 | m | Steerage | |
| 96 | Martha Skjømo?? | 3 | f | Steerage | |
| 97 | C ?? Testsnag?? | 36 | m | Steerage | |
| 98 | Greg Ingesen | 35 | m | Steerage | |
| 99 | G L Skari?? | 10 | m | Steerage | |
| 100 | Peder Skari?? | 11 | m | Steerage | |
| 101 | Maria Skari?? | 5 | f | Steerage | |
| 102 | Anna Skari?? | 4 | f | Steerage | |
| 103 | Chr Pederson | 35 | m | Steerage | |
| 104 | Ole Hanson | 30 | m | Steerage | |
| 105 | Peder Oleson | 25 | m | Steerage |
Transcribed by Wendy Zander and Børge Solem
Click on a person's name to view additional information or submit new details.
All passengers marked residence/origin of Norway - destination United States
| Submit or read additional information - (requires registration to the Forum) |
