Passenger list 1849 - schooner Ebenezer
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| H. C. Clausen | Stavanger Apr. 26 | New York June 18 | arr. no 733 |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | Anders M Iversen | 25 | m | Cabin | |
| 2 | Lourentre Iverson | 23 | f | Cabin | |
| 3 | Ropuld Weesenberg | 32 | m | Steerage | |
| 4 | Ole Boyornsen | 29 | m | Steerage | |
| 5 | Rasmus Ween | 17 | m | Steerage | |
| 6 | Andrea Iversdoter | 22 | f | Steerage | |
| 7 | Edward Larssen | 10 | m | Steerage | |
| 8 | Jacob Larssen | 28 | m | Steerage | |
| 9 | Eric Ericksen | 25 | m | Steerage | |
| 10 | Knud Thorssen | 32 | m | Steerage | |
| 11 | Rositi?? Jacobsdatter | 60 | f | Steerage | |
| 12 | Andreas Wilwonson?? | 29 | m | Steerage | |
| 13 | Endre Wilwonson??* | 23 | m | Steerage | |
| 14 | Ole Olshuus | 22-1/2 | m | Steerage | |
| 15 | Wyborg Olshuus* | 20 | f | (his wife) - Steerage | |
| 16 | Ole Ollsen Olshuus* | 6 mos | m | Steerage | |
| 17 | Lars Ollsen | 12 | m | Steerage | |
| 18 | Brugt Amundsen | 29 | m | Steerage | |
| 19 | Neils Endressen | 22 | m | Steerage | |
| 20 | Andreas Mickelsen | 24 | m | Steerage | |
| 21 | Ole Mickelsen | 21 | m | Steerage | |
| 22 | Siri Olsdatter | 26 | f | Steerage | |
| 23 | Peder Pedersson | 28 | m | Steerage | |
| 24 | Anne Olsdatter | 22 | f | Steerage | |
| 25 | Udbjørn?? Guttormsdatter | 21 | f | Steerage | |
| 26 | Ole Olsen Strand | 27 | m | Steerage | |
| 27 | Samsen Andersen | 28 | m | Steerage | |
| 28 | Bjorn Thorsen | 24 | m | Steerage | |
| 29 | Lars Ollsen | 21 | m | Steerage | |
| 30 | Rasmus Ollsen | 23 | m | Steerage | |
| 31 | Thore Olsen | 21 | m | Steerage | |
| 32 | Christian Christoffersen | 23 | m | Steerage | |
| 33 | Syvert Kundsen | 24 | m | Steerage | |
| 34 | Niels Nielsen | 23 | m | Steerage | |
| 35 | Ole Mortensen | 29 | m | Steerage | |
| 36 | Anders Iversen | 21 | m | Steerage | |
| 37 | Elias Larrsen | 34 | m | Steerage | |
| 38 | Niels Nielsen | 21 | m | Steerage | |
| 39 | Jacob Jacobsen | 25 | m | Steerage | |
| 40 | Hellik Olsen | 34 | m | Steerage | |
| 41 | John Thorsen | 24 | m | Steerage | |
| 42 | Elisabeth Christiansdatter | 23 | f | Steerage | |
| 43 | Serine Olsdatter | 27 | f | Steerage | |
| 44 | Jacob Gautesen | 25 | m | Steerage | |
| 45 | Lar?? Nielsen | 21 | m | Steerage | |
| 46 | Valentin Nielsen | 22 | m | Steerage | |
| 47 | Oline Andersdatter | 25 | f | Steerage | |
| 48 | Eric Jacobsen | 21 | m | Steerage | |
| 49 | Paul Tollefsen | 20 | m | Steerage | |
| 50 | Jacob Ericksen | 26 | m | Steerage | |
| 51 | Elin Karin Mickelsdatter | 34 | f | Steerage | |
| 52 | Michael Jacobsen | 12 | m | Steerage | |
| 53 | Lauritz Jacobsen | 4 | m | Steerage | |
| 54 | Anna Jacobsdatter | 6 mos | f | Steerage | |
| 55 | Haaver Guttormsen | 32 | m | Steerage | |
| 56 | Anna Thorsdatter | 31 | f | Steerage | |
| 57 | Marie Haaversdatter | 8 | f | Steerage | |
| 58 | Bente Haaversdatter | 11 mos | f | Steerage | |
| 59 | Daniel Jørgensen | 21 | m | Steerage | |
| 60 | Daniel Danielsen | 22 | m | Steerage | |
| 61 | Wilhelm Johannes Larsen | 21 | m | Steerage | |
| 62 | Lars Iversen | 24 | m | Steerage | |
| 63 | Rasmus Ericksen | 47 | m | Steerage | |
| 64 | Mette Johannesdatter | 35 | f | Steerage | |
| 65 | Jørgen Rasmussen | 20 | f | Steerage | |
| 66 | Morten Rasmussen | 15 | m | Steerage | |
| 67 | Johannes Rasmussen | 1/2 | f | Steerage | |
| 68 | Anne Rasmussen | 13 | f | Steerage | |
| 69 | Mallen Rasmussen | 6 | f | Steerage | |
| 70 | Helene Rasmussen | 4 | f | Steerage | |
| 71 | Martha Olsdatter | 29 | f | Steerage | |
| 72 | Karin Rasmusdater | 32 | f | Steerage | |
| 73 | Peder Olsen | 26 | m | Steerage | |
| 74 | Michael Olsen | 21 | m | Steerage |
Transcribed by Wendy Zander and Børge Solem
Click on a person's name to view additional information or submit new details.
All passengers marked residence/origin of Norway - destination U. S. of America
| Submit or read additional information - (requires registration to the Forum) |
