Passenger list 1850 - bark Emigrant
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| Mølback | Egersund | New York Aug. 5 | Roll # 91, arr. no. 866 |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | Niels Svege | 30 | m | carpenter - Cabin | |
| 2 | Ingeborg Svege | 32 | f | Cabin | |
| 3 | Niels Svege Svege | 1 | m | Cabin | |
| 4 | Alette Benedicte Svege | 3 | f | Cabin | |
| 5 | Lars Aslagsen Bringedal | 25 | m | farmer - Cabin | |
| 6 | Andreas Andreassen Eg | 39 | m | farmer* - Cabin | |
| 7 | Sophie Amalie Eg | 15 | f | farmer* - Cabin | |
| 8 | Andreas Eg | 14 | m | farmer* - Steerage | |
| 9 | Lisabeth Kristine Eg | 13 | f | farmer* - Steerage | |
| 10 | Lars Eg | 2 | m | farmer* - Steerage | |
| 11 | Marthe Eg | 5 | f | farmer* - Steerage | |
| 12 | Anne Serine Eg | 7 | f | farmer* - Steerage | |
| 13 | Sara Tonette Eg | infant | f | farmer* - Steerage | |
| 14 | Christian Ommundsen Eg | 28 | m | farmer* - Steerage | |
| 15 | Anthonette Eg | 26 | f | farmer* - Steerage | |
| 16 | Anne Berthe Eg | infant | f | farmer* - Steerage | |
| 17 | Eilert Enersen | 35 | m | sailor - Steerage | |
| 18 | Ane Enersen | 36 | f | Steerage | |
| 19 | Olene Enersen | 9 | f | Steerage | |
| 20 | Axel Christinius Enersen | 3 | m | Steerage | |
| 21 | Georg Fuglberg | 18 | m | clerk - Steerage | |
| 22 | Tobine Søyland | 32 | f | governess - Steerage | |
| 23 | Ommund Ommundsen Handeland | 40 | m | farmer - Steerage | |
| 24 | Ane Handeland | 26 | f | farmer* - Steerage | |
| 25 | Berthe Handeland | 10 | f | farmer* - Steerage | |
| 26 | Johannes Handeland | 7 | m | farmer* - Steerage | |
| 27 | Ommund Handeland | 5 | m | farmer* - Steerage | |
| 28 | Berthe Marie Handeland | 55 | f | farmer* - Steerage | |
| 29 | Tønnesen Handeland | 32 | m | shoemaker - Steerage | |
| 30 | Elias Hougeland | 42 | m | farmer - Steerage | |
| 31 | Ane Marie Hougeland | 52 | f | farmer* - Steerage | |
| 32 | Elen Malene Hougeland | 18 | f | farmer* - Steerage | |
| 33 | Ole Mathias Hougeland | 17 | m | farmer* - Steerage | |
| 34 | Tollag Asbjørnsen Østreim | 52 | m | farmer* - Steerage | |
| 35 | Todne Hvidingen | 33 | f | farmer* - Steerage | |
| 36 | Peder Pedersen Haave | 18 | m | sailor - Steerage | |
| 37 | Berthe Aslagsdatter Eg | 20 | f | Steerage | |
| 38 | Rasmus Christiansen Kjørnems | 21 | m | farmer - Steerage | |
| 39 | Tobias Henriksen Svennevig | 49 | m | farmer - Steerage | |
| 40 | Anne Svennevig | 42 | f | farmer - Steerage | |
| 41 | Zackarias Emanuel Svennevig | 17 | m | farmer - Steerage | |
| 42 | Gabriel Severin Svennevig | 11 | m | farmer - Steerage | |
| 43 | Hans Jacob Svennevig | 5 | m | farmer - Steerage | |
| 44 | Theodor Andreas Svennevig | 2 | m | farmer - Steerage | |
| 45 | Selle Severine Svennevig | 14 | f | farmer - Steerage | |
| 46 | Hanne Domine Svennevig | 8 | f | farmer - Steerage | |
| 47 | Cecilie Tofte | 20 | f | farmer - Steerage | |
| 48 | Andreas Tønnesen Soløer | 20 | m | sailor - Steerage | |
| 49 | Andreas Christiansen Kjørrefjord | 12 | m | sailor - Steerage | |
| %Andreas% %Tobiasen% %Svennevig% | %21% | m | Steerage | ||
| %Berthe% %Elisabeth% %Skrelie% | %22% | %f% | Steerage | ||
| 50 | Hans Tobiasen Svennevig | 21 | m | Steerage | |
| 51 | Berthe Elisabeth Skrelie | 22 | f | Steerage | |
| 52 | Hans Tobias Mauritzen | 23 | m | farmer - Steerage | |
| 53 | Kjedil Bjørnsen Ege | 26 | m | Steerage | |
| 54 | Severine Mauritzdatter | 20 | f | Steerage | |
| 55 | Randi Bergsdatter | 26 | f | Steerage | |
| 56 | Ole Bergesen | 21 | m | Steerage | |
| 57 | Niels Olsen Puntervold | 24 | m | blacksmith - Steerage | |
| 58 | Michael Tostensen Botna | 29 | m | farmer - Steerage | |
| 59 | Theodor Botna | infant | m | Steerage | |
| 60 | Martha Botna | 20 | f | Steerage | |
| 61 | Willads Tronsen Ramsland | 24 | m | carpenter - Steerage | |
| 62 | Anna Hostad | 24 | f | Steerage | |
| 63 | Hans Christian Tønnesen | 21 | m | farmer - Steerage | |
| 64 | Petter Tobias Pettersen | 27 | m | sailor - Steerage | |
| 65 | Erik Ludvig Johannesen | 22 | m | farmer - Steerage | |
| 66 | Hans Salvesen | 25 | m | clerk - Steerage | |
| 67 | Johan Algaard | 25 | m | tailor - Steerage | |
| 68 | Berthe Marie Algaard | 26 | f | Steerage | |
| 69 | Gerhardine Amalie Algaard | infant | f | Steerage | |
| 70 | Arnoldus Werfel | 36 | m | cabinetmaker - Steerage | Arnoldus Elieser Emilius Werfel, b. c. 1814, Hirscholm, subm. by John S. Bjerga |
| 71 | Christine Werfel | 27 | f | Steerage | |
| 72 | Johan Fredrik Werfel | 4 | m | Steerage | |
| 73 | Nathalie Werfel | 2 | f | Steerage | |
| 74 | Gina Werfel | infant | f | Steerage | |
| 75 | Gurine Oftedal | 18 | f | governess - Steerage | |
| 76 | Malene Tedneland | 21 | f | Steerage | |
| 77 | Lauritz Schnell | 35 | m | painter - Steerage | |
| 78 | Caroline Schnell | 34 | f | Steerage | |
| 79 | Johanne Petroa Schnell | 12 | f | Steerage | |
| 80 | Caroline Marie Schnell | 8 | f | Steerage | |
| 81 | Lauritz Schnell | 4 | m | Steerage | |
| 82 | Ane Schnell | 2 | f | Steerage | |
| 83 | Lauritz Sandstrøm | 44 | m | baker - Steerage | |
| 84 | Rasmus Larsen | 30 | m | tailor - Steerage | |
| 85 | Lars Johannesen Hausken | 46 | m | cabinetmaker - Steerage | |
| 86 | Ingeborg Hausken | 30 | f | Steerage | |
| 87 | Laurentze Hausken | 16 | f | Steerage | |
| 88 | Ole Olsen Hausken | 10 | m | Steerage | |
| 89 | Hans Hausken | 7 | m | Steerage | |
| 90 | Knud Hausken | 5 | m | Steerage | |
| 91 | Berthe Oliana Hausken | 3 | f | Steerage | |
| 92 | Berthe Hausken | 2 | f | Steerage | |
| 93 | Berthe Maria Olsdatter | 28 | f | Steerage | |
| 94 | Zackarias P Sonvaas | 25 | m | blacksmith - Steerage | |
| 95 | Johannes ?? ?? | 26 | m | clerk - Steerage | fold on page. |
| 96 | Anthoni Johnsen Høeland | 42 | m | cooper - Steerage | |
| 97 | Caroline Høeland | 41 | f | Steerage | |
| 98 | Jørgen Michael Høeland | 9 | m | Steerage | |
| 99 | Tobias Høeland | 7 | m | Steerage | |
| 100 | Caroline Høeland | 6 | m | Steerage | |
| 101 | Ane Marie Høeland | 2 | f | Steerage | |
| 102 | Berent Svendsen | 50 | m | captain - Steerage | |
| 103 | Gittan Svendsen | 46 | f | Steerage | |
| 104 | Berchine Hansine Svendsen | 16 | f | Steerage | |
| 105 | Anna J. Ingeborg Svendsen | 3 | f | Steerage - Anna Josephine Ingeborg | |
| 106 | Bernhard Svendsen | 12 | m | Steerage | |
| 107 | Gerhard Svendsen | 3 | m | Steerage | |
| 108 | !! !! | 0 | !! | Steerage, Child born on voyage |
Transcribed by Børge Solem - 2000
Click on a person's name to view additional information or submit new details.
All passengers marked residence/origin of Norway - destination USA
| Submit or read additional information - (requires registration to the Forum) |
