Passenger list 1850 - brig Hans Holmboe
Captain | Departure | Arrival | Source |
---|---|---|---|
Hans Clausen | Bergen May 15 | New York July 5 | Roll # 90, arr. no. 699 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | Viking Olsson | 20 | m | Cabin | |
2 | Anders Knudson | 22 | m | Cabin | |
3 | Lars Ollson | 21 | m | Cabin | |
4 | Johannes Stepfenson | 25 | m | Cabin | |
5 | Anders Ellingson | 27 | m | Cabin | |
6 | Jacob Knudson | 25 | m | Cabin | |
7 | Sjur Magnusson | 23 | m | Cabin | |
8 | Knud Glimme | 26 | m | Cabin | |
9 | Aane Davidson | 44 | f!! | Steerage | |
10 | Brytteva Davidson* | 44 | f | Steerage | |
11 | Mons Aaneson* Davidson* | 15 | m | Steerage | |
12 | David Aaneson* Davidson* | 10 | m | Steerage | |
13 | Peder Aaneson* Davidson* | 8 | m | Steerage | |
14 | Monetta Aanesdotter* Davidson* | 9 mo | f | Steerage | |
15 | Jori Akelsdotter | 24 | f | Steerage | |
16 | Synneve Albrektsdotter | 21 | f | Steerage | |
17 | Ingeber Elevsdotter | 26 | f | Steerage | |
18 | Johannes Brynildson | 18 | m | Steerage | |
19 | Brith Anversdotter | 33 | f | Steerage | |
20 | Knud Størkson | 29 | m | Steerage | |
21 | Martha Monsdotter | 36 | f | Steerage | |
22 | Mons Knudson* | 6 | m | Steerage | |
23 | Barbara Knudsdotter | 8 | f | Steerage | |
24 | Martha Knudsdotter | 4 | f | Steerage | |
25 | Ingri Knudsdotter | 11 mo | f | Steerage | |
26 | Lars Olafson | 42 | m | Steerage | |
27 | Giertrud Knudsdotter | 34 | f | Steerage | |
28 | Olaf Larson* | 13 | m | Steerage | |
29 | Knud Larson* | 9 | m | Steerage | |
30 | Kari Larsdotter* | 10 | f | Steerage | |
31 | Brith Larsdotter* | 2 | f | Steerage | |
32 | Stork Elevsson | 18 | m | Steerage | |
33 | Barbro Torjesdotter | 29 | f | Steerage | |
34 | Halsten Ollson | 53 | m | Steerage | |
35 | Arne Halstenson | 24 | f!! | Steerage | |
36 | Ingebrect Halstenson* | 18 | f!! | Steerage | |
37 | Anna Olsdotter | 19 | f | Steerage | |
38 | Niels Davidson | 49 | m | Steerage | |
39 | Ranveig Storkersdotter | 48 | f | Steerage | |
40 | David Nielson | 15 | m | Steerage | |
41 | Eli Nielsdotter* | 18 | m!! | Steerage | |
42 | Anna Nielsdotter* | 9 | f | Steerage | |
43 | Britta Nielsdotter* | 7 | f | Steerage | |
44 | Jacob Henrickson | 40 | m | Steerage | |
45 | Anna Strokersdotter | 53 | f | Steerage | |
46 | Anne Knudsdotter | 25 | f | Steerage | |
47 | Lars Larsson | 23 | m | Steerage | |
48 | Lars Mickelson | 18 | m | Steerage | |
49 | Sigri Larsdotter | 17 | f | Steerage | |
50 | Cecilia Torjesdotter | 23 | f | Steerage | |
51 | Britta Larsdotter | 40 | f | Steerage | |
52 | Peder Nielson | 20 | m | Steerage | |
53 | Martha Nielsdotter* | 14 | f | Steerage | |
54 | Endre Storkson | 14 | m | Steerage | |
55 | Anbjør Olsdotter | 28 | f | Steerage | |
56 | Sunneva Askieldsdotter | 36 | f | Steerage | |
57 | Knud Andersson | 24 | m | Steerage | |
58 | Martha Anderson* | 23 | f | Steerage | |
59 | Thorsten Larsson | 27 | m | Steerage | |
60 | Ole Jacobson | 38 | m | Steerage | |
61 | Britta Jacobson* | 28 | f | Steerage | |
62 | Ragnilda Olsen | 6 mo | f | Steerage | |
63 | Christen Olson | 30 | m | Steerage | |
64 | Boye Olson* | 20 | m | Steerage | |
65 | Lars Iverson | 29 | m | Steerage | |
66 | Guro Iverson* | 31 | f | Steerage | |
67 | Giuri Larsdatter | 2 | f | Steerage | |
68 | Ingebor Christiffersdotter | 26 | f | Steerage | |
69 | Inger Clausdotter | 22 | f | Steerage | |
70 | Ole Pedersson | 75 | m | Steerage | |
71 | Siri Pedersdotter | 64 | f | Steerage | |
72 | Gudvi Davidsdotter | 23 | f | Steerage | |
73 | Ole Olsson | 35 | m | Steerage | |
74 | Guri Olsson* | 33 | f | Steerage | |
75 | Ole Olsson | 8 | m | Steerage | |
76 | Niels Olsson* | 6 | m | Steerage | |
77 | Andreas Olsson* | 4 | m | Steerage | |
78 | Ranveig Olsdatter* | 8 | f | Steerage | |
79 | Ingebor Olsdatter* | 11 mo | f | Steerage | |
80 | Niels Andreasson | 23 | m | Steerage | |
81 | Ole Ollson | 21 | m | Steerage | |
82 | Ingebor Knudsdotter | 22 | f | Steerage | |
83 | Lucie Davidsdotter | 30 | f | Steerage | |
84 | Niels Johanson | 30 | m | Steerage | |
85 | Anne Johanson* | 37 | f | Steerage | |
86 | Johannes Nielson* | 9 | m | Steerage | |
87 | Niels Nielson* | 7 | m | Steerage | |
88 | Thorris Nielson* | 1 | m | Steerage | |
89 | Martha Nielsdotter* | 8 | f | Steerage | |
90 | Martha Maria Nielsdotter* | 5 | f | Steerage | |
91 | Johannis Thomason | 60 | m | Steerage | |
92 | Martha Thomason* | 70 | f | Steerage | |
93 | Thomas Johannison | 25 | m | Steerage | |
94 | Martha Davidsdotter | 14 | f | Steerage | |
95 | Thorsten Mortenson | 26 | m | Steerage | |
96 | Jacob Corneliusson | 10 | m | Steerage |
Transcribed by Børge Solem - 2000
Click on a person's name to view additional information or submit new details.
All passengers marked Occupation Mechanics/farmers- Residence/origin of Norway - Destination USA
Submit or read additional information - (requires registration to the Forum) |