Passenger list 1850 - brig Helena
Captain | Departure | Arrival | Source |
---|---|---|---|
D. F. Kjølner | Langesund June 10 | New York Aug. 23 | Roll # 91, arr. no. 960 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | H Iverson | 34 | m | Cabin | |
2 | ?? Hanson | 25 | m | Cabin | |
3 | Christoffer* Amundsen | 29 | m | Cabin | |
4 | Anne M. Nielsdatter | 28 | f | Cabin | |
5 | Niels Christofferson | 14 | m | Cabin | |
6 | Marie Christoffersdatter* | 5 | f | Cabin | |
7 | Niels Nielson | 28 | m | Cabin | |
8 | Hans Jørgenson | 31 | m | Cabin | |
9 | Olof Anderson* | 8 mo | m | Between deck | no. 9, 10 and 11; note: 1 family |
10 | Bertha Anderson | 24 | m!! | Between deck | no. 9, 10 and 11; note: 1 family |
11 | Ole Anderson* | 26 | m | Between deck | no. 9, 10 and 11; note: 1 family |
12 | Jens Pederson | 28 | m | Houses on deck | |
13 | Bertha Pederson* | 22 | f | Houses on deck | |
14 | B. Thorstensdotter | 32 | f | Houses on deck | |
15 | Jacob Jacobson | 22 | m | Houses on deck | |
16 | Christian Jacobson* | 24 | m | Houses on deck | |
17 | Johan Thorson | 25 | m | Houses on deck | |
18 | Karin?? Jørgensdotter | 27 | f | Houses on deck | |
19 | Thor Erckson | 61 | m | Houses on deck | |
20 | Bertha S?? | 50 | f | Houses on deck | |
21 | Eric Thorson | 22 | m | Houses on deck | |
22 | A S?? Thorson* | 19 | m | Between deck | |
23 | Anne M. Thorsdatter* | 17 | f | Between deck | |
24 | I. B. Thorson* | 10 | m | Between deck | |
25 | ?? Jørgensdotter | 11 mo | f | Between deck | |
26 | Halvor Gunderson | 21 | m | Cabin | |
27 | Nilla Nielsdotter | 27 | f | Between deck | |
28 | Hans Juritson?? | 34 | m | Between deck | |
29 | Anna M Andersdotter | 27 | f | Between deck | |
30 | Karin?? Hansdatter | 8 | f | Between deck | |
31 | G. Hanson | 5 | m | Between deck | |
32 | Kirstin Hansdatter* | 11 mo | f | Between deck | |
33 | Anders Hansen* | 2.5 | m | Between deck | |
34 | Maria Andersdatter | 26 | f | Between deck | |
35 | Bjør Thollefson | 27 | m | Between deck | |
36 | Anne Andersdatter | 24 | f | Between deck | |
37 | B. Halvorsdotter | 29 | f | Between deck | |
38 | Jon Rolofson | 34 | m | Between deck | |
39 | Niels Helgeson | 21 | m | Between deck | |
40 | Halvor Helgeson* | 18 | m | Between deck | |
41 | Karin Halvorsdotter | 50?? | f | Between deck | |
42 | Karin H. Helgeson | 16 | f | Between deck | |
43 | Marie Helgeson* | 12 | f | Between deck | |
44 | Inger Helgesdotter | 9 mo | f | Between deck | |
45 | Ale Bjørnson | 30 | m | Between deck | |
46 | Hans Kittelson | 34 | m | Between deck | |
47 | I. Sjursdotter | 19 | f | Between deck | |
48 | Audun* Gjertson | 29 | m | Between deck | |
49 | Marthe ?? | 29 | f | Between deck | |
50 | John Audunson | 7 | m | Between deck | |
51 | Ivar?? Audunson | 4 mo | m | Between deck | |
52 | A?? Abrahamson | 24@29 | m | Between deck | |
53 | Ole Halvorson | 22 | m | Between deck | |
54 | A?? Andersson | 25 | m | Between deck | |
55 | Aane?? Andersson* | 27 | m | Between deck | |
56 | Rasmus Andersson* | 24 | m | Between deck | |
57 | Ole Hanson | 35 | m | Between deck | |
58 | G?? G??son | 32 | m | Between deck | |
59 | Gurine | 10 mo | f | Between deck | |
60 | H?? Gundersdotter | 26 | f | Between deck | |
61 | Thore Gunderson* | 22 | m | Between deck | |
62 | Ole Olson R@K?? | 36 | m | Between deck | |
63 | Hege Mickelsdotter | 27 | f | Between deck | |
64 | Ole Olson | 3 mo | m | Between deck | |
65 | Mary Halvorsdotter | 49 | f | Between deck | |
66 | Oste?? Gundersdotter | 4 | f | Between deck | |
67 | Marie Mickelsdotter | 18 | f | Between deck | |
68 | Maria?? Mickelsdotter | 3 mo | f | Between deck | |
69 | Stener?? Mickelson | 14 | m | Between deck | |
70 | Sigrid Mickelsdotter | 10 | f | Between deck | |
71 | Jens I@T??son | 27 | m | Between deck | |
72 | Ivy?? Mickelsdotter | 21 | f | Between deck | |
73 | Ch.@Ole Jenson | 24 | m | Between deck | |
74 | Ole Halvorson | 23 | m | Between deck | |
75 | H. Mickelson | 70 | m | Between deck | |
76 | G. ?? | 65 | f | Between deck | |
77 | G. Halvorsdotter | 30 | f | Between deck | |
78 | Anne Halvorsdotter* | 26 | f | Between deck | |
79 | Even Steinerson | 22 | m | Between deck | |
80 | Ole Jacobson | 25 | m | Between deck | |
81 | Halvor Erickson | 21 | m | Between deck | |
82 | Kitil?? Kitilson | 14 | m | Between deck | |
83 | Thurin Olsdotter | 34 | f | Between deck | |
84 | Asmun Jørgenson | 46 | m | Between deck | |
85 | Inga Halvorsdotter?? | 45 | f | Between deck | |
86 | Bergitte | 4 mo | f | Between deck | |
87 | Helje Asmundsdotter | 12 | f | Between deck | |
88 | Ole Anmundson | 9 | m | Between deck | |
89 | Anne Asmundsdotter | 6 | f | Between deck | |
90 | Jørgen Anmundson | 11 mo | m | Between deck | |
91 | Johan Ollson | 64 | m | Between deck | |
92 | Kari Jørgensdotter | 66 | f | Between deck | |
93 | Jørgen Johansson | 26 | m | Between deck | |
94 | G?? Johansdotter | 21 | f | Between deck | |
95 | Ole Johansson | 32 | m | Between deck | |
96 | Kjell Johansson | 14 | m | Between deck | |
97 | Oline?? Johansdotter | 28 | f | Between deck | |
98 | Ole Ollson | 28 | m | Between deck | |
99 | John Ollson* | 2 | m | Between deck | |
100 | Th. Hansdotter?? | 14 | f | Between deck | |
101 | Joh. Andersdotter | 46 | m | Between deck | |
102 | Lars Johnson | 18 | m | Between deck | |
103 | Anne Johnsdotter* | 6 | f | Between deck | |
104 | Asle Johnson* | 50 | f | Between deck | |
105 | Halvor Tho??son | 24 | m | Between deck | |
106 | Thora ?? | 24 | f | Between deck | |
107 | Inge Helgeson | 19 | m | Between deck |
Transcribed by Børge Solem - 2001
Click on a person's name to view additional information or submit new details.
All passengers marked Farmers & Mechanics - residence/origin of Norway - destination US of America
Submit or read additional information - (requires registration to the Forum) |