| Type | Ship | Departure | List | Arrival | ID |
|---|---|---|---|---|---|
| Brig | Atalanta , Capt. B. L. Rød | Christiania May 5 | List (164) | Quebec June 25 | 165 |
| Bark | Balder , Capt. Isaksen | Christiania May 7 | List (201) | Quebec June 29 | 189 |
| Bark | Bergen , Capt. P. Arnesen | Trondheim May 14 | List (306) | Quebec July 3 | 208 |
| S.S. | Bertha , Capt. James Ure | Christiania | London | 226 | |
| Bark | Brødrene , Capt. G. Meylænder | Stavanger June 1 | List (82) | Quebec July 22 | 272 |
| Bark | Emerald , Capt. B. A. Rød | Christiania May 17 | List (216) | Quebec July 18 | 527 |
| S.S. | Exellensen Toll | Christiania | Copenhagen | 570 | |
| Ship | Galathea , Capt. L. Petersen | Bergen June 6 | List (302) | Quebec July 18 | 657 |
| Bark | Haugesund , Capt. Michael Sunde | Haugesund May 13 | List (106) | Quebec June 26 | 723 |
| Bark | Hebe , Capt. Tønnes Olsen | Stavanger Apr. 28 | List (254) | Quebec May 29 | 737 |
| Bark | Helena , Capt. H. Pedersen | Bergen Apr. 24 | List (257) | Quebec June 14 | 774 |
| Ship | Laurdal , Capt. J. L. Petersen | Porsgrunn Apr. 9 | List (372) | Quebec May 22 | 1142 |
| Bark | Nordlyset , Capt. E. Christophersen | Christiania May 10 | List (176) | Quebec June 29 | 1300 |
| Ship | Norge , Capt. Ole A. Jetmundsen | Bergen May 7 | List (380) | Quebec June 14 | 1323 |
| Bark | Northcote , Capt. Petersen | Porsgrunn May 30 | List (148) | Quebec July 29 | 1356 |
| Bark | Præsident Harbitz , Capt. van der Ohre | Bergen May 27 | List (195) | Quebec July 17 | 1535 |
| Bark | Sleipner , Capt. Hans I Waage | Bergen Apr. 29 | List (173) | Quebec June 25 | 1716 |
| Bark | Tanaro , Capt. Torjus Thorvildsen | Risør Apr. 21 | List (72) | Quebec June 2 | 1841 |
| S.S. | Tyne Queen | Trondheim | Newcastle | 1947 | |
| S.S. | Zingari , Capt. Nash/Hunter | Christiania | London | 2091 |
| Type | Ship | Departure | List | Arrival | ID |
|---|---|---|---|---|---|
| Ship not identified , Capt. Aird | London | List (12) | Quebec Oct. 20 | 2230 | |
| S.S. | Belgian , Capt. Brown | Liverpool Aug. 8 | List (8) | Quebec Aug. 20 | 2245 |
| S.S. | Belgian , Capt. Brown | Liverpool Nov. 2 | List (7) | Quebec Nov. 14 | 2228 |
| S.S. | Belgian , Capt. Brown | Liverpool June 29 | List (19) | Quebec July 7 | 2249 |
| S.S. | Damascus , Capt. R. Watts | Liverpool June 15 | List (11) | Quebec June 28 | 2251 |
| S.S. | Damascus , Capt. R. Watts | Liverpool July 27 | List (16) | Quebec Aug. 8 | 2246 |
| S.S. | Damascus , Capt. R. Watts | Liverpool Oct. 19 | List (21) | Quebec Nov. 11 | 2231 |
| S.S. | Ganger Rolf , Capt. G. Nyborg | Christiania | Hull | 669 | |
| S.S. | Hakon Jarl | Trondheim | Bergen | 702 | |
| S.S. | Hibernian (1) , Capt. Dutton | Liverpool Oct. 12 | List (5) | Quebec Oct. 23 | 2234 |
| S.S. | Hibernian (1) , Capt. Dutton | Liverpool June 8 | List (16) | Quebec June 19 | 2252 |
| S.S. | Kronprindsesse Louise | Christiania | Copenhagen | 1128 | |
| S.S. | Moravian , Capt. T. Aston | Liverpool June 22 | List (2) | Quebec July 4 | 2250 |
| S.S. | North American , Capt. Kerr | Liverpool Sept. 28 | List (11) | Quebec Oct. 10 | 2239 |
| S.S. | North American , Capt. Kerr | Liverpool Aug. 17 | List (17) | Quebec Aug. 28 | 2243 |
| S.S. | Nova Scotian , Capt. Wylie | Liverpool Oct. 5 | List (12) | Quebec Oct. 16 | 2238 |
| S.S. | Ottawa , Capt. Archer | London Oct. 4 | List (18) | Quebec Oct. 23 | 2232 |
| S.S. | Ottawa , Capt. Archer | London Aug 16 | List (70) | Quebec Sept. 1 | 2242 |
| S.S. | Peruvian , Capt. Ballantine | Liverpool July 13 | List (20) | Quebec July 23 | 2248 |
| S.S. | Peruvian , Capt. Ballantine | Liverpool Oct. 26 | List (19) | Quebec Nov. 11 | 2229 |
| S.S. | Saint Patrick , Capt. Trocks?? | Liverpool Aug. 17 | List (11) | Quebec Sep. 5 | 2241 |
| S.S. | Scandinavian , Capt. G. C. Nicolson | Christiania | Hull | 1655 | |
| S.S. | Thames (1) , Capt. John Pinkerton | London July 19 | List (27) | Quebec Aug. 4 | 2247 |
| S.S. | Thames (1) , Capt. John Pinkerton | London Sept.6 | List (24) | Quebec Sept. 23 | 2240 |
| S.S. | Washington , Capt. Peyn | Hamburg June 4 | List (7) | Quebec July 24 | 2244 |
![]() Newspaper announcement printed in "Trondhjems Adressecontors Efterretninger", Apr. 20, 1865; Announcing a direct and regular route between Ytterøen in the Trondheimsfjord and Newcastle. The ship mentioned might be the one listed as "Tyne Queen", but we have not been able to confirm that. |