Recorded Ships
| Type | Ship | Built | Shipyard | Tonnage |
|---|---|---|---|---|
| S.S. | Ganger Rolf | 1855 | ||
| S.S. | Kong Alf | 1884 | Akers Mekaniske Verksted | 804 gross |
| S.S. | Kong Bjørn | 1878 | Kockums Mekaniska Värkstads | 958 gross |
| S.S. | Kong Dag | |||
| S.S. | Kong Frode | 1888 | William Doxford & Sons | 954 gross |
| S.S. | Kong Guttorm | 1901 | Nylands Værksted | 711 gross |
| S.S. | Kong Inge | 1890 | Wood Skinner & Co. Ltd. | 720 gross |
| S.S. | Kong Magnus | 1872 | 599 gross | |
| S.S. | Kong Ragnar | 1889 | Akers Mekaniske Verksted | 669 gross |
| S.S. | Kong Ring | 1882 | Kockums Mekaniska Värkstads | 1147 gross |
| S.S. | Kong Sigurd | 1867 | 672 gross | |
| S.S. | Kong Sverre | 1867 | Nylands Værksted | 601 gross |
| S.S. | St. Olaf | 1855 |
This list might not be a complete list of all the ships in this line's fleet.