Recorded Ships
| Type | Ship | Built | Shipyard | Tonnage |
|---|---|---|---|---|
| S.S. | Arago | 1851 | J. A. Westervelt & Sons | 2240 gross |
| S.S. | Ariel | 1855 | J. Simonsen | 1736 gross |
| S.S. | Circassian | 1856 | R. Hickson & Co. | 1387 gross |
| S.S. | Fulton | 1855 | Smith & Dimon | 2307 gross |
| S.S. | Guiding Star | 1864 | Roosevelt, Joyce & Waterbury | 2384 gross |
| S.S. | Northern Light | 1851 | J. Simonsen | 1768 gross |
| S.S. | Ocean Queen | 1857 | Stephen G. Bogert | 2801 gross |
| S.S. | Quaker City | 1854 | Vaughan & Lynn | 1790 gross |
| S.S. | Rising Star | 1865 | Roosevelt, Joyce & Waterbury | 2726 gross |
| S.S. | Santiago de Cuba | 1861 | J. Simonsen | 1567 gross |
| S.S. | Western Metropolis | 1864 | F. D. Tucker | 2592 gross |
This list might not be a complete list of all the ships in this line's fleet.
Pictures
Click to enlarge
Northamerican Lloyd - Ruger's American Line
Page 1 of 1