Passenger list 1850 - bark Drafna
Captain | Departure | Arrival | Source |
---|---|---|---|
Hartvig Eckersberg | Drammen May 22 | New York July 31 | Roll # 91, arr. no. 850 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | Charles Kraby | 24 | m | In the Cabin | |
2 | Ole Johannesson | 22 | m | In the Cabin | |
3 | Marie Johannesson* | 19 | f | In the Cabin | |
4 | Hans Johannesson* | 30 | m | In the Cabin | |
5 | Inger Johannesson* | 25 | f | In the Cabin | |
6 | Lars Christenson | 30 | m | In the Cabin | |
7 | Hans Christenson | 16 | m | In the Cabin | |
8 | Syverine Christenson | 19 | f | In the Cabin | |
9 | Antonette Gyllenson | 27 | f | In the Cabin | |
10 | Sigrid Halvorson | 23 | f | In the Cabin | |
1 | Helge Bara | 53 | m | Steerage | |
2 | Ingeborg Bara* | 44 | f | Steerage | |
3 | Ole Helgesen* Bara* | 21 | m | Steerage | |
4 | Ingrid Helgesdatter* Bara* | 18 | f | Steerage | |
5 | Haldor Helgesen* Bara* | 16 | m | Steerage | |
6 | Anne Helgesdatter* Bara* | 13 | f | Steerage | |
7 | Randi Helgesdatter* Bara* | 9 | m!! | Steerage | |
8 | Halvor Helgesen* Bara* | 3.75 | m | Steerage | |
9 | Ingeborg Helgesdatter* Bara* | 1 mo | f | Steerage | Born on passage. |
10 | Thor Thoresen | 36 | m | Steerage | |
11 | Siv Thoresen* | 27 | f | Steerage | |
12 | Enoc?? Ingebricktsen | 23 | m | Steerage | |
13 | Amelia Ingebricktsen* | 25 | f | Steerage | |
14 | Margith Engebrettsen | 43 | f | Steerage | |
15 | Peter Engebrettsen* | 11 | m | Steerage | |
16 | Colbjørn Brota | 52 | m | Steerage | Colbjørn Bråten from Gol? |
17 | Margit Brota* | 48 | f | Steerage | |
18 | Barbro Colbjørnsdatter* Brota* | 24 | f | Steerage | |
19 | Berith Colbjørnsdatter* Brota* | 19 | f | Steerage | |
20 | Stengrim Colbjørnsen* Brota* | 11 | m | Steerage | |
21 | Thora Thoresdatter | 26 | f | Steerage | Tone Thomasdatter Viko, 26 from Gol. |
22 | Christian Henrickson | 24 | m | Steerage | |
23 | Margit Nielsdatter | 32 | f | Steerage | |
24 | Julius Nielsen* | 3 | m | Steerage | |
25 | Gunard Guttormsen | 23 | m | Steerage | |
26 | Margrethe Gutormsen* | 23 | f | Steerage | |
27 | Guttorm Gunardsen* Gutormsen* | 0 | m | Steerage | Born on passage. |
28 | Jens Bodalen | 23 | m | Steerage | |
29 | Ingeborg Amundsdatter | 17 | f | Steerage | Ingeborg Amundsdatter Viko, 17 from Gol. |
30 | Ole Glisne | 23 | m | Steerage | |
31 | Even Glisne* | 20 | m | Steerage | |
32 | Anders Glisne* | 19 | m | Steerage | |
33 | Narve Howland | 48 | m | Steerage | |
34 | Gunild Howland* | 51 | m!! | Steerage | |
35 | Knud Narvesen* Howland* | 24 | m | Steerage | |
36 | Anders Narvesen* Howland* | 19 | m | Steerage | |
37 | Thuri Narvesdatter* Howland* | 28 | f | Steerage | |
38 | Aase Narvesdatter* Howland* | 13 | m!! | Steerage | |
39 | Line Narvesdatter* Howland* | 9 | f | Steerage | |
40 | Christen Narvesen* Howland* | 26 | m | Steerage | |
41 | Ane Narvesdatter* Howland* | 27 | f | Steerage | |
42 | Anders Selisnes?? | 30 | m | Steerage | |
43 | Thora Selisnes?? | 24 | f | Steerage | |
44 | Hans Andesen* Selisnes?? | 0 | m | Steerage | Born on passage. |
45 | Hans Thorson | 46 | f | Steerage | |
46 | Gunnild Thorson* | 54 | f | Steerage | |
47 | Anders Hansen* Thorson* | 22 | m | Steerage | |
48 | Bertha Hansdatter* Thorson* | 20 | f | Steerage | |
49 | Jacob Hansen* Thorson* | 16 | m | Steerage | |
50 | Dorthe Hansdatter* Thorson* | 13 | f | Steerage | |
51 | Ole Gullickson | 23 | m | Steerage | |
52 | Fingal Endresen* Hovland | 54 | m | Steerage | Fingar Endresen Hovland from Sigdal/Eggedal. |
53 | Marthe Hovland* | 47 | f | Steerage | |
54 | Gunnild Fingalsdatter* Hovland* | 5 | f | Steerage | |
55 | Johannes Ollson | 61 | m | Steerage | |
56 | Marthe Ollson* | 55 | f | Steerage | |
57 | Gulbrand Johannson | 28 | m | Steerage | |
58 | Helene Johannson* | 29 | f | Steerage | |
59 | Hans Gulbrandsen* Johannson* | 3 | m | Steerage | |
60 | Bertha Gulbrandsdatter* Johannson* | 6 mo | f | Steerage | |
61 | Helene Byeeie?? | 61 | f | Steerage | |
62 | Marthe Byeeie??* | 22 | f | Steerage | |
63 | Gorm Hanson | 19 | m | Steerage | |
64 | Hans C Sønsteby | 45 | m | Steerage | |
65 | Kari Sønsteby* | 26 | f | Steerage | |
66 | Christina Hansdatter* Sønsteby* | 4 | f | Steerage | |
67 | Ole Ollson | 20 | m | Steerage | |
68 | Anders Anderssen | 37 | m | Steerage | |
69 | Ole Trom?? | 37 | m | Steerage | |
70 | Ingri Trom??* | 39 | f | Steerage | |
71 | Ole Ollson | 5 | m | Steerage | |
72 | Thor Paaverud | 24 | m | Steerage | |
73 | Kari Haagens | 25 | f | Steerage | |
74 | Anders Hovland | 26 | m | Steerage | |
75 | Hans J Egers?? | 24 | m | Steerage | |
76 | Anders Vikto?? | 34 | m | Steerage | |
77 | Gunnild Vikto??* | 38 | m!! | Steerage | |
78 | Christoffer Andersen* Vikto??* | 4 | m | Steerage | |
79 | Torsten Andersen* Vikto??* | 6 mo | m | Steerage | |
80 | Even Dollum | 67 | m | Steerage | |
81 | Christi Dollum* | 42 | m!! | Steerage | |
82 | Liv Dollum* | 22 | f | Steerage | |
83 | Ole Dollum* | 19 | m | Steerage | |
84 | Sigrid Dollum* | 16 | m!! | Steerage | |
85 | Erick Dollum* | 11 | f!! | Steerage | |
86 | Anne Dollum* | 9 mo | f | Steerage | |
87 | Syvert Dollum* | 6 | m | Steerage | |
88 | Erick Dollum* | 77 | m | Steerage | |
89 | Nils Ruud | 25 | m | Steerage | |
90 | Ole Rentho | 28 | m | Steerage | |
91 | Barbro Narum | 56 | f | Steerage | |
92 | Svein Narum* | 20 | m | Steerage | |
93 | Randi Narum* | 16 | m!! | Steerage | |
94 | Halvor Ødegaard | 33 | m | Steerage | |
95 | Ragnild do. Ødegaard* | 44 | f | Steerage | |
96 | Along@Olaug Ødegaard* | 17 | f | Steerage | |
97 | Ivar Ødegaard* | 16 | m | Steerage | |
98 | Peder Ødegaard* | 13 | m | Steerage | |
99 | Pergitthe Ødegaard* | 11 | f | Steerage | |
100 | Kari Ødegaard* | 9 | f | Steerage | |
101 | Thorsten Ødegaard* | 8 | m | Steerage | |
102 | Severin Ødegaard* | 5 | m | Steerage | |
103 | Halsten Hoen | 54 | m | Steerage | |
104 | Ingeborg Hoen* | 52 | f | Steerage | |
105 | Ole Halstensen* Hoen* | 21 | m | Steerage | |
106 | Harald Halstensen* Hoen* | 19 | m | Steerage | |
107 | Randi Halstensdatter* Hoen* | 25 | m!! | Steerage | |
108 | Kari Halstensdatter* Hoen* | 15 | f | Steerage | |
109 | Elling Fosshaugen | 34 | m | Steerage | |
110 | Ragnild Fosshaugen* | 35 | f | Steerage | |
111 | Anne Ellingsdatter* Fosshaugen* | 12 | f | Steerage | |
112 | Syvert Ellingsen* Fosshaugen* | 11 | m | Steerage | |
113 | Eli Fosshaugen* | 8 | m | Steerage | |
114 | Renel?? Ellingsen* Fosshaugen* | 5 | m | Steerage | |
115 | Margit Ellingsdatter* Fosshaugen* | 3 | f | Steerage | |
116 | Tollof Tufte | 28 | m | Steerage | |
117 | Guro Tufte* | 32 | f | Steerage | |
118 | Astrid Tollofsdatter* Tufte* | 3 | f | Steerage | |
119 | Ole Tollofsen* Tufte* | 1 | m | Steerage | |
120 | Truls Jenson | 22 | m | Steerage | |
121 | Halvor Olson | 24 | m | Steerage | |
122 | Syvert Askerson | 20 | m | Steerage | |
123 | Margit Ollson | 25 | f | Steerage | |
124 | Knud Berg | 34 | m | Steerage | |
125 | Truls Berg* | 24 | m | Steerage | |
126 | Kari Berg* | 22 | f | Steerage | |
127 | Kari Berg* | 19 | f | Steerage | |
128 | Christi Berg* | 15 | f | Steerage | |
129 | Randi Berg* | 12 | f | Steerage | |
130 | Sigrid Berg* | 9 | f | Steerage | |
131 | Amund Levorsen | 20 | m | Steerage | |
132 | Ingeborg Levorsen* | 22 | f | Steerage | |
133 | Ole Ollsen | 21 | m | Steerage | |
134 | Margeret Ollsen | 36 | f | Steerage | |
135 | Ole Berg | 34 | m | Steerage | |
136 | Mari Berg | 28 | f | Steerage | |
137 | Henrick Larsson | 21 | m | Steerage | |
138 | Tollef Ollson | 62 | m | Steerage | |
139 | Randi Ollson* | 58 | f | Steerage | |
140 | Guri Tollefsdatter* Ollson* | 31 | f | Steerage | |
141 | Randi Tollefsdatter* Ollson* | 28 | f | Steerage | |
142 | Ambjør Tollefs??* Ollson* | 27 | m | Steerage | |
143 | Thor Tollefsen* Ollson* | 26 | m | Steerage | |
144 | Osten Tollefsen* Ollson* | 24 | m | Steerage | |
145 | Hans Anderson | 25 | m | Steerage | |
146 | Daniel Johanson | 35 | m | Steerage | |
147 | Sisdsel Johanson* | 34 | m!! | Steerage | |
148 | Guro Johanson* | 5 | f | Steerage | |
149 | Stener?? Johanson* | 1 | f | Steerage | |
150 | Ole Ellofson | 31 | m | Steerage | |
151 | Ingeborg Turkopp | 33 | f | Steerage | |
152 | Ellev Turkopp* | 9 | m | Steerage | |
153 | Halvor Turkopp* | 8 | m | Steerage | |
154 | Ingrid Turkopp* | 5 | m | Steerage | |
155 | Ragne Turkopp* | 3 | f | Steerage | |
156 | Halvor Turkopp* | 9 mo | m | Steerage | |
157 | Ellev Turkopp | 71 | m | Steerage | |
158 | Ragnar Turkopp* | 60 | m | Steerage | |
159 | Kari Turkopp* | 34 | f | Steerage | |
160 | Ole Viko | 46 | m | Steerage | |
161 | Sevald Olson | 15 | m | Steerage | |
162 | Ingeborg Rotneim | 27 | f | Steerage | |
163 | Hans Rotneim* | 5 | m | Steerage | |
164 | Ole Rindberg | 33 | m | Steerage | |
165 | Ingrid Rindberg* | 28 | f | Steerage | |
166 | Ole Toen | 38 | m | Steerage | |
167 | Ole Ansgaard | 38 | m | Steerage | |
168 | Ole Latorde | 21 | m | Steerage |
Transcribed by Børge Solem - 2000
Click on a person's name to view additional information or submit new details.
All passengers marked Farmers/Mechanics - Residence/origin of Norway - Destination USA
Submit or read additional information - (requires registration to the Forum) |