Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1872 at Greenock by Robert Steele & Co. | 4,522 gross | 400ft x 42.2ft x 35.5ft | Allan Line , Liverpool, England |
Chronological History
| Year | Event |
|---|---|
| 1872 | Feb. 2, launched as the Polynesian |
| 1872 | Oct. 3, maiden voyage Liverpool - Quebec - Montreal |
| 1893 | Rebuilt, new tonnage: 4,522 gross, triple-expansion engines by Workman Clark & Co, 424 NHP. Passenger accommodation: 36-1st class and 1,000-3rd class (steerage). 3rd mizzenmast removed |
| 1893 | Renamed Laurentian |
| 1893 | Apr. 27, first voyage as the Laurentian Liverpool - Quebec - Montreal |
| 1893 | Liverpool Apr. 27 → Quebec May 6. Londonderry - Montreal. Also reported to arrive Quebec 1893-05-08. Allan & State Line.. |
| 1893 | → Quebec June 24 |
| 1893 | → Quebec July 29. Allan & State Line<BR>Also reported to arrive in Montreal same day. |
| 1893 | → Montreal Sept. 1. Allan & State Line<BR>Also reported to arrive in Quebec same day. |
| 1893 | Liverpool Sept. 28 → Montreal Oct. 7. Reported to arrive in Quebec same date. |
| 1893 | Liverpool Sept. 28 → Montreal Oct. 7. Reported to arrive in Quebec same date. |
| 1893 | → Quebec Nov. 11 |
| 1893 | Liverpool Dec. 15 → Halifax Dec. 23. Londonderry - Portland. Also reported arrival Halifax 1893-12-26. |
| 1894 | → Halifax Feb. 8 |
| 1894 | → Halifax Mar. 20 |
| 1894 | → Quebec May 6 |
| 1894 | → Montreal June 8. Allan & State Line<BR>Also reported arrive 1894-06-10. |
| 1894 | → Quebec Aug. 3 |
| 1894 | → Quebec Sept. 8 |
| 1894 | → Quebec Oct. 20 |
| 1895 | → Quebec May 5. Arrived in the morning. |
| 1895 | → Quebec July 13 |
| 1895 | → Quebec Aug. 16. Arrived in the morning after crossing the Ocean in 6 days and 13 hours. |
| 1895 | → Quebec Sept. 21 |
| 1895 | → Quebec Oct. 26 |
| 1895 | → Halifax Dec. 1 |
| 1896 | → Halifax Feb. 24 |
| 1896 | → Quebec Apr. 19 |
| 1896 | → Quebec May 23. Also reported arrive 1896-05-24. |
| 1896 | → Quebec June 27 |
| 1896 | → Quebec Aug. 2 |
| 1896 | → Quebec Sept. 5 |
| 1896 | → Quebec Oct. 10 |
| 1897 | → Quebec May 30 |
| 1897 | → Quebec July 3 |
| 1897 | → Quebec Sept. 11 |
| 1898 | → Quebec May 1 |
| 1898 | → Quebec June 4 |
| 1898 | → Quebec July 15 |
| 1898 | → Quebec Aug. 12 |
| 1898 | → Quebec Sept. 9 |
| 1898 | → Quebec Nov. 12. Arrived in the morning. |
| 1898 | → Halifax Dec. 8 |
| 1899 | → Portland Jan. 23 |
| 1899 | → Halifax Mar. 13 |
| 1899 | Glasgow - New York |
| 1899 | → Quebec May 26 |
| 1899 | → Quebec July 1 |
| 1899 | → Quebec Aug. 6 |
| 1899 | → New York Sept. 2 |
| 1899 | → New York Sept. 11 |
| 1899 | → Portland Nov. 19 |
| 1900 | → New York Apr. 23 |
| 1900 | → New York Dec. 27 |
| 1901 | → Halifax Apr. 24 |
| 1904 | Glasgow - New York |
| 1905 | Glasgow - Boston/New York |
| 1906 | Glasgow - Boston |
| 1909 | Glasgow - Boston. |
| 1909 | Sept. 6, wrecked near Cape Race, no lives lost |
Pictures
Leave a Comment
Do you have more information about this subject, or a question about the text above? Leave a comment here. Questions about passenger lists, relatives or other research are best asked in the forum, where many more readers will see them. Comments that fit better in the forum may be moved there by the moderator.
Comments are reviewed before they appear publicly. Fields marked with * are required. Members: log in to post with your member name.



