| Year | Departure | Arrival | Remarks |
|---|
| 1880 | | Nov. 4, launched as one of the largest vessel yet built, and the first to have bilge keels |
| 1881 | | Mar. 10, maiden voyage Liverpool - Halifax - Boston |
| 1881 | Liverpool | Mar. 10 | Halifax | Mar. 21 | Londonderry |
| 1881 | Liverpool | Apr. 28 | Quebec | May 06 | Londonderry 1881-04-29 |
| 1881 | Liverpool | June 09 | Quebec | June 18 | Londonderry 1881-06-10. Captain J. Ulytie |
| 1881 | Liverpool | July 21 | Quebec | July 29 | Londonderry 1881-07-22 |
| 1881 | Liverpool | Sept. 01 | Quebec | Sept. 09 | Londonderry 1881-09-02. Arrived Quebec in the morning |
| 1881 | Liverpool | Oct. 20 | Quebec | Oct. 29 | Londonderry 1881-10-21 |
| 1881 | Liverpool | Dec. 01 | Halifax | Dec. 10 | Londonderry. Also reported departure Liverpool 1881-11-20 - Londonderry next day |
| 1882 | Liverpool | Jan. 10 | Halifax | Jan. 21 | Londonderry - Boston |
| 1882 | Liverpool | Feb. 22 | Halifax | Mar. 03 | Boston |
| 1882 | Liverpool | Apr. 05 | Halifax | Apr. 14 | Crossing the Ocean in 8 days |
| 1882 | Liverpool | May 18 | Quebec | May 28 | Londonderry |
| 1882 | Liverpool | June 29 | Quebec | July 07 | Londonderry 1882-06-30 |
| 1882 | Liverpool | Aug. 10 | Quebec | Aug. 18 | Londonderry 1882-08-11 |
| 1882 | Liverpool | Sept. 21 | Quebec | Sept. 29 | Londonderry 1882-09-22 |
| 1882 | Liverpool | Oct. 26 | Quebec | Nov. 03 | Londonderry 1882-10-27 |
| 1883 | Liverpool | Jan. 11 | Halifax | Jan. 24 | Londonderry - Portland |
| 1883 | Liverpool | Mar. 15 | Halifax | Mar. 24 | Londonderry 1883-03-16 - Baltimore |
| 1883 | Liverpool | Apr. 19 | Halifax | Apr. 28 | Baltimore (Also reported to arrive in Quebec) |
| 1883 | Liverpool | May 24 | Quebec | June 03 | Londonderry 1883-05-25. Also reported arrive Quebeck 1883-06-02 |
| 1883 | Liverpool | July 05 | Quebec | July 13 | Londonderry 1883-07-06 |
| 1883 | Liverpool | Aug. 16 | Quebec | Aug. 25 | Londonderry |
| 1883 | Liverpool | Sept. 20 | Quebec | Sept. 28 | Londonderry 1883-09-21 |
| 1883 | Liverpool | Oct. 25 | Quebec | Nov. 03 |  |
| 1883 | Liverpool | Dec. 06 | Halifax | Dec. 16 | Portland |
| 1884 | Liverpool | Jan. 17 | Halifax | Jan. 28 | Londonderry - Portland |
| 1884 | Liverpool | Mar. 27 | Halifax | Apr. 05 | Londonderry - Portland |
| 1884 | Liverpool | May 03 | Quebec | May 13 | Londonderry 1884-05-04 |
| 1884 | Liverpool | June 12 | Quebec | June 20 | Londonderry 1884-06-13 |
| 1884 | Liverpool | July 17 | Quebec | July 25 | Londonderry 1884-07-18 |
| 1884 | Liverpool | Aug. 16 | Quebec | Aug. 25 |  |
| 1884 | Liverpool | Sept. 18 | Quebec | Sept. 28 | Londonderry 1884-09-19 |
| 1884 | Liverpool | Oct. 23 | Quebec | Nov. 01 | Londonderry 1884-10-24 |
| 1884 | Liverpool | Dec. 04 | Halifax | Dec. 15 | Londonderry (Moville) - St. Johns - Portland |
| 1885 | Liverpool | Jan. 01 | Halifax | Jan. 13 | Londonderry |
| 1885 | Liverpool | Mar. 12 | Halifax | Mar. 22 | Portland |
| 1885 | Liverpool | May 07 | Quebec | May 16 | Londonderry |
| 1885 | Liverpool | June 11 | Quebec | June 19 | Londonderry |
| 1885 | Liverpool | July 09 | Quebec | July 18 | Londonderry |
| 1885 | Liverpool | Aug. 13 | Quebec | Aug. 21 | Londonderry |
| 1885 | Liverpool | Sept. 17 | Quebec | Sept. 26 | Londonderry |
| 1885 | Liverpool | Oct. 22 | Quebec | Nov. 01 | Londonderry |
| 1885 | Liverpool | Dec. 10 | Halifax | Dec. 19 | Londonderry - Portland |
| 1886 | Liverpool | Mar. 25 | Halifax | Apr. 04 | Londonderry - Portland |
| 1886 | Liverpool | May 06 | Quebec | May 15 | Londonderry |
| 1886 | Liverpool | June 10 | Quebec | June 19 | Londonderry |
| 1886 | Liverpool | July 15 | Quebec | July 23 | Londonderry |
| 1886 | Liverpool | Aug. 19 | Quebec | Aug. 29 | Londonderry |
| 1886 | Liverpool | Sept. 23 | Quebec | Oct. 02 | Londonderry |
| 1886 | Liverpool | Oct. 28 | Quebec | Nov. 08 | Londonderry |
| 1887 | Liverpool | Mar. 17 | Halifax | Mar. 28 | Londonderry - Portland |
| 1887 | Liverpool | Apr. 28 | Quebec | May 09 | Londonderry |
| 1887 | Liverpool | June 02 | Quebec | June 11 | Londonderry |
| 1887 | Liverpool | July 07 | Quebec | July 15 | Londonderry |
| 1887 | Liverpool | Aug. 11 | Quebec | Aug. 19 | Londonderry |
| 1887 | Liverpool | Sept. 15 | Quebec | Sept. 23 | Londonderry |
| 1887 | Liverpool | Oct. 20 | Quebec | Oct. 28 | Londonderry |
| 1887 | Liverpool | Nov. 24 | Halifax | Dec. 03 | Londonderry - Portland |
| 1888 | Liverpool | Mar. 13 | Halifax | Mar. 23 | Londonderry - Baltimore |
| 1888 | Liverpool | May 03 | Quebec | May 12 | Londonderry |
| 1888 | Liverpool | June 07 | Quebec | June 15 | Londonderry 1888-06-08. Also reported arrive Quebec 1888-06-16 |
| 1888 | Liverpool | July 12 | Quebec | July 20 | Montreal. Journey of 7 days from Liverpool |
| 1888 | Liverpool | Aug. 16 | Quebec | Aug. 24 | Londonderry 1888-08-17. Journey of 7 days from Liverpool |
| 1888 | Liverpool | Sept. 20 | Quebec | Sept. 29 | Londonderry - Montreal |
| 1888 | Liverpool | Oct. 25 | Quebec | Nov. 03 | Also reported arrive 1888-11-01 |
| 1888 | Liverpool | Dec. 06 | Halifax | Dec. 15 | Portland |
| 1889 | Liverpool | Apr. 14 | Halifax | Mar. 22 | Londonderry - Portland. Also reported to arrive Halifax 1889-03-24 |
| 1889 | Liverpool | Mar. 14 | Halifax | Mar. 24 | Londonderry - Portland |
| 1889 | Liverpool | Apr. 25 | Quebec | May 04 | Also reported arrive 1889-05-02 |
| 1889 | Liverpool | May 30 | Quebec | June 10 | Londonderry- Montreal. Also reported to arrive Quebec 1889-06-08 |
| 1889 | Liverpool | July 04 | Quebec | July 16 | Londonderry |
| 1889 | Liverpool | Aug. 08 | Quebec | Aug. 16 | Londonderry - Montreal |
| 1889 | Liverpool | Sept. 12 | Quebec | Sept. 20 | Londonderry |
| 1889 | Liverpool | Oct. 17 | Quebec | Oct. 25 | Londonderry - Montreal |
| 1889 | Liverpool | | America | Nov. 30 | ?? Port of Quebec or Halifax |
| 1890 | Liverpool | Jan. 02 | Halifax | Jan. 14 | Londonderry - Portland |
| 1890 | Liverpool | Mar. 27 | Halifax | Apr. 05 | Londonderry - Portland |
| 1890 | Liverpool | | Quebec | May 10 |  |
| 1890 | Liverpool | May 01 | Quebec | May 12 | Londonderry 1890-05-02 - Montreal |
| 1890 | Liverpool | June 05 | Quebec | June 13 | Londonderry 1890-06-06- Montreal |
| 1890 | Liverpool | July 10 | Quebec | July 18 | Londonderry 1890-07-11 - Montreal |
| 1890 | Liverpool | Aug. 14 | Quebec | Aug. 22 | Londonderry 1890-08-15 - Montreal |
| 1890 | Liverpool | Sept. 18 | Quebec | Sept. 26 | Londonderry 1890-09-19 - Montreal |
| 1890 | Liverpool | Oct. 23 | Quebec | Nov. 01 | Londonderry - Montreal |
| 1890 | Liverpool | Dec. 04 | Halifax | Dec. 14 | Londonderry 1890-12-05 - Portland |
| 1891 | Liverpool | Mar. 26 | Halifax | Apr. 05 | Londonderry - Portland |
| 1891 | Liverpool | Apr. 30 | Quebec | May 09 |  |
| 1891 | Liverpool | June 04 | Quebec | June 12 | Londonderry - Montreal |
| 1891 | Liverpool | July 09 | Quebec | July 16 | Londonderry - Montreal. Also reported to arrive Quebec 1891-07-18. |
| 1891 | Liverpool | Aug. 13 | Quebec | Aug. 21 | Londonderry - Montreal. Arrived Quebec at 04:00 morning after just 6,5 days journey. Also reported to arrive Quebec 1891-08-20 |
| 1891 | Liverpool | Sept. 17 | Quebec | Sept. 24 | Londonderry - Montreal. Arrived in Quebec at 01:00 morning. Also reported to arrive 1891-09-26. |
| 1891 | Liverpool | Oct. 22 | Quebec | Oct. 30 | Allan & State Line. Londonderry - Montreal. |
| 1891 | | | Portland | Nov. 29 | Allan & State Line |
| 1892 | Liverpool | Mar. 24 | Portland | Apr. 01 | Londonderry. Also reported to arrive in Halifax 1892-04-02. Crossing the Ocean in 6 days and some hours. Allan & State Line |
| 1892 | Liverpool | May 05 | Quebec | May 14 | Londonderry - Montreal. Allan & State Line, arrived Quebec at 02:00 night. Reported to arrive Montreal same date. |
| 1892 | Liverpool | June 09 | Quebec | June 17 | Londonderry - Montreal. Allan & State Line |
| 1892 | Liverpool | July 14 | Quebec | July 22 | Londonderry - Montreal. Allan & State Line |
| 1892 | Liverpool | Aug. 18 | Montreal | Aug. 27 | Londonderry - Montreal |
| 1892 | Liverpool | Aug. 18 | Quebec | Aug. 27 | Londonderry - Montreal |
| 1892 | Liverpool | Sept. 22 | Quebec | Oct. 01 | Londonderry - Montreal |
| 1892 | Liverpool | Oct. 27 | Quebec | Nov. 05 | Londonderry - Montreal |
| 1892 | Liverpool | Dec. 15 | Halifax | Dec. 25 | Londonderry - Portland |
| 1893 | Liverpool | Mar. 23 | Halifax | Apr. 02 | Londonderry - Portland. Allan & State Line |
| 1893 | Liverpool | May 04 | Quebec | May 12 | Londonderry - Montreall 1893-05-13 |
| 1893 | | | Quebec | June 16 | Allan & State Line - Also reported to arrive in Montreal same day |
| 1893 | | | Quebec | July 21 |  |
| 1893 | | | Montreal | Aug. 25 | Allan & State Line - Also reported to arrive in Quebec 1893-08-24 after crossing the Atlantic Ocean in 6 days and 3 hours |
| 1893 | | | Montreal | Sept. 29 | Allan & State Line. Also reported arrive in Quebec 1893-09-30 |
| 1893 | | | Montreal | Nov. 03 | Allan & State Line. Reported to arrive in Quebec same date |
| 1893 | | | Quebec | Nov. 04 | Arrived in the morning |
| 1894 | | | Halifax | Apr. 01 |  |
| 1894 | | | Quebec | May 12 |  |
| 1894 | | | Montreal | June 15 | Allan & State Line - Also reported arrive in Quebec 1894-06-16 |
| 1894 | | | Montreal | July 20 | Also reported arrive in Quebec 1894-07-22 |
| 1894 | | | Montreal | Aug. 24 | Allan-State Line - Also reported arrive Quebec 1894-08-25 |
| 1895 | | | Halifax | Mar. 31 |  |
| 1895 | | | Quebec | May 11 |  |
| 1895 | | | Quebec | June 15 | Reported as a fast journey crossing the Ocean |
| 1895 | | | Quebec | July 20 |  |
| 1895 | | | Quebec | Aug. 24 |  |
| 1895 | | | Quebec | Sept. 29 |  |
| 1895 | | | Quebec | Nov. 01 |  |
| 1896 | | | Quebec | May 16 |  |
| 1896 | Liverpool | June 11 | Quebec | June 20 | Arrived at Levis. Additional information submitted by Jim Thompson, Maryland |
| 1896 | | | Quebec | July 24 |  |
| 1896 | | | Quebec | Oct. 03 |  |
| 1896 | | | Quebec | Nov. 06 |  |
| 1897 | | | Quebec | Aug. 13 |  |
| 1897 | | | Quebec | Sept. 18 |  |
| 1898 | | | Portland | Jan. 03 |  |
| 1898 | Liverpool | Mar. 24 | Halifax | Apr. 01 | Departed Liverpool at noon 12:00 and arrived in Halifax in the morning |
| 1898 | | | Quebec | May 07 | Arrived in the morning |
| 1898 | | | Quebec | Aug. 05 |  |
| 1898 | | | Quebec | Sept. 29 |  |
| 1898 | | | Quebec | Oct. 29 |  |
| 1898 | | | Halifax | Nov. 28 |  |
| 1899 | | Rebuilt, new triple-expansion engines by Workman Clark & Co, Belfast, one funnel removed, and pole masts without yards |
| 1899 | | | Quebec | July 30 |  |
| 1899 | | | Quebec | Sept. 07 |  |
| 1899 | | | Quebec | Oct. 19 |  |
| 1899 | | | Halifax | Nov. 23 |  |
| 1899 | | | Halifax | Dec. 31 |  |
| 1900 | | | Portland | Feb. 05 |  |
| 1900 | | | Halifax | Mar. 03 |  |
| 1900 | | | Portland | Mar. 29 |  |
| 1900 | | | Quebec | June 07 |  |
| 1900 | | | Quebec | July 14 | Arrived in the morning |
| 1900 | | | Quebec | Aug. 10 |  |
| 1900 | | | Quebec | Sept. 22 |  |
| 1900 | | | Quebec | Oct. 26 |  |
| 1900 | | | Halifax | Dec. 04 |  |
| 1901 | | | Portland | Mar. 26 |  |
| 1901 | | | Quebec | Apr. 26 |  |
| 1901 | | | Quebec | May 25 |  |
| 1901 | | | Quebec | June 29 |  |
| 1901 | | | Quebec | Aug. 02 |  |
| 1901 | | | Quebec | Sept. 05 |  |
| 1901 | | | Quebec | Oct. 11 |  |
| 1901 | | | Halifax | Nov. 08 |  |
| 1902 | | Marconi wireless telegraph fitted |
| 1902 | | | Halifax | Jan. 24 |  |
| 1902 | | | Quebec | Apr. 24 | Arrived in the morning |
| 1902 | | | Quebec | May 30 |  |
| 1902 | | | Quebec | June 27 |  |
| 1902 | | | Quebec | July 31 |  |
| 1902 | | | Quebec | Sept. 04 |  |
| 1902 | | | Quebec | Oct. 11 |  |
| 1902 | | | Halifax | Nov. 15 |  |
| 1902 | | | Halifax | Dec. 22 |  |
| 1903 | | | Halifax | Feb. 01 |  |
| 1903 | Liverpool | Mar. 05 | Halifax | Mar. 12 | More then 2000 emigrant for Canada. Date of arrival not reported |
| 1903 | | | Quebec | May 22 |  |
| 1903 | | | Quebec | July 31 |  |
| 1903 | | | Quebec | Sept. 04 |  |
| 1903 | | | Quebec | Nov. 13 |  |
| 1904 | | | Halifax | Mar. 11 |  |
| 1904 | | | Quebec | May 21 |  |
| 1904 | | | Quebec | June 17 |  |
| 1904 | | | Quebec | July 16 |  |
| 1904 | | | Quebec | Aug. 13 |  |
| 1904 | | | Quebec | Oct. 07 |  |
| 1904 | | | Quebec | Nov. 04 |  |
| 1904 | | | Halifax | Dec. 09 |  |
| 1905 | | Glasgow - New York |
| 1905 | | | Quebec | Oct. 20 |  |
| 1906 | | Glasgow - Boston |
| 1909 | | Glasgow - Boston |
| 1911 | | Glasgow - Halifax - Boston |
| 1912 | | Apr. 15-16: took part in the search for victims after the ill fated steamship Titanic struck an iceberg and sank.  |
| 1912 | | Apr. 17: arrived at Halifax with the news that she had not found any survivors from the Titanic |
| 1913 | | Glasgow - Halifax - Boston |
| 1914 | | Sold to ship breakers in Italy |
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |