Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1896 at Flensburg by Flensburger Schiffbau | 5,463 gross | 404ft x 50ft | Hamburg America Line |
Chronological History
| Year | Event |
|---|---|
| 1896 | June 4, launched as the "Bhandara" for Hamburg-Calcutta |
| 1897 | Purchased by HAPAG, renamed "Ambria" |
| 1897 | July 3, first voyage Stettin-New York for HAPAG |
| 1915 | Seized by Italy at Syracuse |
| 1916 | Renamed "Pietro Maroncelli" |
| 1918 | May 39, torpedoed and sunk by submarine near Alghero, Sardinia |
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.