Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1872 at Glasgow by Caird & Co. | 3098 gross | 350ft x 39ft x 23ft | Hamburg America Line |
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1872 at Glasgow by Caird & Co. | 3098 gross | 350ft x 39ft x 23ft | Hamburg America Line |
| Year | Event |
|---|---|
| 1872 | Launched for Hamburg - West Indies service |
| 1876 | Feb. 17: collided with the Strathclyde in Dover Bay with the loss of 38 lives from the sinking Strathclyde |
| 1878 | Purchased by the French Line and renamed Olinde Rodrigues for the Havre - Bordeaux - Colon service. Made occasional voyages between Havre and New York |
| 1913 | Laid up |
| 1915 | Scrapped |
Comments are reviewed before they appear publicly. Fields marked with * are required.