Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1902 at Glasgow by Alexander Stephen & Sons | 10,085 gross | 500.8ft x 58.3ft x 29.2ft | Scandinavian America Line |
Chronological History
| Year | Event |
|---|---|
| 1903 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1903 | Kristiania - Kristiansand Mar. 26 → New York Apr. 8. First journey, about 1500 Scandinavian passengers. |
| 1903 | Kristiania - Kristiansand May 7 → New York May 17. Crossing the Ocean in 9 days from Norway. |
| 1903 | Kristiania - Kristiansand June 18 → New York June 29 |
| 1903 | Kristiania - Kristiansand July 30 → New York Aug. 9 |
| 1903 | Kristiania - Kristiansand Sept. 10 → New York Sept. 20 |
| 1903 | Kristiania - Kristiansand Dec. 3 → New York Dec. 14 |
| 1904 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1904 | Kristiania - Kristiansand Feb. 25 → New York Mar. 7 |
| 1904 | Kristiania - Kristiansand Apr. 7 → New York Apr. 18. About 500 passengers left from Copenhagen. In Kristiania another 302 emigrants followed of whom 40 from Sweden. Some 150 emigrants came onboard in Kristiansand. Arrived in New York on a Monday morning. |
| 1904 | Kristiania - Kristiansand June 2 → New York June 13. 550 emigrants embarked in Kristiania. |
| 1904 | Kristiania - Kristiansand July 14 → New York July 24 |
| 1904 | Kristiania - Kristiansand Oct. 6 → New York Oct. 17 |
| 1904 | Kristiania - Kristiansand Nov. 17 → New York Nov. 29 |
| 1905 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1905 | Kristiania - Kristiansand Jan. 26 → New York Feb. 7 |
| 1905 | Kristiania - Kristiansand Mar. 9 → New York Mar. 20 |
| 1905 | Kristiania - Kristiansand Apr. 20 → New York May 1 |
| 1905 | Kristiania - Kristiansand June 1 → New York June 12 |
| 1905 | Kristiania - Kristiansand July 13 → New York July 23 |
| 1905 | Kristiania - Kristiansand Aug. 24 → New York Sept. 4 |
| 1905 | Kristiania - Kristiansand Oct. 5 → New York Oct. 16 |
| 1905 | Nov. 11, 03:00 morning, on route from New York, run aground south of Anholt in Cattegat. Arrived Helsingør with leakage. |
| 1905 | Kristiania - Kristiansand Nov. 23 → New York Dec. 5 |
| 1906 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1907 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1908 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1909 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1910 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1911 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1912 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1913 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1914 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1915 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1916 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1917 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1918 | Departed Kristiania. Arrived Halifax - New York. — See in Routes & Departures |
| 1919 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1920 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1921 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1922 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1923 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1924 | Departed Kristiania. Arrived New York. — See in Routes & Departures |
| 1925 | Departed Oslo. Arrived New York. — See in Routes & Departures |
Routes & Departures
| Year | Route | To | Departures |
|---|---|---|---|
| 1903 | Kristiania - New York | ▶ 7 | |
| 1904 | Kristiania - New York | ▶ 7 | |
| 1905 | Kristiania - New York | ▶ 9 | |
| 1906 | Kristiania - New York | ▶ 8 | |
| 1907 | Kristiania - New York | ▶ 8 | |
| 1908 | Kristiania - New York | ▶ 10 | |
| 1909 | Kristiania - New York | ▶ 8 | |
| 1910 | Kristiania - New York | ▶ 8 | |
| 1911 | Kristiania - New York | ▶ 8 | |
| 1912 | Kristiania - New York | ▶ 8 | |
| 1913 | Kristiania - New York | ▶ 8 | |
| 1914 | Kristiania - New York | ▶ 7 | |
| 1915 | Kristiania - New York | ▶ 7 | |
| 1916 | Kristiania - New York | ▶ 8 | |
| 1917 | Kristiania - New York | ▶ 4 | |
| 1918 | Kristiania - New York | ▶ 3 | |
| 1919 | Kristiania - New York | ▶ 6 | |
| 1920 | Kristiania - New York | ▶ 5 | |
| 1921 | Kristiania - New York | ▶ 7 | |
| 1922 | Kristiania - New York | ▶ 7 | |
| 1923 | Kristiania - New York | ▶ 8 | |
| 1924 | Kristiania - New York | ▶ 7 | |
| 1925 | Oslo - New York | ▶ 6 |
Pictures
Hellig Olav – image 3
Hellig Olav – image 4
Hellig Olav – image 5
Hellig Olav – image 8
Hellig Olav – image 9
Music Room
Stateroom, 3rd class
Departure of the emigrants
3rd class dining saloon
Dining saloon S/S Hellig Olav
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.

















