Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | — | — | — | Det Bergenske Dampskibsselskab , Bergen, Norway |
Chronological History
| Year | Event |
|---|---|
| 1875 | Departed Trondheim - Bergen. Arrived Hamburg. — See in Routes & Departures |
| 1884 | Departed Trondheim - Christiansund - Aalesund - Bergen. Arrived Hamburg. — See in Routes & Departures |
| 1886 | Departed Bergen. Arrived Hamburg. — See in Routes & Departures |
Routes & Departures
| Year | Route | To | Departures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | Rute 1 - Coastal stemers - | ▶ 2 | |||||||||||
| 1885 | Rute 1 | Hamburg | 1 | ||||||||||
|
|||||||||||||
| 1886 | Bergen - Hamburg | Hamburg | ▶ 3 | ||||||||||
Other ships named "Lofoten"
| Ship | Line / Owner |
|---|---|
| Lofoten | D. V. Blaauw & Co. |
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.