Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1896 at Dumbarton by A. McMillan & Son | 1,132 gross | 250.5ft x 30.1ft x 15.6ft | Wilson Line , Hull, England |
Chronological History
| Year | Event |
|---|---|
| 1896 | May 13: Launched |
| 1899 | Departed Trondheim - Kristiansund - Aalesund. Arrived Hull. — See in Routes & Departures |
| 1900 | Departed Tr.heim - Kr.sund - Ålesund - Bergen - Stavanger. Arrived Hull. — See in Routes & Departures |
| 1901 | Departed Tr.heim - Kr.sund - Ålesund - Bergen - Stavanger. Arrived Hull. — See in Routes & Departures |
| 1905 | Departed Tr.heim - Kr.sund - Ålesund - Bergen - Stavanger. Arrived Hull. — See in Routes & Departures |
| 1906 | Departed Tr.heim - Kr.sund - Ålesund - Bergen - Stavanger. Arrived Hull. — See in Routes & Departures |
| 1911 | Departed Kristiania - other. Arrived Hull. — See in Routes & Departures |
| 1911 | Departed Trondheim - other. Arrived Hull. — See in Routes & Departures |
| 1911 | Departed Kristiania - Kristiansand. Arrived Grimsby. — See in Routes & Departures |
| 1912 | Departed Kristiania. Arrived Grimsby. — See in Routes & Departures |
| 1912 | Departed Trondheim - other. Arrived Hull. — See in Routes & Departures |
| 1913 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1913 | Departed Kristiania. Arrived Grimsby. — See in Routes & Departures |
| 1914 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1914 | Departed Kristiania - Kristiansand. Arrived Grimsby. — See in Routes & Departures |
| 1916 | Nov. 2: captured by the German sub. U.69 and sunk by torpedo and gunfire in the North Sea 95 miles from Hellisø Lighthouse, Norway when on passage Trondheim - Bergen - Hull with general cargo. All the crew were picked up by a Norwegian patrol boat |
Routes & Departures
| Year | Route | To | Departures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | Trondheim - Kristiansund - Ålesund - Hull | Hull | 1 | ||||||||||
|
|||||||||||||
| 1900 | Trondheim - Kr.sund - Ålesund - Bergen - Stavanger - Hull | Hull | ▶ 4 | ||||||||||
| 1901 | Trondheim - Kr.sund - Ålesund - Bergen - Stavanger - Hull | Hull | ▶ 5 | ||||||||||
| 1905 | Trondheim - Kr.sund - Ålesund - Bergen - Stavanger - Hull | Hull | ▶ 5 | ||||||||||
| 1906 | Trondheim - Kr.sund - Ålesund - Bergen - Stavanger - Hull | Hull | ▶ 7 | ||||||||||
| 1911 | Kristiania - Kristiansand - Hull | ▶ 6 | |||||||||||
| 1911 | Kristiania - Kristiansand - Grimsby | ▶ 9 | |||||||||||
| 1912 | Kristiania - Grimsby | ▶ 20 | |||||||||||
| 1913 | Kristiania - Kristiansand - Hull | ▶ 13 | |||||||||||
| 1913 | Kristiania - Grimsby | 1 | |||||||||||
|
|||||||||||||
| 1914 | Kristiania - Kristiansand - Hull | ▶ 3 | |||||||||||
| 1914 | Kristiania - Kristiansand - Grimsby | 1 | |||||||||||
|
|||||||||||||
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.