Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | California | 1883 | 2690 gross | 300.5ft x 38.7ft | Scandia Line |
| S.S. | California | 1883 | 2690 gross | 300.5ft x 38.7ft | Hamburg America Line |
| S.S. | Hercynia | 1889 | 2630 gross | 310ft x 39ft | Hamburg America Line |
| S.S. | Italia | 1889 | 3564 gross | 344.5ft x 43.5ft | Red Star Line |
| S.S. | Italia | 1889 | 3564 gross | 344.5ft x 43.5ft | American Line |
| S.S. | Italia | 1889 | 3564 gross | 344.5ft x 43.5ft | Hamburg America Line |
| S.S. | Barmen | 1889 | 2646 gross | 310ft x 39ft | Hamburg America Line |
| S.S. | Bolivia | 1889 | 2646 gross | 310ft x 39ft | Hamburg America Line |
| S.S. | H. H. Meier | 1891 | 5140 gross | 421ft x 48ft | Norddeutscher Lloyd |
| S.S. | Roland | 1893 | 3603 gross | 345ft x 43.8ft | Norddeutscher Lloyd |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.