Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Saint Andrew | 1861 | 1432 gross | 253ft x 33.9ft | Allan Line |
| S.S. | Waldensian | 1861 | 2256 gross | 322.5ft x 33.9ft | Allan Line |
| S.S. | Saint David | 1864 | 1516 gross | 272ft x 34.3ft | Allan Line |
| S.S. | Phoenician | 1864 | 2356 gross | 334.9ft x 38.6ft | Allan Line |
| S.S. | Nestorian | 1866 | 2466 gross | 317.7ft x 38.5ft | Allan Line |
| S.S. | Austrian | 1867 | 2458 gross | 319ft x 38.5ft | Allan Line |
| S.S. | Norway | 1868 | 967 gross | 236.6ft x 31.6 ft x 16.8ft | Allan Line |
| S.S. | Sweden | 1869 | 908 gross | 190.4ft x 27.7ft | Allan Line |
| S.S. | Arragon | 1869 | 1317 gross | 236ft x 31ft | Great Western Steamship Line |
| S.S. | Colina | 1872 | 2001 gross | 319.3ft x 34.8ft | Red Star Line |
| S.S. | Georgia | 1890 | 3143 gross | 331ft x 41.1ft | Scandia Line |
| S.S. | Georgia | 1890 | 3143 gross | 331ft x 41.1ft | Hamburg America Line |
| S.S. | Pickhuben | 1890 | 3143 gross | 331ft x 41.1ft | Hamburg America Line |
| S.S. | Rollo (2) | 1899 | 3658 gross | Wilson Line | |
| S.S. | Tyrolia | 1899 | 7550 gross | 446ft x 52ft | Canadian Pacific Line |
| S.S. | Lake Erie | 1899 | 7550 gross | 446ft x 52ft | Beaver Line |
| S.S. | Lake Eire | 1899 | 7550 gross | 446ft x 52ft | Canadian Pacific Line |
| S.S. | Lake Champlain (2) | 1900 | 7392 gross | 446ft x 52ft | Beaver Line |
| S.S. | Lake Champlain | 1900 | 7392 gross | 446ft x 52ft | Canadian Pacific Line |
| S.S. | Ruthenia | 1900 | 7392 gross | 446ft x 52ft | Canadian Pacific Line |
| S.S. | Castalia (2) | 1906 | 6715 gross | 440.5ft x 53.2ft x 32.8ft | Anchor Line |
| S.S. | Marvale | 1907 | 11419 gross | 500.3ft x 61.2ft | Canadian Pacific Line |
| S.S. | Corsican | 1907 | 11419 gross | 500.3ft x 61.2ft | Canadian Pacific Line |
| S.S. | Corsican | 1907 | 11419 gross | 500.3ft x 61.2ft | Allan Line |
| S.S. | Melita | 1913 | 13967 gross | 520ft x 67.2ft | Canadian Pacific Line |
| S.S. | Metagama | 1914 | 12420 gross | 500.4ft x 64.2ft | Canadian Pacific Line |
| S.S. | Missanabie | 1914 | 12469 gross | 500.4ft x 64.2ft | Canadian Pacific Line |
| S.S. | Minnedosa | 1917 | 13972 gross | 520ft x 67.2ft | Canadian Pacific Line |
| S.S. | De la Salle | 1921 | 8400 gross | 440ft x 57ft | C.G.T - Compagnie Générale Transatlantique (French Line) |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.