Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Würzburg | 1900 | 4985 gross | 402.2ft x 47.1ft | Norddeutscher Lloyd |
| S.S. | Brandenburg | 1901 | 7532 gross | 429.3ft x 54.3ft | Norddeutscher Lloyd |
| S.S. | Breslau | 1901 | 7524 gross | 429.3ft x 54.3ft | Norddeutscher Lloyd |
| S.S. | Prinz Adalbert | 1902 | 6030 gross | 403.3ft x 49.2ft | Hamburg America Line |
| S.S. | Prinz Oskar | 1902 | 6026 gross | 403.4ft x 49.2ft | Hamburg America Line |
| S.S. | Rhaetia (2) | 1904 | 6600 gross | 409.5ft x 52.7ft | Hamburg America Line |
| S.S. | Rhenania (3) | 1904 | 6403 gross | 409.4ft x 52.8ft | Hamburg America Line |
| S.S. | Rugia (2) | 1905 | 6598 gross | 409.4ft x 52.7ft | Hamburg America Line |
| S.S. | Coburg (1) | 1909 | 6750 gross | lenght 133m. | Norddeutscher Lloyd |
| S.S. | Black Arrow | 1909 | 6600 gross | 409.5ft x 52,7ft | American Line |
| S.S. | Oceana (3) | 1912 | Hamburg America Line | ||
| S.S. | Dresden (2) | 1914 | 14588 gross | 550ft x 67.3ft | Norddeutscher Lloyd |
| S.S. | Köln (3) | 1921 | 9265 gross | 474ft x 60.7ft | Norddeutscher Lloyd |
| S.S. | Bayern (2) | 1921 | 8917 gross | 466ft x 58ft | Hamburg America Line |
| S.S. | Wurttemberg | 1921 | 8829 gross | 466ft x 58ft | Hamburg America Line |
| S.S. | Sierra Cordoba (2) | 1923 | 11469 gross | 490.5ft x 61.8ft | Norddeutscher Lloyd |
| S.S. | Sierra Ventana (2) | 1923 | 11452 gross | 490.8ft x 61.8ft | Norddeutscher Lloyd |
| S.S. | Berlin (3) | 1925 | 15286 gross | 549.3ft x 69.2ft | Norddeutscher Lloyd |
| M.S. | St. Louis | 1928 | 16732 gross | 543.8ft x 72.4ft | Hamburg America Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.