Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Messina | 1863 | 381 gross | 169.5ft x 21.9ft x 13.5ft | Anchor Line |
| S.S. | Napoli | 1864 | 635 gross | 206ft x 25.1ft x 16.6ft | Anchor Line |
| S.S. | Clyde | 1870 | 2288 gross | 325.7ft x 36.2ft | Temperley Line |
| S.S. | Olympia (1) | 1871 | 2051 gross | 307.1ft x 34.6ft x 29ft | Anchor Line |
| S.S. | Castalia (1) | 1872 | 2201 gross | 306.6ft x 34.6ft x 29.2ft | Anchor Line |
| S.S. | Montreal | 1879 | 3308 gross | 329.5ft x 39.3ft | Dominion Line |
| S.S. | Toronto | 1880 | 3315 gross | 329.5ft x 39.3ft | Dominion Line |
| S.S. | Ottawa (1) | 1880 | 3712 gross | 359ft x 40.4ft | Dominion Line |
| S.S. | Sarnia | 1882 | 3728 gross | 360.7ft x 40.3ft | Hamburg America Line |
| S.S. | Sarnia | 1882 | 3728 gross | 360.7ft x 40.3ft | Dominion Line |
| S.S. | Oregon | 1882 | 3672 gross | 360.7ft x 40.3ft | Dominion Line |
| S.S. | Oregon | 1882 | 3672 gross | 360.7ft x 40.3ft | Hamburg America Line |
| S.S. | City of Chicago | 1883 | 5202 gross | 430.6ft x 45ft | Inman Line |
| S.S. | Vancouver | 1884 | 5141 gross | 430.6ft x 45ft | Dominion Line |
| S.S. | Grimm | 1890 | 2558 gross | 320ft x 40.1ft | Hamburg America Line |
| S.S. | Scotia | 1890 | 2558 gross | 320ft x 40.1ft | Red Star Line |
| S.S. | Scotia | 1890 | 2558 gross | 320ft x 40.1ft | Hamburg America Line |
| S.S. | Sicilia | 1890 | 2922 gross | 329ft x 41.5ft | Scandia Line |
| S.S. | Sicilia | 1890 | 2922 gross | 329ft x 41.5ft | Hamburg America Line |
| S.S. | Stubbenhuk | 1890 | 2922 gross | 329ft x 41.5ft | Hamburg America Line |
| S.S. | Saturnia | 1910 | 8611 gross | 456.3ft x 55.3ft | Anchor Line |
| S.S. | Saturnia | 1910 | 8611 gross | 456.3ft x 55.3ft | Cunard Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.