Earle’s Shipbuilding & Engineering Co.

Ships built here

Sort by: Year · Name · Tonnage · Line / Owner

Type Ship Built Tonnage Dimensions Line / Owner
S.S. Nero 1868 1083 gross Wilson Line
S.S. Delta 1872 1974 gross 281.2ft x 34.4ft Temperley Line
S.S. Hohenstaufen 1873 3098 gross 353ft x 39.1ft Norddeutscher Lloyd
S.S. Hohenzollern (1) 1873 3092 gross 353ft x 39.1ft Norddeutscher Lloyd
S.S. Salier 1874 3083 gross 353ft x 39.1ft Norddeutscher Lloyd
S.S. Habsburg 1875 3094 gross 353ft x 39.1ft Norddeutscher Lloyd
S.S. Cameo 1876 1272 gross 245ft x 31ft x 17.3ft Wilson Line
S.S. Assyrian Monarch 1880 3317 gross 360ft x 42.7ft Monarch Line
S.S. Assyrian (2) 1880 3970 gross 360ft x 42.7ft Allan Line
S.S. Romeo 1881 1840 gross 275ft x 34.6ft x 19.9ft Wilson Line
S.S. Pomeranian 1882 4364 gross 381ft x 43.8ft Allan Line
S.S. Pomeranian 1882 4364 gross 381ft x 43.8ft Canadian Pacific Line
S.S. Juno (4) 1882 1292 gross 251,2ft x 32,2ft x 16,5ft Wilson Line
S.S. Grecian Monarch 1882 4364 gross 381ft x 43ft Monarch Line
S.S. Eldorado (2) 1885 935 gross Wilson Line
S.S. Eldorado (3) 1886 1382 gross 249.6ft x 33.2ft x 15.7ft Wilson Line
S.S. Juno (5) 1889 1073 gross 215,1ft x 30,4ft x 14,9ft Wilson Line
S.S. Ariosto (1) 1890 2376 gross 300.4ft x 38ft x 20ft Wilson Line
S.S. Tasso (2) 1890 1467 gross 270ft x 32ft x 14.8ft Wilson Line
S.S. Volo 1890 1289 gross 260.2ft x 32ft x 16.4ft Wilson Line
S.S. Hero (3) 1895 775 gross Wilson Line
S.S. Zero 1896 1143 gross 249.8ft x 30ft x 15.7ft Wilson Line
S.S. Hydro 1899 1392 gross 262ft x 33.5ft x 15.8 Wilson Line
S.S. Calypso (2) 1904 2962 gross 309.7ft x 42.8ft x 23.9ft Wilson Line
S.S. Kolpino (2) 1906 2098 gross 300ft x 41,1ft Wilson Line
S.S. Oslo 1906 2296 gross 290ft x 39.1ft x 25.3ft Wilson Line
S.S. Kovno (2) 1907 1985 gross 318ft x 41,1ft Wilson Line
S.S. Aaro 1909 2603 gross 301.2ft x 41.3ft x 25.3ft Wilson Line
S.S. Eskimo 1910 3326 gross 331.2ft. x 45.2ft. x 25.6ft Wilson Line
S.S. Bayardo 1911 3471 gross 331ft x 47ft Wilson Line
S.S. Gurko 1911 1975 gross Wilson Line

This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.