Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Kenilworth | 1872 | 2595 gross | 345ft x 37.3ft | Red Star Line |
| S.S. | Kenilworth | 1872 | 2595 gross | 345ft x37.2ft | American Line |
| S.S. | Russland | 1872 | 2595 gross | 345ft x 37.3ft | Red Star Line |
| S.S. | Abbotsford | 1873 | 2554 gross | 345ft x 37.3ft | Red Star Line |
| S.S. | Abbotsford | 1873 | 2554 gross | 345ft x 37.3ft | American Line |
| S.S. | Barcelona | 1878 | 1802 gross | 284,2ft x 34.2ft | Canada & Newfoundland Line |
| S.S. | America (2) | 1890 | 5158 gross | 435ft x 46.3ft | National Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.