Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Baltic (1) | 1870 | 3707 gross | 420ft x 40.9ft | Inman Line |
| S.S. | Atlantic | 1871 | 3707 gross | 420ft x 40ft x 31ft | White Star Line |
| S.S. | Baltic (1) | 1871 | 3707 gross | 420ft x 40.9ft | White Star Line |
| S.S. | Maasdam (2) | 1871 | 3984 gross | 420ft x 40.9ft | Holland America Line |
| S.S. | Oceanic (1) | 1871 | 3707 gross | 470.4ft x 40.1ft x 31ft | White Star Line |
| S.S. | Republic (1) | 1871 | 3707 gross | 470.4ft x 40.1ft x 31ft | White Star Line |
| S.S. | Veendam (1) | 1871 | 4036 gross | 420ft x 40.9ft | Holland America Line |
| S.S. | Adriatic (1) | 1872 | 3888 gross | 437.2ft x 40.9ft | White Star Line |
| S.S. | Amerika | 1872 | 3867 gross | 437.2ft x 40.9ft x 23.4ft | Thingvalla Line |
| S.S. | Celtic (1) | 1872 | 3867 gross | 437.2ft x 40.9ft x 23.4ft | White Star Line |
| S.S. | Gaelic (1) | 1873 | 3888 gross | 370ft x 36.4ft x 27.1ft | White Star Line |
| S.S. | Germanic | 1874 | 5008 gross | 455ft x 45.2ft | White Star Line |
| S.S. | Germanic | 1874 | 5071 gross | 455ft x 45.2ft | American Line |
| S.S. | Belgic (1) | 1874 | 2652 gross | 370ft x 36.4ft | White Star Line |
| S.S. | Britannic (1) | 1874 | 5004 gross | 455ft x 45.2ft x 33.8ft | White Star Line |
| S.S. | Ottawa (2) | 1875 | 5071 gross | 455ft x 45.2ft | Dominion Line |
| S.S. | Rotterdam (2) | 1878 | 3329 gross | 292.3ft x 39ft | Holland America Line |
| S.S. | British Empire | 1878 | 3361 gross | 392.3ft x 39ft | American Line |
| S.S. | Edam (3) | 1878 | 3329 gross | 292.3ft x 39ft | Holland America Line |
| S.S. | British Crown | 1879 | 3563 gross | 410.3ft x 39ft | American Line |
| S.S. | British Crown | 1879 | 3563 gross | 410.3ft x 39ft | Anchor Line |
| S.S. | Amsterdam (2) | 1879 | 3629 gross | 410.3ft x 39ft | Holland America Line |
| S.S. | British Queen | 1880 | 3558 gross | 410.3ft x 39ft | Inman Line |
| S.S. | British Queen | 1880 | 3558 gross | 410.3ft x 39ft | American Line |
| S.S. | British Queen | 1880 | 3558 gross | 410.3ft x 39ft | Anchor Line |
| S.S. | Obdam | 1880 | 3245 gross | 410.3ft x 39ft | Holland America Line |
| S.S. | Spaarndam (1) | 1881 | 4539 gross | 427.8ft x 41.9ft | Holland America Line |
| S.S. | Coptic | 1881 | 4367 gross | 430.2ft x 42.2ft x 31.5ft | White Star Line |
| S.S. | Arabic (1) | 1881 | 4368 gross | 430.2ft x 42.2ft x 31.5ft | White Star Line |
| S.S. | British King | 1881 | 3559 gross | 410.3ft x 39ft | American Line |
| S.S. | Werkendam | 1881 | 3657 gross | 410.3ft x 39ft | Holland America Line |
| S.S. | British Prince | 1882 | 3871 gross | 420.1ft x 42.2ft | American Line |
| S.S. | British Princess | 1882 | 3864 gross | 420.1ft x 42.2ft | American Line |
| S.S. | British Prince | 1882 | 3871 gross | 420.1ft x 42.2ft | Dominion Line |
| S.S. | Doric (1) | 1883 | 4784 gross | 440.1ft x 44.2ft x 28.ft | White Star Line |
| S.S. | Ionic (1) | 1883 | 4753 gross | 439.1ft x 44.2ft x 28.ft | White Star Line |
| S.S. | Gaelic (2) | 1885 | 4206 gross | 420tf x 42ft | White Star Line |
| S.S. | Albano | 1886 | 3747 gross | 380.3ft x 43ft | Hamburg America Line |
| S.S. | Cufic (1) | 1888 | 4639 gross | 430.8ft x 45.2ft x 30ft | White Star Line |
| S.S. | Manxman | 1888 | 4639 gross | 430.7ft x 45.2ft | Dominion Line |
| S.S. | Teutonic | 1889 | 9984 gross | 582ft x 57.8ft x 39.5ft | White Star Line |
| S.S. | Runic (1) | 1889 | 4833 gross | 430.8ft x 45.2ft x 30ft | White Star Line |
| S.S. | Yorkshire | 1889 | 4269 gross | 400.7ft x 45.2ft | Dominion Line |
| S.S. | Majestic (1) | 1890 | 9965 gross | 582ft x 57.8ft x 39.5ft | White Star Line |
| S.S. | Labrador | 1891 | 4737 gross | 401ft x 47.2ft | Dominion Line |
| S.S. | Nomadic (1) | 1891 | 5749 gross | 460.9ft x 49.1ft x 30.1ft | White Star Line |
| S.S. | Tauric | 1891 | 5728 gross | 460ft x 49ft | White Star Line |
| S.S. | Englishman | 1891 | 5257 gross | 430ft x 47ft | Dominion Line |
| S.S. | Cornishman | 1891 | 4749 gross | 460.9ft x 49.1ft x 30.1ft | Dominion Line |
| S.S. | Assaye | 1891 | 5129 gross | 401ft x 45.3ft | Beaver Line |
| S.S. | Welshman | 1891 | 5728 gross | 460ft x 49ft | Dominion Line |
| S.S. | Allemannia (3) | 1892 | 4630 gross | 397.6ft x 47.6ft | Hamburg America Line |
| S.S. | Bovic | 1892 | 6583 gross | White Star Line | |
| S.S. | Turcoman | 1892 | 5610 gross | 445ft x 49ft x 30ft | Dominion Line |
| S.S. | Naronic | 1892 | 6594 gross | White Star Line | |
| S.S. | Prussia (1) | 1893 | 5965 gross | 445.5ft x 50.2ft | Hamburg America Line |
| S.S. | Albingia (2) | 1893 | 4630 gross | 397.6ft x 47.6ft | Hamburg America Line |
| S.S. | Gothland | 1893 | 7755 gross | 490.7ft x 53.2ft | Red Star Line |
| S.S. | Gothic | 1893 | 7755 gross | 490.7ft x 53.2ft x 33.5ft | White Star Line |
| S.S. | Cevic | 1894 | 8301 gross | White Star Line | |
| S.S. | Persia | 1894 | 5857 gross | 445.5ft x 50.2ft | Hamburg America Line |
| S.S. | Scotsman | 1894 | 6041 gross | 470.7ft x 49.2ft | Dominion Line |
| S.S. | Dominion (2) | 1894 | 6618 gross | 445.5ft x 50.2ft | Dominion Line |
| S.S. | Georgic (1) | 1895 | 10077 gross | White Star Line | |
| S.S. | Canada | 1896 | 8806 gross | 500.4ft x 58.2ft | Dominion Line |
| S.S. | Arabia | 1896 | 5446 gross | 398.3ft x 49ft | Hamburg America Line |
| S.S. | Arcadia | 1896 | 5442 gross | 400ft x 49ft | Hamburg America Line |
| S.S. | Barcelona | 1896 | 5446 gross | 398.3ft x 49ft | Hamburg America Line |
| S.S. | Pennsylvania | 1896 | 12891 gross | 557.5ft x 62ft | Hamburg America Line |
| S.S. | Rotterdam (3) | 1897 | 8320 gross | 469.5ft x 53.1ft x 22.7ft | Holland America Line |
| S.S. | Mesaba | 1897 | 6833 gross | 482.1ft x 52.2ft | Red Star Line |
| S.S. | Norseman | 1897 | 9546 gross | 500.7ft x 62.3ft | Dominion Line |
| S.S. | Brasilia | 1897 | 10336 gross | 500.7ft x 62.3ft | Hamburg America Line |
| S.S. | C. F. Tietgen | 1897 | 8173 gross | 469.5ft x 53.1ft x 22.7ft | Scandinavian America Line |
| S.S. | Delphic (1) | 1897 | 8273 gross | White Star Line | |
| S.S. | Derbyshire | 1897 | 6636 gross | 452ft x 52.2ft | Dominion Line |
| S.S. | Cymric | 1898 | 13096 gross | 585.5ft x 64.3ft x 37.9ft | White Star Line |
| S.S. | New England | 1898 | 11394 gross | 550.3ft x 59.3ft x 43.9ft | Dominion Line |
| S.S. | Irishman (1) | 1898 | 8001 gross | 490ft x 56ft x 25ft | Dominion Line |
| S.S. | Marglen | 1898 | 10322 gross | 515.3ft x 59.8ft | Canadian Pacific Line |
| S.S. | Romanic | 1898 | 11394 gross | 550.3ft x 59.3ft | White Star Line |
| S.S. | Scandinavian (2) | 1898 | 12099 gross | 550.3ft x 59.3ft | Allan Line |
| S.S. | Scandinavian | 1898 | 12099 gross | 550.3ft x 59.3ft | Canadian Pacific Line |
| S.S. | Scotian | 1898 | 10322 gross | 515.3ft x 59.8ft | Canadian Pacific Line |
| S.S. | Scotian | 1898 | 10322 gross | 515.3ft x 59.8ft | Allan Line |
| S.S. | Statendam | 1898 | 10492 gross | 515.3ft x 59.8ft | Holland America Line |
| S.S. | Runic (2) | 1899 | 12482 gross | 550.2ft x 63.3ft x 39.9ft | White Star Line |
| S.S. | Persic | 1899 | 11973 gross | 550.2ft x 63.3ft x 39.9ft | White Star Line |
| S.S. | Medic | 1899 | 11985 gross | 550.2ft x 63.3ft x 39.9ft | White Star Line |
| S.S. | Irishman (2) | 1899 | 9510 gross | 500ft x 62ft | Dominion Line |
| S.S. | Oceanic (2) | 1899 | 17274 gross | 685.7ft x 68.3ft x 44.5ft | White Star Line |
| S.S. | Afric | 1899 | 11948 gross | 550.2ft x 63.3ft x 31.9ft | White Star Line |
| S.S. | Winifredian | 1899 | 10405 gross | 552.5ft x 59.3ft | Red Star Line |
| S.S. | Commonwealth | 1900 | 12097 gross | 578.3ft x 59.3ft | Dominion Line |
| S.S. | Canopic | 1900 | 12268 gross | 578.3ft x 59.3ft x 35.8ft | White Star Line |
| S.S. | Celtic (2) | 1901 | 21035 gross | 700ft x 75.4ft x 44.1ft | White Star Line |
| S.S. | Noordam | 1901 | 12531 gross | 550.3ft x 62.3ft x 34ft | Holland America Line |
| S.S. | Rijndam | 1901 | 12340 gross | 550.3ft x 62.3ft | Holland America Line |
| S.S. | Suevic | 1901 | 12531 gross | White Star Line | |
| S.S. | Ionic (2) | 1902 | 12352 gross | 500.3ft x 63.3ft x 45ft | White Star Line |
| S.S. | Kungsholm (1) | 1902 | 12500 gross | 550.3ft x 62.3ft x 34ft | Swedish America Line |
| S.S. | Corinthic | 1902 | 12367 gross | 500.3ft x 63.3ft x 45ft | White Star Line |
| S.S. | Arabic (2) | 1902 | 15801 gross | 600.7ft x 65.5ft x 47.6ft | White Star Line |
| S.S. | Athenic | 1902 | 12234 gross | 500.3ft x 63.3ft x 45ft | White Star Line |
| S.S. | Bohemia (2) | 1902 | 8370 gross | 500.5ft x 58.3ft | Hamburg America Line |
| S.S. | Armenian | 1903 | 8825 gross | 512.5ft x 59.2ft | White Star Line |
| S.S. | Columbus | 1903 | 15378 gross | 570ft x 67.8ft x 24ft | Dominion Line |
| S.S. | Cedric | 1903 | 21035 gross | 680.9ft x 75.3ft x 44.1ft | White Star Line |
| S.S. | Republic (2) | 1903 | 15378 gross | 570ft x 67.8ft x 24ft | White Star Line |
| S.S. | President Grant | 1903 | 18072 gross | 599ft x 68.2ft | Hamburg America Line |
| S.S. | President Lincoln | 1903 | 18084 gross | 598.8ft x 68.2ft | Hamburg America Line |
| S.S. | Victorian | 1903 | 8825 gross | White Star Line | |
| S.S. | Tropic (2) | 1904 | 8262 gross | White Star Line | |
| S.S. | Baltic (2) | 1904 | 23876 gross | 725ft x 75ft | White Star Line |
| S.S. | Amerika | 1905 | 22225 gross | 669ft x 74.3ft | Hamburg America Line |
| S.S. | Nieuw Amsterdam (1) | 1906 | 16967 gross | 600.3ft x 68.9ft | Holland America Line |
| S.S. | Adriatic (2) | 1907 | 24542 gross | 709.2ft x 75.5ft | White Star Line |
| S.S. | Celtic | 1907 | 21035 gross | 680.9ft x 75.3ft | American Line |
| S.S. | Megantic | 1908 | 14878 gross | 550.4ft x 67.3ft x 41.2ft | White Star Line |
| S.S. | Lapland | 1908 | 17540 gross | 606ft x 70ft | White Star Line |
| S.S. | Lapland | 1908 | 17540 gross | 605.8ft x 70.4ft | Red Star Line |
| S.S. | Laurentic (1) | 1908 | 14892 gross | 550.4ft x 67.3ft x 41.2ft | White Star Line |
| S.S. | Rotterdam (4) | 1908 | 24149 gross | 650.5ft x 77.4ft | Holland America Line |
| S.S. | Olympic | 1911 | 46439 gross | 852.5ft x 92.5ft x 59.5ft | White Star Line |
| S.S. | Zealandic | 1911 | 8090 gross | White Star Line | |
| S.S. | Titanic | 1912 | 46329 gross | White Star Line | |
| S.S. | Orduna | 1913 | 15499 gross | 550.3ft x 67.3ft | Cunard Line |
| S.S. | Ceramic | 1913 | 18495 gross | 655.1ft x 69.4ft x 43.8ft | White Star Line |
| S.S. | Westernland (2) | 1913 | 16314 gross | 574.4ft x 67.8ft | Red Star Line |
| S.S. | Britannic (2) | 1914 | 48158 gross | 885ft | White Star Line |
| S.S. | Belgenland (2) | 1914 | 27132 gross | 670.4ft x 78.4ft | Red Star Line |
| S.S. | Belgic (4) | 1917 | 24547 gross | White Star Line | |
| S.S. | Justicia | 1917 | 32234 gross | White Star Line | |
| S.S. | Westernland | 1917 | 16479 gross | 574.4ft x 67.8ft | Holland America Line |
| S.S. | Vedic | 1918 | 9332 gross | White Star Line | |
| S.S. | Regina | 1918 | 16313 gross | 574.4ft x 67.8ft | White Star Line |
| S.S. | Regina | 1918 | 16313 gross | 574.4ft x 67.8ft | Dominion Line |
| S.S. | Calgaric | 1918 | 16063 gross | 550.3ft x 67.3ft x 43ft | White Star Line |
| S.S. | Bardic | 1919 | 8010 gross | White Star Line | |
| S.S. | Pittsburgh | 1920 | 16322 gross | 574.4ft x 67.8ft | Red Star Line |
| S.S. | Pennland | 1920 | 16381 gross | 574.4ft x 67.8ft | Holland America Line |
| S.S. | Pennland (2) | 1920 | 16322 gross | 574.4ft x 67.8ft | Red Star Line |
| S.S. | Pittsburgh | 1922 | 16322 gross | White Star Line | |
| S.S. | Volendam | 1922 | 15434 gross | 550.2ft x 67.3ft | Holland America Line |
| S.S. | Veendam (2) | 1922 | 15450 gross | 550.2ft x 67.3ft | Holland America Line |
| S.S. | Minnewaska | 1923 | 21716 gross | 600.8ft x 80.4ft | Red Star Line |
| S.S. | Doric (2) | 1923 | 16484 gross | White Star Line | |
| S.S. | Minnetonka | 1924 | 21998 gross | 600.8ft x 80.4ft | Red Star Line |
| S.S. | Statendam | 1924 | 29511 gross | 674.2ft x 81.3ft | Holland America Line |
| S.S. | Laurentic (2) | 1927 | 18724 gross | 578.2ft x 75.5ft x 40.7ft | White Star Line |
| M.V. | Britannic (3) | 1930 | 26943 gross | 683.6ft x 82.4ft x 48.6ft | White Star Line |
| M.V. | Georgic (2) | 1931 | 27759 gross | 682ft x 82ft | White Star Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.

