John Elder & Co.

Ships built here

Sort by: Year · Name · Tonnage · Line / Owner

Type Ship Built Tonnage Dimensions Line / Owner
S.S. Italy 1870 4169 gross 389ft x 42.3ft National Line
S.S. Elysia (1) 1873 2733 gross 351ft x35ft x 29.7ft Anchor Line
S.S. Arizona 1879 5147 gross 450.2ft x 45.4ft Guion Line
S.S. Austral 1881 5524 gross 456ft x 48.2ft Anchor Line
S.S. Alaska 1881 6932 gross 500ft x 50ft Guion Line
S.S. Elbe 1881 4510 gross 416.5ft x 45ft Norddeutscher Lloyd
S.S. Fulda 1882 4816 gross 429.8ft x 45.9ft Norddeutscher Lloyd
S.S. Werra 1882 4817 gross 433.1ft x 45.9ft Norddeutscher Lloyd
S.S. Oregon 1883 7374 gross 501ft x 54.2ft Guion Line
S.S. Oregon 1883 7347 gross 501ft x 54.2ft Cunard Line
S.S. Ruapehu 1883 4262 gross 389ft x 46ft Beaver Line
S.S. Tongariro 1883 4163 gross 389ft x 46ft Beaver Line
S.S. Eider 1883 4722 gross 429.8ft x 47ft Norddeutscher Lloyd
S.S. Ems 1884 4730 gross 429.8ft x 47ft Norddeutscher Lloyd
S.S. Etruria 1884 7718 gross 501.6ft x 57.2ft Cunard Line
S.S. Lake Simcoe 1884 4912 gross 429.8ft x 47ft Beaver Line
S.S. Umbria 1884 7718 gross 501.6ft x 57.2ft Cunard Line

This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.