Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Holland | 1858 | 3847 gross | 395.1ft x 40.8ft | National Line |
| S.S. | Hudson | 1858 | 2266 gross | 307ft x 40.8ft | Norddeutscher Lloyd |
| S.S. | Louisiana | 1858 | 2266 gross | 307ft x 40.8ft | National Line |
| S.S. | Weser (1) | 1858 | 2266 gross | 307ft x 40.8ft | Norddeutscher Lloyd |
| S.S. | Virginia | 1863 | 2876 gross | 325ft x 41.3ft | National Line |
| S.S. | Pennsylvania | 1863 | 2872 gross | 325ft x 41.2ft | National Line |
| S.S. | Greece | 1863 | 4310 gross | 390.7ft x 41.3ft | National Line |
| S.S. | Canada | 1863 | 4276 gross | 391.6ft x 41.2ft | National Line |
| S.S. | Erin | 1864 | 3325 gross | 370.4ft x 41.1ft | National Line |
| S.S. | Helvetia | 1864 | 3318 gross | 371.5ft x 41.2ft | National Line |
| S.S. | Ontario | 1864 | 3325 gross | 370ft x 41ft | National Line |
| S.S. | England | 1865 | 3308 gross | 375.5ft x 42.4ft | National Line |
| S.S. | Scotland | 1865 | 3308 gross | 375ft x 42ft | National Line |
| S.S. | Chicago | 1866 | 2869 gross | 335ft x 42.5ft | Guion Line |
| S.S. | Manhattan | 1866 | 2869 gross | 335ft x 42.5ft | Guion Line |
| S.S. | Minnesota | 1867 | 3008 gross | 335ft x 42.5ft | Guion Line |
| S.S. | Nebraska | 1867 | 3985 gross | 367.5ft x 42.3ft | Guion Line |
| S.S. | Colorado | 1867 | 2927 gross | 335ft x 43ft | Guion Line |
| S.S. | Nevada | 1868 | 3121 gross | 345.6ft x 43.4ft | Guion Line |
| S.S. | Hamilton | 1868 | 3617 gross | 345.6ft x 43.4ft | Dominion Line |
| S.S. | Idaho | 1869 | 3132 gross | 345.3ft x 43.3ft | Guion Line |
| S.S. | Wisconsin | 1870 | 3238 gross | 366ft x 43.2ft | Guion Line |
| S.S. | Wyoming | 1870 | 3238 gross | 366.2ft x 43.2ft | Guion Line |
| S.S. | Vaderland (1) | 1872 | 2748 gross | 320.5ft x 38.5ft | Red Star Line |
| S.S. | Montana | 1872 | 4321 gross | 400.4ft x 43.7ft | Guion Line |
| S.S. | Nederland | 1873 | 2839 gross | 329.2ft x 38.6ft | Red Star Line |
| S.S. | Nederland | 1873 | 2839 gross | 329.2ft x 38.6ft | Red Star Line |
| S.S. | Dakota | 1873 | 4332 gross | 400.6ft x 43.4ft | Guion Line |
| S.S. | Switzerland | 1874 | 2816 gross | 329.4ft x 38.6ft | Red Star Line |
| S.S. | Stockholm City | 1884 | 2686 gross | 300ft x 40.2ft | Directa Svenska Åangbåtslinjen |
| S.S. | Asturia | 1896 | 5285 gross | 390ft x 53ft | Hamburg America Line |
| S.S. | Adria | 1896 | 5458 gross | 399.3ft x 50.1ft | Red Star Line |
| S.S. | Adria | 1896 | 5458 gross | 399.3ft x 50.1ft | Scandia Line |
| S.S. | Adria | 1896 | 5458 gross | 399.3ft x 50.1ft | Hamburg America Line |
| S.S. | Andalusia | 1896 | 5457 gross | 397.8ft x 50ft | Hamburg America Line |
| S.S. | Armenia | 1896 | 5458 gross | 399.3ft x 50.1ft | Hamburg America Line |
| S.S. | Montcalm (1) | 1897 | 5505 gross | 445ft x 52.5ft | Canadian Pacific Line |
| S.S. | Monterey | 1897 | 5455 gross | 445ft x 52ft | Canadian Pacific Line |
| S.S. | Monteagle | 1898 | 5498 gross | 445ft x 52.2ft | Canadian Pacific Line |
| S.S. | Bengalia | 1898 | 485ft. x 57,4ft. x 32,8ft. | Hamburg America Line | |
| S.S. | Bosnia | 1899 | 7436 gross | 485ft x 57.4ft | Hamburg America Line |
| S.S. | Montfort | 1899 | 5519 gross | 445ft x 52.2ft | Canadian Pacific Line |
| S.S. | Montfort | 1899 | 5519 gross | 445ft x 52.2ft | Beaver Line |
| S.S. | Abessinia | 1900 | 5753 gross | 452ft x 52.2ft | Hamburg America Line |
| S.S. | Acilia | 1900 | 5693 gross | 452ft x 52.2ft | Hamburg America Line |
| S.S. | Alexandria | 1900 | 5692 gross | 452ft x 52.2ft | Hamburg America Line |
| S.S. | Artemisia | 1901 | 5739 gross | 452ft x 52.2ft | Hamburg America Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.