Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Laughton | 1882 | 2436 gross | 300.4ft x 40.3ft | Norddeutscher Lloyd |
| S.S. | Gulf of Mexico | 1883 | 3172 gross | 330ft x 42.3ft | Norddeutscher Lloyd |
| S.S. | Slavonia | 1883 | 2215 gross | 300ft x 37ft | Scandia Line |
| S.S. | Slavonia | 1883 | 2215 gross | 300ft x 37ft | Hamburg America Line |
| S.S. | Gothia | 1884 | 2381 gross | 314.5ft x 38.1ft | Scandia Line |
| S.S. | Gothia | 1884 | 2381 gross | 314.5ft x 38.1ft | Hamburg America Line |
| S.S. | Sovereign | 1886 | 1047 gross | 244.2ft x 33.3ft x 16.3ft | Fred Olsen |
| S.S. | Montrose (1) | 1897 | 7094 gross | 444.3ft x 52ft | Canadian Pacific Line |
| S.S. | Alexandra Woermann | 1898 | 3820 gross | Wilson Line | |
| S.S. | Calypso (3) | 1898 | 3820 gross | Wilson Line | |
| S.S. | Monmouth | 1900 | 4078 gross | 375.1ft x 48.1ft | Canadian Pacific Line |
| S.S. | Tanafjord (1) | 1900 | 4513 gross | NAL - The Norwegian-America Line | |
| S.S. | Vasari | 1908 | 10117 gross | 486ft x 59.3ft | Cunard Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.