Robert Duncan & Co.

Ships built here

Sort by: Year · Name · Tonnage · Line / Owner

Type Ship Built Tonnage Dimensions Line / Owner
S.S. Britannia 1840 1156 gross 207ft x 34.2ft 22.4ft Cunard Line
S.S. Grecian 1867 744 gross 214.5ft x 27.9ft x 17.5ft Anchor Line
S.S. Trojan 1867 744 gross 214.5ft x 27.9ft x 17.5ft Anchor Line
S.S. Dacian 1868 1038 gross 237.5ft x 30.2ft x 19.9ft Anchor Line
S.S. Dorian 1868 1039 gross 237.5ft x 30.2ft x 19.9ft Anchor Line
S.S. Cambria 1869 2141 gross 324.6ft x 35.2ft x 22.3ft Anchor Line
S.S. Tyrian 1869 1039 gross 237.5ft x 30.2ft x 19.9ft Anchor Line
S.S. Ismailia 1870 1630 gross 300.5ft x 33.2ft x 29.4ft Anchor Line
S.S. Sidonian 1870 1236 gross 258ft x 32.3ft x 21ft Anchor Line
S.S. Alexandria 1870 1630 gross 300.5ft x 33.2ft x 29.4ft Anchor Line
S.S. Australia 1870 1999 gross 324.6ft x 35.2ft x 22.3ft Anchor Line
S.S. Assyria (1) 1871 1630 gross 300.5ft x 33.2ft x 29.4ft Anchor Line
S.S. Trinacria 1871 2107 gross 306ft x 34.4ft x 29.3ft Anchor Line
S.S. Italia (1) 1872 2245 gross 306ft x 34.4ft x 29.1ft Anchor Line
S.S. Victoria 1872 3242 gross 360ft x 40.1ft x 24ft Anchor Line
S.S. Bolivia 1873 4050 gross 400ft x 40ft x (25.1ft) 33ft Anchor Line
S.S. Utopia 1874 2720 gross 350.3ft x 35.2ft x 29.5ft Anchor Line

This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.