T. R. Oswald & Co.

Ships built here

Sort by: Year · Name · Tonnage · Line / Owner

Type Ship Built Tonnage Dimensions Line / Owner
S.S. Thames (1) 1864 1364 gross 254.7ft x 32.3ft Temperley Line
S.S. Medway 1865 1823 gross 285.2ft x 35.4ft Temperley Line
S.S. St. Lawrence (1) 1865 1398 gross 256ft x 32ft Temperley Line
S.S. Avon 1870 1594 gross 260.3ft x 33.6ft Temperley Line
S.S. Franklin 1871 1871 gross 282ft x 36ft Baltic Lloyd
S.S. Humbolt 1871 1801 gross 282ft x 36ft Baltic Lloyd
S.S. Ernst Moritz Arndt 1872 2597 gross 317ft x 38ft Baltic Lloyd
S.S. Thorwaldsen 1872 2600 gross 319ft x 38ft Baltic Lloyd
S.S. Washington 1873 2576 gross 306.8ft x 38.2ft Baltic Lloyd

This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.