Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | General von Steuben | 1922 | 14690 gross | 526.9ft x 65ft | Norddeutscher Lloyd |
| S.S. | Madrid | 1922 | 8753 gross | 439.5ft x 56.7ft | Norddeutscher Lloyd |
| S.S. | Munchen (3) | 1922 | 13325 gross | 526.9ft x 65ft | Norddeutscher Lloyd |
| S.S. | Sierra Nevada (2) | 1922 | 8753 gross | 439.5ft x 56.7ft | Norddeutscher Lloyd |
| S.S. | Stuttgart (2) | 1923 | 13367 gross | 537ft x 65ft | Norddeutscher Lloyd |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.