Ships built here
Sort by: Year · Name · Tonnage · Line / Owner
| Type | Ship | Built | Tonnage | Dimensions | Line / Owner |
|---|---|---|---|---|---|
| S.S. | Ohio | 1872 | 3104 gross | 343ft x 43ft | American Line |
| S.S. | Ohio | 1872 | 3392 gross | 343ft x 43ft | Inman Line |
| S.S. | Pennsylvania | 1872 | 3104 gross | 343ft x 43ft | American Line |
| S.S. | Pennsylvania | 1872 | 3343 gross | 343ft x 43ft | Red Star Line |
| S.S. | Illinois | 1873 | 3104 gross | 343ft x 43ft | American Line |
| S.S. | Illinois | 1873 | 3341 gross | 343ft x 43ft | Red Star Line |
| S.S. | Illinois | 1873 | 3104 gross | Inman Line | |
| S.S. | Indiana | 1873 | 3335 gross | 343ft x 43ft | Red Star Line |
| S.S. | Indiana | 1873 | 3386 gross | 343ft x 43ft | American Line |
| S.S. | St Louis | 1894 | 11629 gross | 535.5ft x 63ft | American Line |
| S.S. | St Paul | 1895 | 11629 gross | 535.5ft x 63ft | American Line |
| S.S. | Kroonland | 1902 | 12760 gross | 560ft x 60.2ft | Red Star Line |
| S.S. | Finland | 1902 | 12760 gross | 560ft x 60.2ft | American Line |
| S.S. | Finland | 1902 | 12760 gross | 560ft x 60.2ft | Red Star Line |
This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.