William Denny & Co.

Ships built here

Sort by: Year · Name · Tonnage · Line / Owner

Type Ship Built Tonnage Dimensions Line / Owner
S.S. British Queen 1849 773 gross 195ft x 29ft Cunard Line
S.S. Balbec 1852 774 gross 209.2ft x 30.3ft Cunard Line
S.S. Alps 1852 1440 gross 236.6ft x 33.2ft Cunard Line
S.S. Andes 1852 1440 gross 236.6ft x 33.2ft Cunard Line
S.S. Taurus 1853 1126 gross 210.4ft x 29.4ft Cunard Line
S.S. Canadian (1) 1854 1873 gross 277.2ft x 33.8ft Allan Line
S.S. Indian 1854 1764 gross 277.2ft x 33.8ft Allan Line
S.S. North American 1856 1715 gross 283ft x 35.2ft Allan Line
S.S. Corinthian (1) 1856 1517 gross 288.3ft x 32ft Allan Line
S.S. Damascus 1856 1213 gross 253ft x 32ft Allan Line
S.S. Damascus 1856 1214 gross 253ft x 32ft Cunard Line
S.S. Anglo-Saxon 1856 1715 gross 283ft x 35.2ft Allan Line
S.S. North Briton 1858 2187 gross 298ft x 38.1ft Allan Line
S.S. Hungarian (1) 1858 2200 gross 298ft x 38.1ft Allan Line
S.S. Nova Scotian 1858 2108 gross 298ft x 38.1ft Allan Line
S.S. Bohemian 1859 2108 gross 298ft x 38.1ft Allan Line
S.S. Kedar 1860 1783 gross 275.8ft x 36.2ft Cunard Line
S.S. Marocco 1861 1855 gross 275.5ft x 36.2ft Cunard Line
S.S. Norwegian (1) 1861 1888 gross 280ft x 37.7ft Allan Line
S.S. Sidon 1861 1872 gross 275.6ft x 36.2ft Cunard Line
S.S. Hibernian (1) 1861 1888 gross 280ft x 37.7ft Allan Line
S.S. City of Cork 1862 1547 gross 252.6ft x 32.8ft Inman Line
S.S. Caldera 1868 2110 gross 335ft x 34ft C.G.T - Compagnie Générale Transatlantique (French Line)
S.S. Batavia 1870 2553 gross 327.4ft x 39.3ft Cunard Line
S.S. Parthia 1870 3167 gross 360.5ft x 40.4ft Cunard Line
S.S. Buenos Ayrean 1879 4005 gross 385.2ft x 42.2ft Allan Line
S.S. Astoria 1884 5086 gross 439.6ft x 46.4ft x 28.9ft Anchor Line
S.S. Tainui 1884 5086 gross 439.6ft x 46.4ft x 28.9ft Allan Line
S.S. Tainui 1884 5086 gross 439.6ft x 46.4ft x 28.9ft Shaw Savill & Albion Line
S.S. Lake Megantic (2) 1884 5026 gross 439.6ft x 46.3 ft Beaver Line
S.S. Oceana (2) 1890 7859 gross 531ft x 54.8ft Hamburg America Line
S.S. Southwark 1893 8607 gross 480ft x 57.2ft Red Star Line
S.S. Southwark 1893 8607 gross 480ft x 57.2ft Dominion Line
S.S. Southwark 1893 8607 gross 480ft x 57.2ft American Line
S.S. Bavarian 1899 10376 gross 501.1ft x 59.2ft Allan Line
S.S. Australasian (2) 1901 7801 gross 457.3ft x 53.1ft Allan Line
S.S. Cameronia (2) 1919 16365 gross 552.4ft x 70.2ft x 43.1ft Anchor Line

This list only includes emigrant ships recorded in the Norway Heritage database, not all ships built at this yard.