Maximum range: 12 months
This list may not be complete, as new records are added on an ongoing basis.
| Ship | Line / Owner | Departure | Dep. Date | Arrival | Arr. Date |
|---|---|---|---|---|---|
| British Crown | Anchor Line | London | Halifax | 1886-06-01 | |
| State of Indiana | State Line | Glasgow | 1886-05-22 | New York | 1886-06-02 |
| Toronto | Dominion Line | Liverpool | 1886-05-21 | Quebec | 1886-06-02 |
| Toronto | Dominion Line | Liverpool | 1886-05-21 | Quebec | 1886-06-02 |
| Buenos Ayrean | Allan Line | Glasgow | 1886-05-20 | Quebec | 1886-06-03 |
| Baltic (1) | Inman Line | Liverpool | 1886-05-26 | New York | 1886-06-03 |
| Gallia | Cunard Line | Liverpool | 1886-05-25 | Boston | 1886-06-03 |
| Phoenician | Allan Line | London | 1886-05-20 | Quebec | 1886-06-04 |
| Vancouver | Dominion Line | Liverpool | 1886-05-27 | Quebec | 1886-06-05 |
| Vancouver | Dominion Line | Liverpool | 1886-05-27 | Quebec | 1886-06-05 |
| Caspian | Allan Line | Liverpool | 1886-05-25 | Halifax | 1886-06-05 |
| Adriatic (1) | White Star Line | Liverpool | New York | 1886-06-05 | |
| Adriatic (1) | White Star Line | Liverpool | New York | 1886-06-05 | |
| Aurania (1) | Cunard Line | Liverpool | 1886-05-29 | New York | 1886-06-06 |
| Aurania (1) | Cunard Line | Liverpool | 1886-05-29 | New York | 1886-06-06 |
| Ethiopia | Anchor Line | Glasgow | 1886-05-27 | New York | 1886-06-06 |
| Ethiopia | Anchor Line | Glasgow | 1886-05-27 | New York | 1886-06-06 |
| Texas | Dominion Line | Bristol (Avonmouth) | 1886-05-22 | Quebec | 1886-06-06 |
| Illinois | American Line | Liverpool | Philadelphia | 1886-06-06 | |
| Norwegian (2) | Allan Line | Glasgow | 1886-05-27 | Quebec | 1886-06-07 |
| Sardinian | Allan Line | Liverpool | 1886-05-20 | Quebec | 1886-06-07 |
| Circassian | Allan Line | Liverpool | 1886-05-28 | Quebec | 1886-06-07 |
| Dominion (1) | Dominion Line | Bristol (Avonmouth) | 1886-05-27 | Quebec | 1886-06-08 |
| State of Pennsylvania | State Line | Glasgow | 1886-05-29 | New York | 1886-06-08 |
| State of Pennsylvania | State Line | Glasgow | 1886-05-29 | New York | 1886-06-08 |
| Wisconsin | Guion Line | Liverpool | New York | 1886-06-08 | |
| Island | Thingvalla Line | Christiania | 1886-05-27 | New York | 1886-06-11 |
| Pavonia | Cunard Line | Liverpool | 1886-06-01 | Boston | 1886-06-11 |
| City of Richmond | Inman Line | Liverpool | New York | 1886-06-11 | |
| Etruria | Cunard Line | Liverpool | 1886-06-05 | New York | 1886-06-12 |
| Etruria | Cunard Line | Liverpool | 1886-06-05 | New York | 1886-06-12 |
| Germanic | White Star Line | Liverpool | New York | 1886-06-12 | |
| Polynesian | Allan Line | Liverpool | 1886-06-03 | Quebec | 1886-06-12 |
| Lord Gough | American Line | Liverpool | Philadelphia | 1886-06-14 | |
| Anchoria (1) | Anchor Line | Glasgow | 1886-06-03 | New York | 1886-06-15 |
| Sarnia | Dominion Line | Liverpool | 1886-06-05 | Quebec | 1886-06-15 |
| Sarnia | Dominion Line | Liverpool | 1886-06-05 | Quebec | 1886-06-15 |
| State of Georgia | State Line | Glasgow | 1886-06-05 | New York | 1886-06-16 |
| Manitoban | Allan Line | Glasgow | 1886-06-05 | Quebec | 1886-06-16 |
| City of Rome | Anchor Line | Liverpool | 1886-06-09 | New York | 1886-06-16 |
| Scythia (1) | Cunard Line | Liverpool | 1886-06-08 | Boston | 1886-06-18 |
| Parisian | Allan Line | Liverpool | 1886-06-10 | Quebec | 1886-06-19 |
| City of Chester | Inman Line | Liverpool | New York | 1886-06-19 | |
| Carthaginian | Allan Line | Liverpool | 1886-06-08 | Halifax | 1886-06-19 |
| Celtic (1) | White Star Line | Liverpool | New York | 1886-06-20 | |
| Servia | Cunard Line | Liverpool | 1886-06-13 | New York | 1886-06-20 |
| State of Nebraska | State Line | Glasgow | 1886-06-12 | New York | 1886-06-22 |
| Wyoming | Guion Line | Liverpool | New York | 1886-06-22 | |
| Montreal | Dominion Line | Liverpool | 1886-06-12 | Quebec | 1886-06-22 |
| Hibernian (1) | Allan Line | Glasgow | 1886-06-12 | Quebec | 1886-06-23 |
| British King | American Line | Liverpool | Philadelphia | 1886-06-23 | |
| City of Berlin | Inman Line | Liverpool | New York | 1886-06-24 | |
| Nestorian | Allan Line | London | 1886-06-10 | Quebec | 1886-06-24 |
| Quebec | Dominion Line | Bristol (Avonmouth) | 1886-06-10 | Quebec | 1886-06-24 |
| Thingvalla | Thingvalla Line | Christiania | 1886-06-10 | New York | 1886-06-25 |
| Umbria | Cunard Line | Liverpool | New York | 1886-06-26 | |
| Catalonia | Cunard Line | Liverpool | 1886-06-15 | Boston | 1886-06-26 |
| Britannic (1) | White Star Line | Liverpool | New York | 1886-06-26 | |
| Arizona | Guion Line | Liverpool | 1886-06-19 | New York | 1886-06-27 |
| Corean | Allan Line | Glasgow | 1886-06-17 | Quebec | 1886-06-27 |
| Furnessia | Anchor Line | Glasgow | 1886-06-17 | New York | 1886-06-27 |
| Lord Clive | American Line | Liverpool | Philadelphia | 1886-06-28 | |
| Oregon | Dominion Line | Liverpool | 1886-06-17 | Quebec | 1886-06-28 |
| Siberian | Allan Line | Liverpool | 1886-06-17 | Quebec | 1886-06-28 |
| British Queen | Anchor Line | London | Halifax | 1886-06-30 |
Search for a ship by owner or shipping line
Find a Ship by Name
Year-by-year departure listings. Find ships that departed from Norway with emigrants in a specific year.
Find a ship by Builder or Shipyard