|  Year | Remarks | 
|---|
|  1848       | Captain Ove C. Krog  from Kragerø May 28 to New York July 8    | 
|  1848  | May 27 rigged and ready for departures tomorrow with 113 emigrants. Agent Ths. Krogh, Kragerø. Fraight $2400  | 
|  1848  | August 9 New York for Charlestown in ballast  | 
|  1848  | August 23 Charlestown from New York  | 
|  1848  | October 3 leaving Charlestown for Northern Europe  | 
|  1849  | April 25 New York from Palermo loading Potash and Cotton ($2500) for Rotterdam, leaving June 27  | 
|  1849  | August 8 Helvoet from New York  | 
|  1849  | September 5 leaving Helvoet for Kragerø  | 
|  1850       | Captain Ove C. Krog  from Kragerø May 16 to New York June 29  Passenger list:    | 
|  1850  | To New York with 124 emigrants, Most of them from Bratsberg Amt (Vestfold). (Fraight$2600).  | 
|  1850  | July 6 Leaving New York for Quebec in ballast, arriving there July 26  | 
|  1851  | February 10 Calais from Gothenburg  | 
|  1851  | March 7 leaving Calais for Kragerø  | 
|  1851       | Captain Eilert Olsen  from Kragerø May 24 to New York July 15  Passenger list:    | 
|  1851  | Arrived New York with passenmgers and Iron, fraight $1430  | 
|  1851  | July 24 leaving New York for Quebec in ballast  | 
|  1851  | August 30 Quebec for Gloucester, arrived Pill Oct. 3, Gloucester Oct. 6  | 
|  1851  | October 31 leaving Glocester for Cardiff, Nov. 17 leaving for Cadiz  | 
|  1851  | November 25 Cadiz (Spain) from Cardiff  | 
|  1851  | December 21 Cadiz for Torrevicja (Spain, loading Torevieja-salt)  | 
|  1852       | Captain Eilert Olsen  from Kragerø to New York Aug. 15    | 
|  1852  | Arrived New York with 149 passengers. Fraight 2000.  | 
|  1852  | August 21 leaving New York for Quebec in ballast, arrived there Sept. 16,loading for London  | 
|  1852  | October 7 Quebec for London, Nov. 1 off Deal, Nov. 20 Gravesend/London  | 
|  1852  | December 10 leaving London for Norway  | 
|  1853       | Captain Eilert Olsen  from Kragerø to Quebec July 21    | 
|  1853  | August 13 leaving Quebec for Belfast, arrived there Sept. 18  | 
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |