| Type | Ship | Departure | List | Arrival | ID |
|---|---|---|---|---|---|
| S.S. | Bergensfjord | Kristiania - Kristiansand - Stavanger - Bergen | New York | 217 | |
| S.S. | Bessheim | Kristiania - other | Newcastle | 233 | |
| S.S. | Frederik VIII | Kristiania | New York | 633 | |
| S.S. | Hellig Olav | Kristiania | New York | 792 | |
| S.S. | Jupiter | Bergen | Newcastle | 983 | |
| S.S. | Oscar II | Kristiania | New York | 1475 | |
| S.S. | Stavangerfjord | Kristiania - Kristiansand - Stavanger - Bergen | New York | 1746 | |
| S.S. | Sterling (2) | Kristiania - other | Newcastle | 1784 | |
| S.S. | Stockholm | Gothenburg | New York | 1790 | |
| S.S. | Thv. Halvorsen | Kristiania | S. America via New York | 1923 | |
| S.S. | United States | Kristiania | New York | 1978 |
| Agent | Place | Line |
|---|---|---|
| H. Heitmann - H. Heitmann & Søn | Kristiania | Wilson Line |
| Swedish America Line (SAL) passengers traveled by train from Kristiania to Gothenburg. |