| Year | Departure | Arrival | Remarks | 
|---|
=Normal BGCOLOR='#FFEFCF' VALIGN='top'>0 |  | -  | | 1870 |  |  | New York | Sept. 04 | S/S Liberia  | 
| 1870 |  |  | New York | Sept. 12 | S/S Tripolis  | 
| 1871 | Liverpool |  | New York | Apr. 28 | Cunard Line steamship  | 
| 1872 | London | June 05 | Quebec | July 04 | S/S Adalia (London Line ) went ashore of St. Paul's Island. Passengers arrived Quebec aboard S/S Pictou (Quebec and Gulf Ports Steamship Company)  | 
| 1872 |  |  | New Zealand | Aug. 30 | Passengers from agent DHrr. Blichfeldt & Co. in Christiania arrived in Lyttelton  | 
| 1873 | Liverpool | May 13 | Quebec | May 26 | S/S Edinburg Castle  | 
| 1873 | London | Aug. 16 | Quebec | Aug. 31 | S/S Ambassador. The Temperley Line route. Plymouth - Montreal  | 
| 1875 | Liverpool |  | Portland | Dec. 04 | Unknown ship  | 
| 1877 | Liverpool |  | New York | June 16 | White Star Line Steamship  | 
| 1877 | Liverpool |  | New York | July 29 | Inman Line Steamship  | 
| 1877 | Liverpool |  | New York | Aug. 17 | Inman Line Steamship  | 
| 1879 | Liverpool |  | New York | Aug. 16 | White Star Line ?? Steamship "China"  | 
| 1880 | London | Aug. 17 | Quebec | Sept. 01 | Steamship Paxo  | 
| 1881 | Liverpool |  | New York | May 24 | Cunard Line steamship  | 
| 1881 | Liverpool | Sept. 10 | New York | Sept. 20 | Reported as Cunard Line steamship Arabic  | 
| 1883 | Antwerp | Sept. 20 | Quebec | Oct. 08 | S/S Helvetia  | 
| 1884 | Antwerp | Mar. 20 | Halifax | Apr. 03 | S/S Daniel Steinmann  | 
| 1884 | Liverpool |  | New York | Oct. 05 | Inman Line Steamship  | 
| 1885 | Liverpool | Aug. 12 | Boston | Aug. 23 | Cunard Line Steamship  | 
| 1887 | Liverpool | June 04 | New York | June 13 | ?? Anchor Line steamship "Servia"  | 
| 1887 | Liverpool |  | New York | June 26 | White Star Line Steamship Adriatic ?,  656 passengers  | 
| 1888 | Liverpool |  | Halifax | May 02 | Dominion Line Steamship  | 
| 1888 | Liverpool |  | New York | May 03 | Cunard Line Steamship  | 
| 1889 | Hamburg |  | New York | May 05 | Hamburg America Line steamship, Capt. Jurgensen  | 
| 1892 | Bremen |  | Baltimore | Apr. 20 | Norddeutcher Lloyd's Steamship  | 
| 1892 | Hamburg |  | Adeleide | Aug. 01 | Hamburg America Line "Barmen"  | 
| 1893 | Glasgow | June 23 | Halifax | July 03 | Ship named Warwick  | 
| 1893 |  |  | New York | Sept. 26 | Scandia Line Steamship "Raketia"  | 
| 1894 |  |  | Montreal | Aug. 16 | Allan-State Line steamship  | 
| 1894 | Liverpool |  | Boston | Sept. 30 | Cunard Line steamship Bolivia  | 
| 1894 | Hamburg |  | Baltimore | Oct. 25 | Captain Petersen, steamship "Barmen"  | 
| 1896 |  |  |  | Apr. 23 | Reported as the steamship Idaho of the State Line  | 
| 1897 | Southampton | Jan. 30 | New York | Feb. 05 | American Linesteamship. Reported as the S/S St. Paul but could be the S/S New York - 
Departed Southampton at noon 12:00 and arrived in New York at 04:00 morning  | 
| 1901 |  |  | Halifax | Apr. 10 | Reported as Beaver Line mail- and passenger steamship Lusitania  | 
| 1903 | Southampton | Jan. 17 | New York | Jan. 24 | American Line steamship Minneapolis.  Date of arrival not given (reported when leaving Southampton)  | 
| 1903 | Liverpool |  | Quebec | June 05 | Canadian Pacific 15700 Ton steamship Lake Michigan  | 
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |