Year | Departure | Arrival | Remarks |
---|
1868 | | Launched June 24 |
1868 | | Hamburg Dec. 9 to New York Passenger list: |
1868 | | Sept. 16 departed from Hamburg on her maiden voyage, called at Southampton Sept. 18 |
1868 | | Sept. 28: Arrived New York from Hamburg |
1868 | | Oct. 28: departed from Hamburg, called at Southampton Oct. 30 |
1868 | | Nov. 10: arrived New York from Hamburg  |
1868 | | Nov. 27: arrived Southampton from New York on way to Hamburg  |
1868 | | Dec. 9: departed from Hamburg, called at Southampton Dec. 11 |
1868 | | Dec. 23: arrived New York |
1869 | | Jan, 27: departed Hamburg, called at Havre Jan. 30 |
1869 | | Feb. 10: arrived New York from Hamburg via Havre |
1869 | | Mar. 10: departed Hamburg for New York |
1869 | | Mar: 24: arrived New York from Hamburg via Havre with passengers and 5 million francs in specie |
1869 | | Apr. 28: departed Hamburg for New York |
1869 | | May 11: arrived New York from Hamburg via Havre  |
1869 | | June 9: departed Hamburg for New York |
1869 | | June 12: departed Havre  |
1869 | | June 22: arrived New York from Hamburg via Havre  |
1869 | | July 27: departed Hamburg for New York |
1869 | | Aug. 11: arrived New York from Hamburg via Havre |
1869 | | Sep. 15: departed Hamburg for New York |
1869 | | Sep. 29: arrived New York from Hamburg via Havre |
1869 | | Oct. 5: departed New York for Hamburg |
1869 | | Oct. 27: departed Hamburg for New York |
1869 | | Oct. 30: departed Havre |
1869 | | Nov. 9: arrived New York from Hamburg via Havre |
1869 | | Dec. 11: departed Havre on way from Hamburg to New York  |
1869 | | Dec. 12: departed Hamburg for New York |
1869 | | Dec. 28: departed New York for Hamburg via Southampton and Cherbourg |
1870 | | Jan. 26: departed from Hamburg, called at Havre Jan. 29 on way to New York |
1870 | | Feb. 12: arrived New York from Hamburg via Havre |
1870 | | Feb. 15: departed New York for Hamburg |
1870 | | Mar. 12: departed Havre bound for New York (?) |
1870 | | May 26: departed from Hamburg , called at Havre May 28 on way to New York |
1870 | | June 9: arrived New York from Hamburg with 768 passengers and mdse. for Kunhardt & Co. (Capt. Schwensen) |
1870 | | June 14: departed New York for Hamburg  |
1870 | | July 6: departed Hamburg, called at Havre July 9, |
1870 | | July 9: collided with and sank the Norwegian brig Pravis in dense fog. The crew were saved |
1870 | | July 19: arrived New York from Hamburg via Havre |
1870 | | The Franco-Prussian War, declared July 19th 1870, stopped Hamburg America Line sailings for several weeks, the Wesphalia was probably detained at New York for some time |
1870 | | Oct. 5: departed New York and just escaped the French corvette La Toutche Treville which was hunting German ships off Sandy Hook (Capt. Schwensen) |
1870 | | Nov. 9: departed Hamburg for New York direct |
1870 | | Nov. 23: arrived New York from Hamburg direct |
1870 | | Nov. 29: departed New York for Hamburg  |
1871 | | Feb. 24: departed Hamburg for New York via Falmouth |
1871 | | Feb. 27: departed Falmouth |
1871 | | Mar. 10: arrived New York from Hamburg via Falmouth (Capt. Schwenson) |
1871 | | Mar. 14: departed New York for Hamburg via Southampton (Capt. Schwenson) |
1871 | | Apr. 5: departed Hamburg for New York (Capt. Schwensen) |
1871 | | Apr. 16: arrived New York at 6 P. M. with 530 passengers and mdse. for Kunhardt & Co. (Capt. Schwensen) |
1871 | | Apr. 25: departed New York for Hamburg (Capt. Schwensen) |
1871 | | May 17: departed Hamburg for New York (Capt. Schwensen) |
1871 | | June 6: departed New York for Hamburg |
1871 | | July 12: departed Hamburg for New York  |
1871 | | July 24: arrived New York from Hamburg  |
1871 | | Aug. 1: cleared to sail from New York to Hamburg (Capt. Schwensen) |
1871 | | Aug. 23: departed Hamburg for New York  |
1871 | | Sep. 6: arrived New York from Hamburg  |
1871 | | Oct. 4: departed Hamburg for New York  |
1871 | | Oct. 18: arrived New York from Hamburg  |
1871 | | Oct. 25: departed New York for Hamburg via Plymouth (Capt. Schwensen) |
1871 | | Nov. 6: called at Plymouth on way to Hamburg  |
1871 | | Nov. 15: departed Hamburg for New York via Havre  |
1871 | | Nov. 29: arrived New York from Hamburg via Havre (Capt. Schwensen) |
1871 | | Dec. 5: departed New York for Hamburg via Plymouth (Capt. Schwensen) |
1871 | | Dec. 15: called at Plymouth on way to Hamburg (Capt. Schwensen) |
1871 | | Dec. 24: departed Hamburg for New York (Capt. Schwensen) |
1871 | | Dec. 28: departed Havre (Capt. Schwensen) |
1872 | | Jan. 11: departed Halifax for New York (Capt. Schwensen) |
1872 | | Jan. 13: arrived New York from Hamburg via Havre and Halifax with mdse. and 129 passengers for Kunhardt & Co. (Capt. Schwensen) |
1872 | | Jan. 19: departed New York for Hamburg via Plymouth (Capt. Schwensen) |
1872 | | Jan. 30: called at Plymouth (Capt. Schwensen) |
1872 | | Feb. 21: departed Hamburg for New York via Havre (Capt. Schwensen) |
1872 | | Feb. 24: departed Havre for New York (Capt. Schwensen) |
1872 | | Mar. 8: arrived New York from Hamburg via Havre with mdse and 425 passengers for Kunhardt & Co. (Capt. Schwensen) |
1872 | | Apr. 3: departed Hamburg for New York via Havre (Capt. Schwensen) |
1872 | | Apr. 6: departed Havre (Capt. Schwensen) |
1872 | | Apr. 17: arrived New York frrom Hamburg via Havre with mdse. and 864 passengers for Kunhardt & Co. (Capt. Schwensen) |
1872 | | Apr. 25: departed New York for Hamburg via Plymouth (Capt. Schwensen) |
1872 | | May 5: called at Plymouth (Capt. Schwensen) |
1872 | | May 15: departed Hamburg for New York via Havre  |
1872 | | May 28: arrived New York from Hamburg via Havre |
1872 | | June 5: cleared to depart New York for Hamburg (Capt. Schwensen) |
1872 | | July 3: departed Hamburg for New York via Havre (Capt. Schwensen) |
1872 | | July 6: departed Havre (Capt. Schwensen) |
1872 | | July 16: arrived New York from Hamburg via Havre with mdse. and 758 passengers for Kunhardt & Co. (Capt. Schwensen) |
1872 | | July 25: cleared to depart from New York for Hamburg (Capt. Schwensen) |
1872 | | Aug. 28: departed Hamburg for New York via Havre (Capt. Schwensen) |
1872 | | Aug. 31: departed Havre (Capt. Schwensen) |
1872 | | Sep. 10: arrived New York from Hamburg via Havre with mdse. and 804 passengers for Kunhardt & Co. (Capt. Schwensen) |
1872 | | Sep. 18: cleared to depart New York for Hamburg (Capt. Schwensen) |
1872 | | Sep. 29: called at Plymouth (Capt. Schwensen) |
1872 | | Oct. 16: departed Hamburg for New York via Havre (Capt. Schwensen) |
1872 | | Oct. 19: departed Havre (Capt. Schwensen) |
1872 | | Oct. 29: arrived New York from Hamburg via Havre (Capt. Schwensen) |
1872 | | Nov. 7: cleared to depart New York for Hamburg (Capt. Schwensen) |
1872 | | Nov. 17: called at Plymouth (Capt. Schwensen) |
1872 | | Nov. 27: departed Hamburg for New York via Havre (Capt. Schwensen) |
1872 | | Nov. 30: departed Havre (Capt. Schwensen) |
1872 | | Dec. 12: arrived New York from Hamburg via Havre with mdse. and 459 passengers for Kunhardt & Co. (Capt. Schwensen) |
1872 | | Dec. 19: cleared to depart New York for Hamburg (Capt. Schwensen) |
1873 | | Jan. 15: departed Hamburg for New York via Havre (Capt. Schwensen) |
1873 | | Jan. 18: departed Havre (Capt. Schwensen) |
1873 | | Feb. 2: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1873 | | Feb. 6: departed New York for Hamburg (Capt. Schwensen) |
1873 | | Feb. 17: called at Plymouth (Capt. Schwensen) |
1873 | | Feb. 26: departed Hamburg for New York via Havre (Capt. Schwensen) |
1873 | | Mar. 1: departed Havre (Capt. Schwensen) |
1873 | | Mar. 13: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1873 | | Mar. 20: cleared to depart New York for Hamburg (Capt. Schwensen) |
1873 | | Mar. 31: called at Plymouth (Capt. Schwensen) |
1873 | | Apr. 9: departed Hamburg for New York via Havre |
1873 | | Apr. 23: arrived New York from Hamburg via Havre |
1873 | | May 1: departed New York for Hamburg (Capt. Schwensen) |
1873 | | May 11: called at Plymouth (Capt. Schwensen) |
1873 | | May 21: departed Hamburg for New York via Havre (Capt. Schwensen) |
1873 | | May 24: departed Havre (Capt. Schwensen) |
1873 | | June 4: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1873 | | June 12: cleared to depart New York for Hamburg (Capt. Schwensen) |
1873 | | June 22: called at Plymouth (Capt. Schwensen) |
1873 | | July 9: departed Hamburg for New York via Havre (Capt. Schwensen) |
1873 | | July 12: departed Havre (Capt. Schwensen) |
1873 | | July 23: arrived New York from Hamburg via Havre with mdse. and 716 passengers for Kunhardt & Co. (Capt. Schwensen) |
1873 | | July 31: cleared to depart New York for Hamburg (Capt. Schwensen) |
1873 | | Aug. 10: called at Plymouth (Capt. Schwensen) |
1873 | | Aug. 27: departed Hamburg for New York via Southampton (Capt. Schwensen) |
1873 | | Aug. 30: departed Southampton (Capt. Schwensen) |
1873 | | Sep. 9: arrived New York from Hamburg via Southampton (Capt. Schwensen) |
1873 | | Sep. 18: cleared to depart New York for Hamburg (Capt. Schwensen) |
1873 | | Sep. 29: called at Southampton (Capt. Schwensen) |
1873 | | Oct. 8: departed Hamburg for New York via Southampton (Capt. Stahl) |
1873 | | Oct. 11: departed Southampton (Capt. Stahl) |
1873 | | Oct. 22: arrived New York from Hamburg via Southampton with mdse. and 683 passengers for Kunhardt & Co. (Capt. Stahl) |
1873 | | Oct. 30: cleared to depart New York for Hamburg (Capt. Stahl) |
1873 | | Nov. 10: called at Plymouth (Capt. Stahl) |
1873 | | Nov. 19: departed Hamburg for New York via Southampton (Capt. Stahl) |
1873 | | Nov. 23: departed Southampton (Capt. Stahl) |
1873 | | Dec. 5: arrived New York from Hamburg via Southampton with mdse. and 343 passengers for Kunhardt & Co. (Capt. Stahl) |
1873 | | Dec. 11: cleared to depart New York for Hamburg (Capt. Stahl) |
1873 | | Dec. 21: called at Plymouth (Capt. Stahl) |
1874 | | Jan. 14: departed Hamburg for New York via Havre (Capt. Stahl) |
1874 | | Jan. 17: departed Havre (Capt. Stahl) |
1874 | | Jan. 29: arrived New York from Hamburg via Havre with mdse. and 116 passengers for Kunhardt & Co. (Capt. Stahl) |
1874 | | Feb. 5: cleared to depart New York for Hamburg (Capt. Stahl) |
1874 | | Feb. 15: called at Plymouth (Capt. Stahl) |
1874 | | Mar. 11: departed Hamburg for New York via Havre (Capt. Stahl) |
1874 | | Mar. 14: departed Havre (Capt. Stahl) |
1874 | | Mar. 25: arrived New York from Hamburg via Havre with mdse. and 371 passengers for Kunhardt & Co. (Capt. Stahl) |
1874 | | Apr. 2: cleared to depart New York for Hamburg (Capt. Stahl) |
1874 | | Apr. 12: called at Plymouth (Capt. Stahl) |
1874 | | Apr. 22: departed Hamburg for New York via Havre (Capt. Stahl) |
1874 | | Apr. 25: departed Havre (Capt. Stahl) |
1874 | | May 6: arrived New York from Hamburg via Havre with mdse. and 849 passengers for Kunhardt & Co. Passed several icebergs on the way (Capt. Stahl) |
1874 | | May 14: cleared to depart New York for Hamburg (Capt. Stahl) |
1874 | | May 24: called at Plymouth (Capt. Stahl) |
1874 | | June 3: departed Hamburg for New York via Havre (Capt. Stahl) |
1874 | | June 6: departed Havre (Capt. Stahl) |
1874 | | June 17: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Stahl) |
1874 | | June 25: cleared to depart New York for Hamburg (Capt. Stahl) |
1874 | | July 22: departed Hamburg for New York via Havre (Capt. Stahl) |
1874 | | July 25: departed Havre (Capt. Stahl) |
1874 | | Aug. 5: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Stahl) |
1874 | | Aug. 13: cleared to depart New York for Hamburg (Capt. Stahl) |
1874 | | Aug. 28: arrived Queenstown disabled in tow of a Spanish steamer after braking her shaft on way from New York to Hamburg |
1874 | | Dec. 9: departed Hamburg for New York via Havre (Capt. Ludwig) |
1874 | | Dec. 12: departed Havre (Capt. Ludwig) |
1874 | | Dec. 23: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Ludwig) |
1874 | | Dec. 31: departed New York for Hamburg (Capt. Ludwig) |
1875 | | Jan. 11: called at Plymouth |
1875 | | Mar. 17: departed Hamburg for New York via Havre (Capt. Ludwig) |
1875 | | Mar. 20: departed Havre (Capt. Ludwig) |
1875 | | Apr. 1: arrived New York from Hamburg via Havre with mdse. and 371 passengers for Kunhardt & Co. (Capt. Ludwig) |
1875 | | Apr. 8: departed New York for Hamburg |
1875 | | Apr. 19: called at Plymouth (Capt. Ludwig) |
1875 | | Apr. 27: departed Hamburg for New York via Havre (Capt. Ludwig) |
1875 | | May 1: departed Havre (Capt. Ludwig) |
1875 | | May 13: arrived New York from Hamburg via Havre with mdse. and 701 passengers for Kunhardt & Co. (Capt. Ludwig) |
1875 | | May 20: cleared to depart New York for Hamburg (Capt. Ludwig) |
1875 | | May 30: called at Plymouth (Capt. Ludwig) |
1875 | | Laid up to be used as a spare vessel |
1878 | | Rebuilt, compounded engines installed, two funnels |
1879 | | July 30: departed Hamburg for New York via Havre - first voyage to New York after rebuilding (Capt. Schwensen) |
1879 | | Aug. 2: departed Havre (Capt. Schwensen) |
1879 | | Aug. 12: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1879 | | Aug. 21: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1879 | | Sep. 2: arrived Hamburg (Capt. Schwensen) |
1879 | | Sep. 10: departed Hamburg for New York via Havre (Capt. Schwensen) |
1879 | | Sep. 13: departed Havre (Capt. Schwensen) |
1879 | | Sep. 23: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1879 | | Oct. 2: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1879 | | Oct. 15: arrived Hamburg (Capt. Schwensen) |
1879 | | Oct. 29: departed Hamburg for New York via Havre (Capt. Schwensen) |
1879 | | Nov. 1: departed Havre (Capt. Schwensen) |
1879 | | Nov. 11: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1879 | | Nov. 20: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1879 | | Dec. 1: called at Plymouth (Capt. Schwensen) |
1879 | | Dec. 3: arrived Hamburg (Capt. Schwensen) |
1879 | | Dec. 17: departed Hamburg for New York via Havre (Capt. Schwensen) |
1879 | | Dec. 21: departed Havre (Capt. Schwensen) |
1880 | | Jan. 2: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1880 | | Jan. 8: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | Jan. 22:arrived Hamburg (Capt. Schwensen) |
1880 | | Jan. 28:departed Hamburg for New York via Havre (Capt. Schwensen) |
1880 | | Feb. 1:departed Havre (Capt. Schwensen) |
1880 | | Feb. 13: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1880 | | Feb. 19: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | Mar. 17: departed Hamburg for New York via Havre |
1880 | | Mar. 31: arrived New York from Hamburg via Havre  |
1880 | | Apr. 8: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | Apr. 20: arrived Hamburg (Capt. Schwensen) |
1880 | | Apr. 28: departed Hamburg for New York (Capt. Schwensen) |
1880 | | May 11: arrived New York (Capt. Schwensen) |
1880 | | May 20: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | June 1: arrived Hamburg (Capt. Schwensen) |
1880 | | June 16: departed Hamburg for New York via Havre (Capt. Schwensen) |
1880 | | June 19: departed Havre (Capt. Schwensen) |
1880 | | June 29: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1880 | | July 8: cleared to depart New York for Hamburg via Plymouth (Capt. Schwensen) |
1880 | | July 18: arrived off Scilly (Capt. Schwensen) |
1880 | | Aug. 5: departed Hamburg for New York via Havre (Capt. Schwensen) |
1880 | | Aug. 8: departed Havre (Capt. Schwensen) |
1880 | | Aug. 18: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1880 | | Aug. 26: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | Sep. 6: signalled off the Lizard (Capt. Schwensen) |
1880 | | Sep. 7: arrived Hamburg (Capt. Schwensen) |
1880 | | Sep. 15: departed Hamburg for New York via Havre (Capt. Schwensen) |
1880 | | Sep. 18: departed Havre (Capt. Schwensen) |
1880 | | Sep. 28: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1880 | | Oct. 7: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | Oct. 20: arrived Hamburg (Capt. Schwensen) |
1880 | | Oct. 27: departed Hamburg for New York via Havre (Capt. Schwensen) |
1880 | | Oct. 30: departed Havre (Capt. Schwensen) |
1880 | | Nov. 9: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1880 | | Nov. 18: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1880 | | Nov. 28: arrived Plymouth (Capt. Schwensen) |
1880 | | Dec. 1: arrived Hamburg (Capt. Schwensen) |
1880 | | Dec. 15: departed Hamburg for New York via Havre (Capt. Schwensen) |
1880 | | Dec. 18: departed Havre (Capt. Schwensen) |
1880 | | Dec. 30: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Jan. 6: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | Jan. 19: called at Plymouth (Capt. Schwensen) |
1881 | | Feb. 16: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | Feb. 20: departed Havre (Capt. Schwensen) |
1881 | | Mar. 3: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Mar. 10: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | Mar. 22: arrived Hamburg (Capt. Schwensen) |
1881 | | Mar. 30: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | Apr. 2: departed Havre (Capt. Schwensen) |
1881 | | Apr. 12: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Apr. 21: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | May 1: arrived off Scilly (Capt. Schwensen) |
1881 | | May 3: arrived Hamburg (Capt. Schwensen) |
1881 | | May 11: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | May 14: departed Havre (Capt. Schwensen) |
1881 | | May 25: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | June 2: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | June 14: arrived Hamburg (Capt. Schwensen) |
1881 | | June 22: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | June 25: departed Havre (Capt. Schwensen) |
1881 | | July 5: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | July 14: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | July 24: signaled off Scilly (Capt. Schwensen) |
1881 | | July 27: arrived Hamburg (Capt. Schwensen) |
1881 | | Aug. 3: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | Aug. 6: departed Havre (Capt. Schwensen) |
1881 | | Aug. 16: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Aug. 25: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | Sep. 6: arrived Hamburg (Capt. Schwensen) |
1881 | | Sep. 14: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | Sep. 17: departed Havre (Capt. Schwensen) |
1881 | | Sep. 28: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Oct. 6: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Christensen) |
1881 | | Oct. 16: called at Plymouth  |
1881 | | Oct. 18: arrived Hamburg |
1881 | | Oct. 26: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | Oct. 29: departed Havre (Capt. Schwensen) |
1881 | | Nov. 9: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Nov. 17: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1881 | | Nov. 30: arrived Hamburg (Capt. Schwensen) |
1881 | | Dec. 8: departed Hamburg for New York via Havre (Capt. Schwensen) |
1881 | | Dec. 10: departed Havre (Capt. Schwensen) |
1881 | | Dec. 22: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1881 | | Dec. 29: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1882 | | Jan. 11: arrived Hamburg (Capt. Schwensen) |
1882 | | Jan. 25: departed Hamburg for New York via Havre (Capt. Schwensen) |
1882 | | Jan. 29: departed Havre (Capt. Schwensen) |
1882 | | Feb. 9: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1882 | | Feb. 16: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1882 | | Mar. 1: arrived Hamburg (Capt. Schwensen) |
1882 | | Mar. 15: departed Hamburg for New York via Havre (Capt. Schwensen) |
1882 | | Mar. 18: departed Havre (Capt. Schwensen) |
1882 | | Mar. 29: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1882 | | Apr. 6: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1882 | | Apr. 18: arrived Hamburg (Capt. Schwensen) |
1882 | | Apr. 26: departed Hamburg for New York via Havre (Capt. Schwensen) |
1882 | | May 10: arrived New York from Hamburg via Havre (Capt. Hans F. Schwensen completed his one hundred and fiftieth voyage across the Atlantic ocean) |
1882 | | May 18: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1882 | | June 7: departed Hamburg for New York via Havre (Capt. Schwensen) |
1882 | | June 10: departed Havre (Capt. Schwensen) |
1882 | | June 20: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1882 | | June 29: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Schwensen) |
1882 | | July 11: arrived Hamburg (Capt. Schwensen) |
1882 | | July 19: departed Hamburg for New York via Havre (Capt. Schwensen) |
1882 | | July 22: departed Havre (Capt. Schwensen) |
1882 | | Aug. 1: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Schwensen) |
1882 | | Aug. 10: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Ludwig) |
1882 | | Aug. 10: collided with the S/S State of Florida, of the State Line in the Lower Bay on way out to sea from New York, she was in charge of Pilot Taylor (Pilot boat No. 20) |
1882 | | Aug. 22: arrived Hamburg (Capt. Ludwig) |
1882 | | Aug. 30: departed Hamburg for New York via Havre (Capt. Ludwig) |
1882 | | Sep. 2: departed Havre (Capt. Ludwig) |
1882 | | Sep. 12: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Ludwig) |
1882 | | Sep. 21: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Ludwig) |
1882 | | Oct. 11: departed Hamburg for New York via Havre (Capt. Ludwig) |
1882 | | Oct. 14: departed Havre (Capt. Ludwig) |
1882 | | Oct. 24: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. (Capt. Ludwig) |
1882 | | Nov. 2: departed New York for Hamburg via Plymouth and Cherbourg (Capt. Ludwig) |
1882 | | Nov. 13: On way from New York to Hamburg she collided with another steamer when off Beachy Head, went to Portsmouth for refuge |
1882 | | Nov. 15: surveyed in dry dock at Portsmouth - there was a hole in the port side 9 feet across and damages to the starbord side,  |
1883 | | Jan. 24: departed Hamburg for New York via Havre (Capt. Barends) |
1883 | | Jan. 26: departed Havre (Capt. Barends) |
1883 | | Feb. 8: arrived New York from Hamburg via Havre with mdse. and passengers for Kunhardt & Co. She also brought about 20 survivors from the Cimbria disaster. (Capt. Barends) |
1883 | | Feb. 14: cleared to depart New York for Hamburg via Plymouth and Cherbourg (Capt. Barends) |
1885 | Hamburg | | New York | Apr. 11 | Arrived at 12:00 noon |
1885 | | | New York | July 09 | 983 passengers arrived at 02:00 morning |
1886 | | | New York | Apr. 30 | 976 passengers arrived at 01:00 morning |
1886 | | | New York | Oct. 11 | Arrived at 05:00 morning |
1887 | | Sold to British owners, renamed "Atlantica" |
1888 | | Sold to Italian owners, renamed "Provincia Di Sao Paulo" |
1889 | | Renamed "Mentana" |
1890 | | Renamed "Sud America" |
1901 | | Scrapped at Genoa |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |