Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1861 at Hull, England by M. Samuelson & Co. | 1,069 gross | 245.2ft x 29ft x 16.9ft | Wilson Line , Hull, England |
Chronological History
| Year | Event |
|---|---|
| 1861 | Launched as the Albion by Martin Samuelson of Hull |
| 1861 | June 24, sold to J. W. Day, Durham |
| 1861 | Purchased by Thos. Wilson, Sons & Co |
| 1880 | Fitted with a new iron deck, and new boiler, re-engined - compounded |
| 1880 | June 12, renamed Albano |
| 1880 | Departed Christiania. Arrived Hull. — See in Routes & Departures |
| 1881 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1882 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1885 | March. 6, Capt. Soulsby from Christiania to Hull with passengers and cargo of wood pulp, butter, fresh herring, paper, ropes, shoddy, clothes, shoes and game |
| 1885 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1886 | Departed Bergen - Stavanger. Arrived Hull. — See in Routes & Departures |
| 1886 | Departed Trondheim - Kristiansund - Aalesund. Arrived Hull. — See in Routes & Departures |
| 1886 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1887 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1887 | Lost rudder 500 miles west of Queenstown, rescued by S/S "Wells City". Damage repairs |
| 1888 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1892 | Departed Trondheim - Christiansund - Aalesund. Arrived Hull. — See in Routes & Departures |
| 1893 | June Capt. Williams from Kristiania to London with fresh food and general goods |
| 1894 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1896 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1896 | Sold to Marine Association |
| 1897 | Wrecked near Kemi, Finland Sept. 26 |
Routes & Departures
| Year | Route | To | Departures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | Christiania - Christiansand - Hull | Hull | 1 | ||||||||||
|
|||||||||||||
| 1881 | Christiania - London | London | ▶ 6 | ||||||||||
| 1882 | Christiania - Christiansand - Hull | Hull | ▶ 2 | ||||||||||
| 1885 | Christiania - Christiansand - Hull | Hull | ▶ 3 | ||||||||||
| 1886 | Bergen - Stavanger - Hull | Hull | ▶ 3 | ||||||||||
| 1886 | Trondheim - Kristiansund - Aalesund | Hull | ▶ 2 | ||||||||||
| 1886 | Christiania - Christiansand - London | London | 1 | ||||||||||
|
|||||||||||||
| 1887 | Christiania - Christiansand - Hull | Hull | 1 | ||||||||||
|
|||||||||||||
| 1888 | Christiania - Christiansand - London | London | 1 | ||||||||||
|
|||||||||||||
| 1892 | Trondheim - Christiansund - Aalesund - Hull | Hull | ▶ 3 | ||||||||||
| 1894 | Christiania - Christiansand - London | London | ▶ 7 | ||||||||||
| 1896 | Trondheim - Kr.sund - Ålesund - Bergen - Stavanger - Hull | Hull | 1 | ||||||||||
|
|||||||||||||
| 1896 | Christiania - Christiansand - London | London | ▶ 2 | ||||||||||
Other ships named "Albano"
| Ship | Line / Owner |
|---|---|
| Albano | Hamburg America Line |
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.