Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1861 at Hull, England by M. Samuelson & Co. | 1,069 gross | 245.2ft x 29ft x 16.9ft | Wilson Line , Hull, England |
Chronological History
| Year | Event |
|---|---|
| 1861 | Launched as the "Albion" by Martin Samuelson of Hull |
| 1861 | June 24, sold to J. W. Day, Durham |
| 1861 | Purchased by Thos. Wilson, Sons & Co |
| 1866 | Departed Christiania. Arrived Hull. — See in Routes & Departures |
| 1867 | Departed Christiania - Christiansand. Arrived Hull. List (5) — See in Routes & Departures |
| 1869 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1870 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1871 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1872 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1872 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1873 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1874 | Departed Christiania - Christiansand. Arrived London. — See in Routes & Departures |
| 1875 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1876 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1877 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1878 | Departed Christiania - Christiansand. Arrived Hull - London. — See in Routes & Departures |
| 1879 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1880 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1880 | Fitted with a new iron deck, and new boiler, re-engined |
| 1880 | June 12, renamed Albano |
| 1887 | Lost rudder 500 miles west of Queenstown, rescued by S/S "Wells City". Damage repairs |
| 1896 | Sold to Marine Association |
| 1897 | Wrecked near Kemi, Finland |
Routes & Departures
| Year | Route | To | Departures | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1867 | Christiania - Christiansand - Hull | 1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1868 | Christiania - Christiansand - Hull | ▶ 2 | |||||||||||||||||||||||||||||||||||||
| 1869 | Christiania - Christiansand - Hull | ▶ 4 | |||||||||||||||||||||||||||||||||||||
|
S/S Pacific
Saturday April 17 at 07:00 in the morning the Wilson Steamship Pasific run aground at Fuglehuk in the Oslo Fjord in thick fog. She came from Stettin to Christiania to pick up Emigrants for America, via England. The outbound Wilson Steamship Oder tried several times to pull her off but did not succeed. Later, after emptying the ship for its cargo, the Christiania tugboat Basten manages to pull her off. S/S Pacifics journey this time was cancelled and Wilson ordered the steamship Albion to Christiania. S/S Pacific returned to Hull with a load of timber, Tuesday April 20. Note: *1) General agent H. Heitmann for Inmans Royal English Post-Steamship spring timetable:
*9) Agent O. Svenson for National Line Correspond for S/S France departure Liverpool June 23 for New York. |
|||||||||||||||||||||||||||||||||||||||
| 1870 | Christiania - Christiansand - Hull | Hull | ▶ 16 | ||||||||||||||||||||||||||||||||||||
| 1871 | Christiania - Christiansand - Hull | Hull | ▶ 5 | ||||||||||||||||||||||||||||||||||||
| 1872 | Christiania - Christiansand - Hull | Hull | ▶ 7 | ||||||||||||||||||||||||||||||||||||
| 1872 | Christiania - Christiansand - London route | London | ▶ 2 | ||||||||||||||||||||||||||||||||||||
| 1873 | Christiania - Christiansand - London route | London | ▶ 4 | ||||||||||||||||||||||||||||||||||||
|
Agent Gunnestad & Co in Christiania arranged journeys to New Zealand by S/S Albion via London.
S/S Albion, March 14
S/S Albion, October 9 and 25
|
|||||||||||||||||||||||||||||||||||||||
| 1874 | Christiania - Christiansand - London route | London | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1875 | Christiania - Christiansand - Hull | Hull | ▶ 2 | ||||||||||||||||||||||||||||||||||||
| 1876 | Christiania - Christiansand - Hull | Hull | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1877 | Christiania - Christiansand - Hull | Hull | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1878 | Christiania - Christiansand - Hull | Hull | ▶ 2 | ||||||||||||||||||||||||||||||||||||
| 1879 | Christiania - Christiansand - Hull | Hull | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1880 | Christiania - Christiansand - Hull | Hull | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Other ships named "Albion"
| Ship | Line / Owner |
|---|---|
| Albion | B. Z. Bjerck |
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.