Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1906 at Hull, England by Earle’s Shipbuilding & Engineering Co. | 2,098 gross | 300ft x 41,1ft | Wilson Line , Hull, England |
Chronological History
| Year | Event |
|---|---|
| 1906 | Launched |
| 1913 | Departed Kristiania. Arrived Grimsby. — See in Routes & Departures |
| 1914 | Departed Kristiania - Kristiansand. Arrived Grimsby. — See in Routes & Departures |
| 1921 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1922 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1929 | Sold to Polish-British Shipping Co. Gdynia - renamed "Rewa" |
| 1934 | Scrapped in Germany |
Routes & Departures
| Year | Route | To | Departures |
|---|---|---|---|
| 1913 | Kristiania - Grimsby | ▶ 14 | |
| 1914 | Kristiania - Kristiansand - Grimsby | ▶ 16 | |
| 1921 | Kristiania - Hull | ▶ 2 |
Pictures
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.
