Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1890 at Stockton by Richardson, Duck & Co. | 1,735 gross | 276ft x 35ft x 15.6ft | Wilson Line , Hull, England |
Chronological History
| Year | Event |
|---|---|
| 1890 | Launched for the Christiania-Christiansand-Hull route |
| 1890 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1891 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1891 | July 17 Capt. Pepper from Christiania with passengers and loading timber, wood pulp, matches, margarine and more. |
| 1891 | Oct 5. Run aground small island of Fuglehuk in the fjord of Oslo in fog. |
| 1892 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1893 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1893 | April 17, Capt. Pepper from Kristiania with passengers. Cargo; iron, herring, shoddy, butter, margarine, glass, clothes, nails, paper, wood pulp, and 38.100kg matches. |
| 1893 | late June in Lindholmens Dok for annual inspection |
| 1894 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1895 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1896 | Departed Christiania - Christiansand. Arrived Hull. — See in Routes & Departures |
| 1897 | Jan. 1 Capt. Pepper Kristiania - Hull route. Cargo: timber, 445.000kg wood pulp and 25.000kg paper |
| 1897 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1897 | May 21, Capt. Pepper from Kristiania to Hull with emigrants. Cargo: 3.927kg butter, 140 m³ timbers, 80.000kg wood pulp |
| 1897 | July 2, delayed for one day in Kristiania due to engine failure |
| 1898 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1898 | Capt Pepper, left Kristiania with passengers and 250m³ timbers and 515ton wood pulp for England |
| 1899 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1900 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1901 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1902 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1903 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1904 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1905 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1905 | April 30. Run aground at Sletter, Larkollen in the fjord of Oslo at nighttime in rain |
| 1906 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1906 | Departed Trondheim - Kristiansund - Aalesund. Arrived Hull. — See in Routes & Departures |
| 1907 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1908 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1909 | Departed Kristiania - Kristiansand. Arrived Hull. — See in Routes & Departures |
| 1910 | Sold to Company Valencia, Spain - renamed "Barcelo" |
| 1929 | Scrapped |
Routes & Departures
| Year | Route | To | Departures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | Christiania - Christiansand - Hull | Hull | ▶ 13 | ||||||||||
| 1891 | Christiania - Christiansand - Hull | Hull | ▶ 22 | ||||||||||
| 1892 | Christiania - Christiansand - Hull | Hull | ▶ 27 | ||||||||||
| 1893 | Christiania - Christiansand - Hull | Hull | ▶ 22 | ||||||||||
| 1894 | Christiania - Christiansand - Hull | Hull | ▶ 26 | ||||||||||
| 1895 | Christiania - Christiansand - Hull | Hull | ▶ 22 | ||||||||||
| 1896 | Christiania - Christiansand - Hull | Hull | ▶ 26 | ||||||||||
| 1897 | Kristiania - Kristiansand - Hull | Hull | ▶ 21 | ||||||||||
| 1898 | Kristiania - Kristiansand - Hull | Hull | ▶ 26 | ||||||||||
| 1899 | Kristiania - Kristiansand - Hull | Hull | ▶ 25 | ||||||||||
| 1900 | Kristiania - Kristiansand - Hull | Hull | ▶ 25 | ||||||||||
| 1901 | Kristiania - Kristiansand - Hull | ▶ 24 | |||||||||||
| 1902 | Kristiania - Kristiansand - Hull | ▶ 21 | |||||||||||
| 1903 | Kristiania - Kristiansand - Hull | ▶ 26 | |||||||||||
| 1904 | Kristiania - Kristiansand - Hull | ▶ 26 | |||||||||||
| 1905 | Kristiania - Kristiansand - Hull | ▶ 24 | |||||||||||
| 1906 | Kristiania - Kristiansand - Hull | ▶ 24 | |||||||||||
| 1906 | Trondheim - Kristiansund - Ålesund - Hull | Hull | 1 | ||||||||||
|
|||||||||||||
| 1907 | Kristiania - Kristiansand - Hull | ▶ 26 | |||||||||||
| 1908 | Kristiania - Kristiansand - Hull | ▶ 25 | |||||||||||
| 1909 | Kristiania - Kristiansand - Hull | ▶ 11 | |||||||||||
Pictures
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.





