Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1902 at Vegesack by Bremer Vulcan | 6,030 gross | 403.3ft x 49.2ft | Hamburg America Line |
Chronological History
| Year | Event |
|---|---|
| 1902 | Aug. 21, launched |
| 1903 | Jan. 20, maiden voyage Hamburg-Brazil |
| 1914 | Seized at Falmouth |
| 1916 | Renamed "Princetown" British owners |
| 1917 | Renamed "Alesia" French owners |
| 1917 | Sept. 6, torpedoed and sunk by German sub. UC-50 near Ushant |
Pictures
Leave a Comment
Comments are reviewed before they appear publicly. Fields marked with * are required.
