| Year | Remarks |
|---|
| 1906 | Launched Sep. 20 |
| 1907 | 8 voyages Southampton-New York |
| 1907 | May 8; Maiden voyage Liverpool-New York |
| 1907 | June 5; started Southampton-Cherbourg-Queenstown-New York service |
| 1908 | 13 voyages Southampton-New York |
| 1909 | 12 voyages Southampton-New York |
| 1910 | 13 voyages Southampton-New York |
| 1911 | 3 voyages Liverpool-New York |
| 1911 | 8 voyages Southampton-New York |
| 1911 | Resumed Liverpool - New York voyages |
| 1911 | July 26; last voyage Southampton-Cherbourg-Queenstown-New York |
| 1912 | 3 voyages Mediterranean-New York |
| 1912 | 8 voyages Liverpool-New York |
| 1913 | 3 voyages Mediterranean-New York |
| 1913 | 8 voyages Liverpool-New York |
| 1914 | 3 voyages Mediterranean-New York |
| 1914 | 9 voyages Liverpool-New York |
| 1915 | 9 voyages Liverpool-New York |
| 1916 | 10 voyages Liverpool-New York |
| 1917 | Operated under the Liner Requisition Scheme |
| 1918 | 9 voyages UK ports-New York |
| 1918 | Operated under the Liner Requisition Scheme |
| 1919 | 3 voyages Southampton-New York |
| 1919 | 6 voyages Liverpool-New York |
| 1919 | Refitted to carry 400-1st, 465-2nd and 1300-3rd class passengers |
| 1919 | Sep. 3; resumed Southampton-New York service |
| 1920 | 10 voyages Southampton-New York |
| 1921 | 12 voyages Southampton-New York |
| 1922 | 2 voyages Mediterranean-New York |
| 1922 | 8 voyages Liverpool-New York |
| 1922 | May 13; transferred to Liverpool-New York service |
| 1922 | Aug 11; 3 killed in coal bunker explosion at Liverpool berth |
| 1923 | 10 voyages Liverpool-New York |
| 1923 | 2 voyages Mediterranean-New York |
| 1924 | 2 voyages Mediterranean-New York |
| 1924 | 8 voyages Liverpool-New York |
| 1925 | 2 voyages Mediterranean-New York |
| 1925 | 8 voyages Liverpool-New York |
| 1926 | 2 voyages Mediterranean-New York |
| 1926 | 9 voyages Liverpool-New York |
| 1927 | 10 voyages Liverpool-New York |
| 1928 | 10 voyages Liverpool-New York |
| 1928 | Refitted to carry 506-cabin, 560-tourist and 404-3rd class passengers |
| 1929 | 2 voyages Mediterranean-New York |
| 1929 | 8 voyages Liverpool-New York |
| 1930 | 9 voyages Liverpool-New York |
| 1933 | Cruising |
| 1933 | Aug 31; Laid up |
| 1934 | Aug. 4: departed Liverpool for a cruise to Lisbon - Tangier -Tenerife - Madeira - Liverpool |
| 1934 | Sold for £48.000 |
| 1935 | Scrapped at Osaka |
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |